Industrial production increased by 5.4%
In September 2017, the volume of industrial output rose by 5.4% year-on-year.
Based on working-day adjusted data, the production grew by 8.1% in September.
Year-on-year, output went up by 5.2% in the first nine months of this year.
The volume of industrial production in September – according to seasonally and working-day adjusted indices – was below the level of the previous month by 0.7%.
Volume indices of industrial production
(%)
| Period | Non-adjusted (crude) | From the beginning of the year(crude) | Working-day adjusted | Seasonally and working-day adjusted, previous month = 100.0 | |
|---|---|---|---|---|---|
| corresponding period of previous year = 100.0 | |||||
| 2016 | September | 96.7 | 101.4 | 96.7 | 97.9 |
| October | 98.1 | 101.1 | 98.1 | 102.0 | |
| November | 100.6 | 101.0 | 100.6 | 100.9 | |
| December | 99.8 | 100.9 | 102.3 | 100.7 | |
| 2017 | January | 107.3 | 107.3 | 102.2 | 100.2 |
| February | 102.9 | 105.0 | 107.3 | 103.0 | |
| March | 113.7 | 108.1 | 110.2 | 100.7 | |
| April | 97.2 | 105.2 | 102.9 | 99.3 | |
| May | 109.0 | 106.0 | 106.3 | 102.1 | |
| June | 104.0 | 105.6 | 106.6 | 98.7 | |
| July | 100.3 | 104.9 | 100.3 | 95.8 | |
| August | 106.8 | 105.1 | 106.8 | 105.5 | |
| September | 105.4 | 105.2 | 108.1 | 99.3 | |
