6.2.5.7. Recipients of pensions, benefits, annuities and other provisions, January (2000–)*(3/3)

< >
Name Level 2014 2015 2016 2017 2018 2019 2020
of territorial units
Total
Budapest capital, regiona 470 044 459 623 448 537 443 767 434 799 427 575 422 056
Pest county, regionb 304 878 300 016 295 062 295 787 293 660 293 202 294 398
Central Hungary large regionc 774 922 759 639 743 599 739 554 728 459 720 777 716 454
Fejér county 113 325 110 903 108 686 108 434 107 413 106 699 106 835
Komárom-Esztergom county 85 088 83 215 80 948 80 741 79 593 79 000 78 940
Veszprém county 99 877 97 242 95 103 94 843 93 560 92 974 93 210
Central Transdanubia region 298 290 291 360 284 737 284 018 280 566 278 673 278 985
Győr-Moson-Sopron county 118 774 116 317 114 017 113 574 112 494 111 472 111 758
Vas county 73 961 71 905 70 645 70 237 69 328 68 887 69 085
Zala county 80 783 78 981 77 714 77 482 76 829 76 532 76 930
Western Transdanubia region 273 518 267 203 262 376 261 293 258 651 256 891 257 773
Baranya county 115 656 112 431 109 359 108 461 106 446 104 971 104 275
Somogy county 93 089 90 856 88 322 87 351 85 839 84 727 84 502
Tolna county 72 799 70 806 68 990 68 288 67 108 66 272 65 856
Southern Transdanubia region 281 544 274 093 266 671 264 100 259 393 255 970 254 633
Transdanubia large region 853 352 832 656 813 784 809 411 798 610 791 534 791 391
Borsod-Abaúj-Zemplén county 190 819 183 751 177 569 174 705 172 154 169 990 167 656
Heves county 92 232 89 775 87 243 85 897 84 164 82 835 82 242
Nógrád county 60 602 58 765 56 852 56 480 55 182 54 240 53 824
Northern Hungary region 343 653 332 291 321 664 317 082 311 500 307 065 303 722
Hajdú-Bihar county 140 978 136 516 133 007 132 163 129 527 127 590 126 832
Jász-Nagykun-Szolnok county 115 211 110 993 107 621 106 159 103 992 102 519 101 720
Szabolcs-Szatmár-Bereg county 149 602 143 778 138 305 135 781 132 173 130 143 128 710
Northern Great Plain region 405 791 391 287 378 933 374 103 365 692 360 252 357 262
Bács-Kiskun county 153 010 147 507 143 396 141 552 138 669 136 660 135 874
Békés county 117 000 112 464 109 222 107 267 104 603 102 734 101 629
Csongrád-Csanád county 123 339 119 435 116 635 114 987 112 466 110 816 110 039
Southern Great Plain region 393 349 379 406 369 253 363 806 355 738 350 210 347 542
Great Plain and North large region 1 142 793 1 102 984 1 069 850 1 054 991 1 032 930 1 017 527 1 008 526
Total country 2 801 200 2 727 041 2 659 957 2 638 617 2 596 131 2 570 878 2 561 868
Proportion of provisioners from the resident population
Budapest capital, regiona 26.9 26.2 25.5 25.3 24.8 24.4 24.1
Pest county, regionb 25.0 24.5 23.9 23.7 23.3 22.9 22.7
Central Hungary large regionc 26.1 25.5 24.8 24.7 24.2 23.8 23.5
Fejér county 27.0 26.6 26.0 26.1 25.8 25.5 25.5
Komárom-Esztergom county 28.3 27.8 27.2 27.2 26.8 26.4 26.2
Veszprém county 28.6 28.1 27.6 27.7 27.4 27.2 27.3
Central Transdanubia region 27.9 27.4 26.8 26.9 26.6 26.3 26.3
Győr-Moson-Sopron county 26.4 25.7 25.0 24.8 24.4 23.9 23.6
Vas county 29.1 28.3 27.8 27.7 27.4 27.2 27.2
Zala county 28.9 28.5 28.3 28.4 28.4 28.5 28.8
Western Transdanubia region 27.8 27.2 26.7 26.6 26.2 26.0 25.9
Baranya county 30.9 30.3 29.7 29.7 29.3 29.1 29.0
Somogy county 29.5 29.1 28.6 28.5 28.3 28.1 28.2
Tolna county 31.9 31.3 30.9 30.8 30.6 30.5 30.6
Southern Transdanubia region 30.7 30.1 29.6 29.5 29.2 29.1 29.1
Transdanubia large region 28.7 28.2 27.6 27.6 27.3 27.0 27.0
Borsod-Abaúj-Zemplén county 28.3 27.5 26.9 26.7 26.6 26.5 26.3
Heves county 30.4 29.8 29.2 28.9 28.5 28.1 28.0
Nógrád county 30.5 30.0 29.3 29.3 28.9 28.7 28.6
Northern Hungary region 29.2 28.5 27.9 27.7 27.4 27.3 27.2
Hajdú-Bihar county 26.1 25.4 24.9 24.8 24.4 24.2 24.1
Jász-Nagykun-Szolnok county 30.0 29.2 28.6 28.4 28.0 27.7 27.7
Szabolcs-Szatmár-Bereg county 26.6 25.6 24.6 24.2 23.7 23.5 23.4
Northern Great Plain region 27.3 26.4 25.7 25.5 25.0 24.8 24.8
Bács-Kiskun county 29.6 28.7 28.0 27.9 27.4 27.1 27.1
Békés county 32.9 32.0 31.5 31.3 30.9 30.7 30.7
Csongrád-Csanád county 30.3 29.4 28.8 28.6 28.1 27.8 27.6
Southern Great Plain region 30.7 29.9 29.2 29.1 28.6 28.3 28.2
Great Plain and North large region 29.0 28.2 27.5 27.3 26.9 26.7 26.6
Total country 28.4 27.7 27.1 26.9 26.5 26.3 26.2
*From 2004 data on blind man's allowance are not included. From 2003 'Total' data include data on benefits paid abroad. Before 2012 the term 'Recipients of pensions and pension-type benefits' was in use.  aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011