7.2.10. Research and development expenditure as % of GDP (2000–)*(1/2)

(%)

< >
Countries 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Austria 1.9a 2.0a 2.1 2.2a 2.2 2.4a 2.4 2.4 2.6a 2.6
Belgium 1.9 2.0 1.9 1.8 1.8 1.8 1.8 1.9 1.9 2.0
Bulgaria 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.5 0.5
Cyprus 0.2 0.2 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4
Czechia 1.1 1.1 1.1 1.1 1.1 1.2 1.2 1.3 1.2 1.3
Denmark 2.2 2.3 2.4 2.5 2.4 2.4 2.4 2.5 2.8 3.1
Estonia 0.6 0.7 0.7 0.8 0.9 0.9 1.1 1.1 1.3 1.4
Finland 3.2 3.2 3.3 3.3 3.3 3.3 3.3 3.3 3.5 3.7
France 2.1 2.1 2.2 2.1 2.1 2.1 2.1 2.0 2.1 2.2
Greece .. 0.6 .. 0.6 0.5a 0.6 0.6a 0.6a 0.7a 0.6a
Netherlands 1.8 1.8 1.8 1.8 1.8 1.8 1.7 1.7 1.6 1.7
Croatia .. .. 1.0 1.0 1.0 0.9 0.7 0.8 0.9 0.8
Ireland 1.1 1.1 1.1 1.1 1.2 1.2 1.2 1.2 1.4 1.6a
Poland 0.6 0.6 0.6 0.5 0.6 0.6 0.6 0.6 0.6 0.7
Latvia 0.4 0.4 0.4 0.4 0.4 0.5 0.7 0.6 0.6 0.5
Lithuania 0.6 0.7 0.7 0.7 0.8 0.8 0.8 0.8 0.8 0.8
Luxembourg 1.6 .. .. 1.6 1.6 1.6 1.7 1.6a 1.6 1.7
Hungary 0.8 0.9 1.0 0.9 0.9 0.9 1.0 1.0 1.0 1.1
Malta .. .. 0.3 0.2 0.5 0.5 0.6 0.6 0.5 0.5
Germany 2.4 2.4 2.4 2.5 2.4 2.4 2.5 2.5 2.6 2.7
Italy 1.0 1.0 1.1 1.1 1.1 1.0 1.1 1.1 1.2 1.2
Portugal 0.7a 0.8 0.7a 0.7 0.7a 0.8 1.0a 1.1 1.4 1.6
Romania 0.4 0.4 0.4 0.4 0.4 0.4 0.5 0.5 0.6 0.4
Spain 0.9 0.9 1.0 1.0 1.0 1.1 1.2 1.2 1.3 1.4
Sweden .. 3.9a .. 3.6a 3.4a 3.4 3.5a 3.2 3.5a 3.4
Slovakia 0.6 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.5 0.5
Slovenia 1.4 1.5 1.4 1.3 1.4 1.4 1.5 1.4 1.6 1.8
EU27_2020 1.8a 1.8a 1.8a 1.8 1.8 1.8 1.8 1.8 1.9 2.0
United Kingdom 1.6 1.6 1.6 1.6 1.5 1.6 1.6 1.6 1.6a 1.7a
EU28 1.8a 1.8a 1.8a 1.8 1.8 1.7 1.8 1.8 1.8 1.9
Euro area–19 1.8a 1.8a 1.8a 1.8 1.8 1.8 1.8 1.8 1.9 2.0
Norway .. 1.6 1.6 1.7 1.5 1.5 1.5 1.6 1.6 1.7
Russia 1.0 1.1 1.2 1.2 1.1 1.0 1.0 1.0 1.0 1.2
Switzerland 2.3 .. .. .. 2.6 .. .. .. 2.6 ..
Serbia 0.9 0.3 0.7 0.5 0.3 0.4 0.4 0.6 0.7 0.8
Turkey 0.5 0.5 0.5 0.5 0.5 0.6 0.6 0.7 0.7 0.8
India 0.8 0.7 0.7 0.7 0.8 0.8 0.8 0.8 0.9 0.8
Israel 3.9 4.2 4.1 3.9 3.9 4.1 4.1 4.4 4.3 4.1
Japan 2.9 3.0 3.0 3.0 3.0 3.2 3.3 3.3 3.3 3.2
China 0.9 0.9 1.1 1.1 1.2 1.3 1.4 1.4 1.4 1.7
Republic of Korea 2.2 2.3 2.3 2.4 2.5 2.6 2.8 3.0 3.1 3.3
South Africa .. 0.7 .. 0.8 0.8 0.9 0.9 0.9 0.9 0.8
Brazil 1.0 1.1 1.0 1.0 1.0 1.0 1.0 1.1 1.1 1.1
United States 2.6 2.7 2.6 2.6 2.5 2.5 2.6 2.6 2.8 2.8
Canada 1.9 2.0 2.0 2.0 2.0 2.0 1.9 1.9 1.9 1.9
Mexico 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.5
Australia 1.6 .. 1.8 .. 1.9 .. 2.2 .. 2.4 ..
*Source: Eurostat (Luxembourg); UNESCO database.  aEstimated data.  Revised data 

© Hungarian Central Statistical Office, 2011