7.3.11. Volume indices of exports (2002–)*(1/2)

(percentage change on previous year)

< >
Countries 2002 2003 2004 2005 2006 2007 2008 2009 2010
Austria 6.0 4.6 9.5 2.7 4.6 6.1 0.2 -18.4 14.8
Belgium 7.9 0.1 7.5 3.5 4.8 5.1 -1.9 -11.3 8.5
Bulgaria 7.9 12.0 11.2 10.7 14.1 8.5 8.4 -14.4 20.3
Cyprus -3.1 -2.2 80.9 51.2 -14.0 -6.3 0.0 -2.7 8.2
Czechia 7.3 6.0 24.6 10.1 16.9 15.4 6.4 -15.9 18.0
Denmark 6.6 -1.0 2.7 6.2 4.5 3.6 1.3 -11.0 1.9
Estonia 4.7 13.2 18.2 26.3 21.0 -0.8 1.0 -17.3 24.8
Finland -0.3 3.0 5.2 -0.3 10.9 0.5 0.6 -26.2 6.8
France -3.3 0.3 3.3 -0.3 1.6 -0.1 -1.2 -14.7 9.7
Greece -5.3 5.6 3.0 7.7 7.9 10.3 3.3 -3.9 5.6
Netherlands 1.8 4.2 8.4 9.9 6.8 6.4 3.7 -10.8 12.6
Croatia .. 7.0 15.6 7.0 11.9 6.4 0.9 -14.3 12.9
Ireland 3.6 -7.6 4.9 -0.3 -2.3 3.5 -4.0 -0.3 -0.3
Poland 8.2 12.6 21.0 14.4 18.0 11.5 7.8 -9.6 15.0
Latvia 7.3 10.8 19.5 28.3 12.3 12.3 9.1 -10.6 19.7
Lithuania 16.3 10.5 19.3 20.6 10.3 4.3 17.9 -14.5 18.5
Luxembourg -2.1 14.8 14.2 17.2 17.9 -8.3 7.2 -4.5 -11.5
Hungary 9.4 5.7 17.3 13.9 19.1 15.7 4.0 -17.0 12.8
Malta 1.8 0.0 7.1 -0.3 8.1 9.1 -10.5 -18.0 22.1
Germany 2.2 3.4 10.0 6.0 9.7 6.7 -0.2 -17.8 14.7
Italy -2.3 -1.8 5.0 1.4 5.9 5.3 -3.4 -18.9 10.6
Portugal 1.9 5.1 0.0 7.8 9.2 5.3 -0.8 -15.1 11.8
Romania 15.1 8.2 14.9 10.1 9.8 15.8 8.2 -7.6 19.2
Spain 2.1 3.8 4.0 1.1 4.9 4.7 0.3 -11.0 11.6
Sweden 1.1 6.7 9.3 3.7 6.6 3.2 -0.7 -19.8 15.8
Slovakia 10.4 22.1 7.6 8.7 28.7 27.1 11.4 -12.8 20.3
Slovenia 6.3 4.1 12.5 25.5 17.9 15.2 2.5 -16.3 12.4
EU27_2020a .. 0.8 9.6 5.6 7.6 5.5 2.0 -15.0 15.1
United Kingdom -1.9 -5.2 -0.2 5.6 8.4 -11.0 -3.0 -15.6 10.9
EU28a .. 1.3 9.7 8.1 6.8 5.6 3.3 -15.3 16.9
Euro area–19b 2.6 0.8 9.3 5.4 8.6 6.1 1.6 -16.0 14.8
Norway 1.9 0.0 0.9 0.0 -1.9 0.9 0.0 -2.8 -2.0
Russia 6.1 26.7 35.3 33.3 26.3 .. .. 11.5 33.0
Switzerland 1.9 0.0 5.7 3.6 14.8 0.0 3.0 -14.7 7.4
Turkey 16.4 21.1 13.6 10.4 12.3 11.3 6.8 -7.8 6.5
Israel 1.0 4.1 14.9 2.6 4.2 10.5 -2.2 -17.2 18.9
Japan 7.8 5.2 10.8 0.9 7.9 5.7 -1.5 -26.6 24.5
Republic of Korea 12.9 16.7 22.6 9.2 13.5 10.4 6.3 0.8 22.0
Brazil 9.0 8.3 17.6 5.2 6.8 9.2 1.6 -3.1 14.5
United States -4.3 3.3 8.6 7.9 10.1 6.7 5.5 -14.8 15.7
Canada 1.0 -2.1 7.4 2.0 1.0 1.9 -7.6 -16.5 12.3
Australia 1.0 -1.9 3.9 12.3 18.5 2.1 32.6 -12.0 17.9
*Source: Eurostat (Luxembourg); Monthly Bulletin of Statistics Online (UN, New York).  aRefers only to extra-EU trade.  bRefers only to extra Euro area trade.  Revised data 

© Hungarian Central Statistical Office, 2011