7.4.23. Motorways (2005–)*(1/2)

(km, at the end of the year)

< >
Countries 2005 2006 2007 2008 2009 2010 2011
Austria 1 677 1 678 1 696 1 696 1 696 1 719 1 719
Belgiuma 1 747 1 763 1 763 1 763 1 763 1 763 1 763
Bulgaria 331 394 418 418 418 437 458
Cyprus 276 257 257 257 257 257 257
Czechia 564 633 657 691 729 734 745
Denmark 1 032 1 032 1 111 1 128 1 130 1 130 1 143
Estonia 99 99 96 104 100 115 115
Finland 693 700 700 739 765 779 790
France 10 798 10 848 10 958 11 042 11 163 11 392 11 413
Greece 917 917 917 917 1 558 1 558 1 558
Netherlands 2 600 2 604 2 582 2 637 2 646 2 651 2 658
Croatia 1 016 1 081 1 156 1 199 1 244 1 244 1 254
Ireland 247 270 269 423 663 900 900
Poland 552 583 663 765 849 857 1 070
Latvia
Lithuania 417 309 309 309 309 309 309
Luxembourg 147 147 147 147 147 152 152
Hungary 859 1 157 1 065 1 274 1 273 1 477 1 516
Malta
Germany 12 363 12 531 12 594 12 645 12 813 12 819 12 845
Italy 6 542 6 554 6 588 6 629 6 661 6 668 6 668
Portugalb 2 341 2 545 2 613 2 623 2 705 2 737 2 737
Romania 228 228 281 281 321 332 350
Spain 11 432 12 073 13 013 13 518 14 021 14 262 14 554
Sweden 1 700 1 740 1 806 1 857 1 923 1 971 1 957
Slovakia 328 328 365 384 391 416 419
Slovenia 569 579 579 696 747 771 768
EU27_2020c 59 474 61 049 62 602 64 141 66 292 67 450 68 118
United Kingdomd 3 633 3 670 3 674 3 673 3 674 3 672 3 686
EU28c 63 107 64 718 66 275 67 814 69 966 71 122 71 804
North Macedonia 216 216 221 237 251 251 259
Norwaye 264 271 239 253 344 381 393
Switzerland 1 358 1 361 1 383 1 383 1 406 1 406 1 415
Serbia 603 603 603 603 603 603 603
Turkey 1 667 1 908 1 908 1 922 2 036 2 080 2 119
Israel 325 340 344 379 .. .. 460
Japan 7 383 7 383 7 383 7 600 7 600 7 800 7 920
China 41 000 45 300 53 900 60 302 65 055 74 113 84 946
Republic of Korea 2 968 3 103 3 368 3 447 3 776 3 860 4 044
United States 92 523 95 300 95 300 94 300 95 500 99 543 75 575
Canada 16 900 16 900 16 900 17 000 .. .. 17 000
Australia 1 509 1 509 .. .. .. .. ..
*Source: EU Transport in Figures - Statistical Pocketbook, 2020 (Brussels); IRF World Road Statistics, 2017 (Geneva).  aEstimated data from 2011.  bEstimated data until 2008.  cEstimated data.  dData refers to the 1st of April.  eEstimated data from 2013. 

© Hungarian Central Statistical Office, 2011