6.2.3.5. Dwelling constructions in progress by county and region (2000–)(3/3)

< >
Name Level 2014 2015 2016 2017 2018 2019
of territorial units
Budapest capital, regiona 19 296 19 813 22 364 31 926 34 763 40 742
Pest county, regionb 24 596 26 178 29 199 31 878 35 014 37 529
Central Hungary large regionc 43 892 45 991 51 563 63 804 69 777 78 271
Fejér county 6 156 6 372 6 679 7 304 7 388 7 803
Komárom-Esztergom county 1 771 1 824 2 613 2 714 3 038 3 498
Veszprém county 3 920 3 945 4 161 4 830 5 262 5 323
Central Transdanubia region 11 847 12 141 13 453 14 848 15 688 16 624
Győr-Moson-Sopron county 7 362 7 833 9 398 10 876 12 006 12 613
Vas county 3 522 3 652 2 314 2 725 5 556 5 742
Zala county 3 187 2 936 2 502 3 125 3 503 3 715
Western Transdanubia region 14 071 14 421 14 214 16 726 21 065 22 070
Baranya county 2 060 1 923 2 181 2 217 2 470 2 637
Somogy county 4 421 4 099 4 994 5 551 6 252 6 583
Tolna county 615 508 467 482 574 620
Southern Transdanubia region 7 096 6 530 7 642 8 250 9 296 9 840
Transdanubia large region 33 014 33 092 35 309 39 824 46 049 48 534
Borsod-Abaúj-Zemplén county 3 815 3 781 4 082 4 376 4 319 4 387
Heves county 3 208 3 219 3 350 3 567 3 286 3 297
Nógrád county 635 577 533 519 498 526
Northern Hungary region 7 658 7 577 7 965 8 462 8 103 8 210
Hajdú-Bihar county 3 167 3 243 3 958 4 509 5 436 6 565
Jász-Nagykun-Szolnok county 2 066 2 087 2 254 2 370 2 485 2 601
Szabolcs-Szatmár-Bereg county 4 051 3 991 4 333 4 723 5 136 6 063
Northern Great Plain region 9 284 9 321 10 545 11 602 13 057 15 229
Bács-Kiskun county 7 590 7 730 8 510 9 001 9 138 9 384
Békés county 1 441 1 371 1 486 1 498 1 649 1 628
Csongrád-Csanád county 1 166 1 106 1 692 1 700 2 415 2 367
Southern Great Plain region 10 197 10 207 11 688 12 199 13 202 13 379
Great Plain and North large region 27 139 27 105 30 198 32 263 34 362 36 818
Total country 104 045 106 188 117 070 135 891 150 188 163 623
aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011