4.6.22. Average age of the passenger car fleet by make (2002–)*(2/2)

(year)

< >
Make 2012 2013 2014 2015 2016 2017 2018 2019 2020
Total 12.5 13.0 13.4 13.7 13.9 14.1 14.2 14.4 14.7
Of which:
Alfa Romeo 13.1 13.5 13.8 14.0 14.3 14.6 14.8 15.1 15.5
Audi 13.3 13.5 13.7 13.8 14.0 14.2 14.6 14.9 15.3
BMW 11.6 12.0 12.3 12.6 12.8 13.1 13.3 13.5 13.9
Chevrolet 6.3 7.1 8.1 9.0 10.0 10.9 11.8 12.7 13.6
Chrysler 12.4 13.1 13.8 14.4 15.1 15.8 16.5 17.2 17.9
Citroën 10.8 11.4 11.9 12.4 12.9 13.4 14.0 14.5 15.0
Dacia 10.2 9.2 7.9 6.9 6.3 6.0 5.8 5.7 5.8
Daewoo 12.0 12.9 13.9 14.8 15.7 16.6 17.5 18.3 19.2
Daihatsu 20.5 21.2 21.6 21.6 21.8 21.8 21.8 22.0 22.3
Datsun, Datsun-Nissan 25.6 26.6 28.3 28.6 29.2 30.1 31.3 32.9 34.5
Fiat 13.1 13.8 14.4 14.8 15.2 15.6 16.0 16.2 16.4
Ford 10.9 11.4 11.7 12.0 12.2 12.5 12.7 13.0 13.4
Honda 10.7 11.3 11.9 12.2 12.5 12.9 13.2 13.5 14.0
Hyundai 8.7 9.0 9.3 9.5 9.6 9.6 9.5 9.5 9.7
KIA 6.2 6.7 7.0 7.4 7.6 7.8 7.9 7.9 8.2
Lada 24.6 25.6 26.6 27.4 26.5 26.4 26.5 26.6 26.8
Lancia 14.4 14.5 14.5 14.3 14.6 15.0 15.4 15.8 16.4
Maruti 20.8 21.8 22.8 23.7 24.7 25.6 26.5 27.5 28.4
Mazda 12.5 12.8 12.8 12.6 12.6 12.7 12.9 13.1 13.4
Mercedes 14.3 14.5 14.7 14.6 14.5 14.5 14.4 14.4 14.6
Mitsubishi 14.3 14.9 15.0 14.7 14.5 14.6 14.6 14.6 14.8
Moszkvics 31.3 32.6 34.1 35.7 36.2 37.2 38.6 39.9 41.0
Nissan 10.8 11.3 11.6 11.8 12.1 12.2 12.4 12.6 13.0
Opel 12.6 13.2 13.8 14.2 14.6 15.0 15.3 15.6 16.0
Peugeot 10.9 11.6 12.2 12.8 13.3 13.8 14.3 14.8 15.3
Polski Fiat 27.2 28.3 29.7 30.7 30.5 31.0 31.9 32.9 33.9
Renault 11.2 11.9 12.5 13.0 13.4 13.8 14.2 14.6 15.0
Rover 14.2 15.1 15.9 16.8 17.6 18.5 19.3 20.2 21.1
Saab 11.0 11.7 12.5 13.3 14.0 14.7 15.5 16.3 17.1
Seat 10.9 11.7 12.4 13.1 13.8 14.4 14.9 15.3 15.8
Skoda 10.9 11.3 11.6 11.7 11.6 11.8 11.8 12.0 12.3
Subaru 12.1 12.3 12.5 12.4 12.5 12.7 13.0 13.4 13.9
Suzuki 10.7 11.6 12.5 13.3 13.9 14.4 14.7 14.9 15.3
Tavria 18.5 19.5 20.4 21.4 22.4 23.4 24.4 25.4 26.3
Toyota 9.7 10.3 10.9 11.4 11.7 11.9 12.1 12.3 12.4
Trabant 26.7 27.8 29.1 29.9 29.7 30.2 31.2 32.3 33.3
Volkswagen 13.9 14.4 14.8 15.1 15.2 15.4 15.6 15.9 16.2
Volvo 10.3 10.8 11.1 11.4 11.7 11.9 12.1 12.2 12.4
Wartburg 26.3 27.5 28.8 29.7 29.5 30.1 31.2 32.4 33.5
Zasztava 26.2 27.3 28.5 29.5 30.2 31.1 32.3 33.5 34.6
*Source: Central Office for Administrative and Electronic Public Services (KEKKH) and Ministry of the Interior (BM). 

© Hungarian Central Statistical Office, 2011