6.4.5.5. Number of catering units, 31. December (2000–)(1/2)

< >
Name Level 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009a
of territorial units
Catering units
Budapest capital, regionb 7 498 7 933 8 267 8 684 8 883 8 953 9 142 9 363 9 417
Pest county, regionc 4 615 4 871 5 064 5 182 5 307 5 393 5 456 5 478 5 651
Central Hungary large regiond 12 113 12 804 13 331 13 866 14 190 14 346 14 598 14 841 15 068
Fejér county 1 811 1 857 1 950 1 976 1 965 1 994 2 029 2 059 1 969
Komárom-Esztergom county 1 539 1 625 1 691 1 708 1 747 1 698 1 714 1 802 1 776
Veszprém county 2 843 2 890 2 916 2 934 2 892 2 889 2 863 2 864 2 808
Central Transdanubia region 6 193 6 372 6 557 6 618 6 604 6 581 6 606 6 725 6 553
Győr-Moson-Sopron county 2 478 2 565 2 641 2 792 2 810 2 876 2 905 2 961 2 775
Vas county 1 325 1 382 1 417 1 486 1 517 1 553 1 566 1 587 1 553
Zala county 1 807 1 895 1 965 2 017 2 062 2 115 2 124 2 146 2 148
Western Transdanubia region 5 610 5 842 6 023 6 295 6 389 6 544 6 595 6 694 6 476
Baranya county 2 048 2 101 2 161 2 138 2 175 2 268 2 313 2 368 2 348
Somogy county 2 943 3 039 3 193 3 169 3 159 3 155 3 110 3 066 2 880
Tolna county 1 117 1 136 1 170 1 190 1 184 1 205 1 187 1 193 1 171
Southern Transdanubia region 6 108 6 276 6 524 6 497 6 518 6 628 6 610 6 627 6 399
Transdanubia large region 17 911 18 490 19 104 19 410 19 511 19 753 19 811 20 046 19 428
Borsod-Abaúj-Zemplén county 3 339 3 450 3 560 3 673 3 650 3 626 3 551 3 645 3 656
Heves county 1 711 1 724 1 798 1 830 1 881 1 937 1 970 2 012 2 019
Nógrád county 1 015 1 059 1 104 1 107 1 088 1 095 1 084 1 074 1 069
Northern Hungary region 6 065 6 233 6 462 6 610 6 619 6 658 6 605 6 731 6 744
Hajdú-Bihar county 2 332 2 485 2 545 2 642 2 697 2 727 2 730 2 754 2 680
Jász-Nagykun-Szolnok county 2 089 2 164 2 207 2 189 2 197 2 219 2 164 2 204 2 243
Szabolcs-Szatmár-Bereg county 2 972 3 100 3 195 3 269 3 235 3 259 3 206 3 209 3 122
Northern Great Plain region 7 393 7 749 7 947 8 100 8 129 8 205 8 100 8 167 8 045
Bács-Kiskun county 2 546 2 625 2 680 2 712 2 740 2 828 2 840 2 912 2 851
Békés county 2 083 2 168 2 195 2 314 2 355 2 346 2 353 2 300 2 313
Csongrád-Csanád county 1 834 1 958 2 053 2 136 2 142 2 158 2 188 2 174 2 163
Southern Great Plain region 6 463 6 751 6 928 7 162 7 237 7 332 7 381 7 386 7 327
Great Plain and North large region 19 921 20 733 21 337 21 872 21 985 22 195 22 086 22 284 22 116
Total country 49 945 52 027 53 772 55 148 55 686 56 294 56 495 57 171 56 612
Of which: operated by entrepreneurs
Budapest capital, regionb 2 301 2 223 2 114 2 013 1 914 1 752 1 654 1 587 1 450
Pest county, regionc 2 970 2 972 2 942 2 835 2 768 2 673 2 584 2 520 2 390
Central Hungary large regiond 5 271 5 195 5 056 4 848 4 682 4 425 4 238 4 107 3 840
Fejér county 1 109 1 102 1 113 1 077 1 027 1 014 972 958 882
Komárom-Esztergom county 1 029 1 025 1 016 985 947 898 843 843 799
Veszprém county 1 696 1 668 1 632 1 619 1 543 1 513 1 409 1 397 1 326
Central Transdanubia region 3 834 3 795 3 761 3 681 3 517 3 425 3 224 3 198 3 007
Győr-Moson-Sopron county 1 520 1 518 1 504 1 518 1 458 1 427 1 343 1 322 1 191
Vas county 882 885 862 863 862 854 836 817 743
Zala county 1 148 1 142 1 139 1 110 1 110 1 104 1 057 1 051 1 015
Western Transdanubia region 3 550 3 545 3 505 3 491 3 430 3 385 3 236 3 190 2 949
Baranya county 1 234 1 196 1 181 1 123 1 075 1 087 1 067 1 055 998
Somogy county 1 841 1 813 1 786 1 740 1 694 1 694 1 617 1 573 1 439
Tolna county 761 751 742 742 720 729 695 681 634
Southern Transdanubia region 3 836 3 760 3 709 3 605 3 489 3 510 3 379 3 309 3 071
Transdanubia large region 11 220 11 100 10 975 10 777 10 436 10 320 9 839 9 697 9 027
Borsod-Abaúj-Zemplén county 2 092 2 088 2 066 2 041 1 984 1 892 1 794 1 812 1 753
Heves county 1 220 1 175 1 179 1 158 1 143 1 141 1 114 1 102 1 057
Nógrád county 708 720 720 679 649 654 615 595 559
Northern Hungary region 4 020 3 983 3 965 3 878 3 776 3 687 3 523 3 509 3 369
Hajdú-Bihar county 1 419 1 435 1 413 1 403 1 382 1 342 1 288 1 269 1 195
Jász-Nagykun-Szolnok county 1 445 1 426 1 392 1 333 1 313 1 302 1 224 1 216 1 172
Szabolcs-Szatmár-Bereg county 2 294 2 337 2 355 2 363 2 295 2 278 2 202 2 198 2 028
Northern Great Plain region 5 158 5 198 5 160 5 099 4 990 4 922 4 714 4 683 4 395
Bács-Kiskun county 1 634 1 642 1 609 1 594 1 569 1 572 1 538 1 534 1 435
Békés county 1 542 1 580 1 573 1 559 1 558 1 514 1 496 1 481 1 454
Csongrád-Csanád county 1 160 1 186 1 185 1 184 1 157 1 143 1 115 1 096 1 050
Southern Great Plain region 4 336 4 408 4 367 4 337 4 284 4 229 4 149 4 111 3 939
Great Plain and North large region 13 514 13 589 13 492 13 314 13 050 12 838 12 386 12 303 11 703
Total country 30 005 29 884 29 523 28 939 28 168 27 583 26 463 26 107 24 570
aData for the 31st of December, 2009 are not published. Further information available in the methodology.  bPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  cPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  dStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011