4.2.2. Volume indices of industrial production and sales (2001–)*

(previous year = 100.0%)

< >
Year Production Sales
domestic exports total
2001 103.7 100.2 108.8 104.2
2002 103.2 101.2 105.8 103.4
2003 106.9 100.7 111.7 105.9
2004 107.8 98.5 115.1 106.2
2005 106.8 105.2 111.5 108.2
2006 109.9 102.6 114.3 108.3
2007 107.9 101.7 115.5 108.4
2008 100.0 99.4 100.1 99.8
2009 82.2 87.5 81.2 84.3
2010 110.6 97.0 116.9 106.6
2011 105.6 94.8 107.9 101.6
2012 98.2 96.1 99.3 97.8
2013 101.1 97.8 104.4 101.5
2014 107.7 100.8 110.5 106.5
2015 107.4 102.8 109.8 107.2
2016 100.9 98.9 100.3 99.8
2017 104.6 103.3 105.1 104.4
2018 103.5 105.9 101.6 103.1
2019 105.6 105.0 106.6 106.0
2020 93.9 94.9 94.5 94.6
*Data of all industrial corporations. By NACE Rev. 2.  Preliminary data 

© Hungarian Central Statistical Office, 2011