6.4.1.22. Cattle, 1 December (2000–)*(3/3)

(1000)

< >
Name Level 2014 2015 2016 2017 2018 2019 2020a
of territorial units
Cattle
Budapest capital, regionb 4.0 5.2 4.7 7.1 7.6 8.2 11.3
Pest county, regionc 60.1 62.4 69.2 72.2 71.9 78.5 75.8
Central Hungary large regiond 64.1 67.6 73.9 79.3 79.5 86.8 87.1
Fejér county 43.0 47.6 52.5 50.0 48.5 48.1 50.3
Komárom-Esztergom county 15.2 15.8 13.0 14.6 14.7 15.4 17.9
Veszprém county 38.9 37.1 45.3 46.9 45.1 47.9 51.7
Central Transdanubia region 97.1 100.6 110.9 111.5 108.3 111.3 119.9
Győr-Moson-Sopron county 59.1 59.1 50.7 51.4 50.2 51.5 53.2
Vas county 26.5 25.6 34.4 36.3 36.4 36.8 33.1
Zala county 22.4 25.7 27.9 28.8 29.4 29.3 32.0
Western Transdanubia region 108.0 110.4 113.0 116.4 116.0 117.7 118.4
Baranya county 31.4 30.6 34.0 33.1 37.9 39.1 40.3
Somogy county 39.1 44.8 46.0 47.5 44.2 45.8 47.2
Tolna county 31.4 32.6 24.9 25.1 27.6 27.8 28.3
Southern Transdanubia region 101.9 107.9 104.8 105.7 109.6 112.6 115.8
Transdanubia large region 307.0 318.9 328.6 333.6 333.9 341.6 354.1
Borsod-Abaúj-Zemplén county 45.3 43.8 47.2 51.0 48.7 50.0 53.9
Heves county 11.9 12.4 14.7 14.8 14.3 13.9 15.8
Nógrád county 13.3 14.6 17.2 18.6 18.8 19.9 17.5
Northern Hungary region 70.5 70.8 79.1 84.4 81.9 83.8 87.2
Hajdú-Bihar county 96.5 102.8 105.3 101.2 106.5 108.0 110.3
Jász-Nagykun-Szolnok county 59.1 55.1 49.0 49.0 52.9 54.1 55.4
Szabolcs-Szatmár-Bereg county 36.3 36.6 45.3 45.7 50.8 54.2 54.3
Northern Great Plain region 191.9 194.5 199.6 195.9 210.2 216.2 220.0
Bács-Kiskun county 62.9 69.7 73.8 76.6 78.6 80.5 79.6
Békés county 66.7 61.6 60.1 61.1 62.1 60.9 62.8
Csongrád-Csanád county 38.9 37.5 37.0 38.8 38.6 39.4 42.1
Southern Great Plain region 168.5 168.8 171.0 176.5 179.3 180.8 184.5
Great Plain and North large region 431.0 434.1 449.7 456.8 471.4 480.8 491.7
Total country 802.1 820.5 852.2 869.7 884.8 909.1 932.9
Of which: cows
Budapest capital, regionb 1.4 1.6 2.1 2.3 2.5 2.8 3.6
Pest county, regionc 25.2 24.7 25.8 26.8 26.8 28.1 26.4
Central Hungary large regiond 26.6 26.3 27.9 29.2 29.3 30.9 30.1
Fejér county 19.1 20.8 21.6 23.8 23.3 23.1 24.3
Komárom-Esztergom county 6.8 6.7 5.9 6.3 6.3 6.6 8.2
Veszprém county 16.9 16.1 21.1 20.2 21.8 22.1 23.1
Central Transdanubia region 42.8 43.5 48.5 50.3 51.3 51.8 55.5
Győr-Moson-Sopron county 24.6 24.3 21.8 23.3 23.3 23.7 23.8
Vas county 12.3 11.9 15.5 16.8 16.8 17.9 13.7
Zala county 8.4 9.3 10.2 10.4 10.5 10.9 12.5
Western Transdanubia region 45.3 45.5 47.5 50.4 50.6 52.5 50.0
Baranya county 14.0 14.2 17.6 17.6 20.9 21.0 19.3
Somogy county 17.1 18.7 20.4 21.1 20.3 19.8 20.0
Tolna county 13.1 14.6 11.6 10.4 10.8 11.8 11.1
Southern Transdanubia region 44.2 47.5 49.5 49.1 51.9 52.7 50.3
Transdanubia large region 132.3 136.5 145.5 149.9 153.9 157.0 155.8
Borsod-Abaúj-Zemplén county 22.7 21.4 24.1 25.9 25.9 25.4 26.8
Heves county 6.0 5.7 7.1 7.3 7.6 7.2 8.3
Nógrád county 7.2 7.4 7.9 9.2 9.4 10.3 8.7
Northern Hungary region 35.9 34.5 39.1 42.4 42.9 42.9 43.8
Hajdú-Bihar county 47.0 51.6 50.8 49.2 49.8 50.0 52.4
Jász-Nagykun-Szolnok county 26.3 25.0 22.5 22.5 22.5 22.7 24.8
Szabolcs-Szatmár-Bereg county 16.0 17.2 18.9 20.6 22.2 24.8 23.4
Northern Great Plain region 89.3 93.8 92.2 92.3 94.6 97.5 100.6
Bács-Kiskun county 31.1 34.4 36.1 36.8 38.7 38.8 37.6
Békés county 26.5 25.6 25.5 25.8 25.8 26.1 26.2
Csongrád-Csanád county 17.2 16.6 16.6 18.4 17.6 18.5 19.7
Southern Great Plain region 74.8 76.6 78.1 81.0 82.2 83.5 83.5
Great Plain and North large region 200.0 204.8 209.4 215.7 219.6 223.8 227.9
Total country 358.9 367.6 382.7 394.7 402.8 411.7 413.8
*Numbers may not add due to rounding.  aDue to methodological changes only units reaching farm threshold are included from 2020.  bPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  cPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  dStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.  Preliminary data 

© Hungarian Central Statistical Office, 2011