6.4.1.10. Production of rye (2000–)(3/3)

< >
Name Level 2014 2015 2016 2017 2018 2019 2020
of territorial units
Harvested area, hectare
Budapest capital, regiona 406 322 49 195 146 234 507
Pest county, regionb 7 892 8 071 3 999 4 096 3 556 3 621 3 787
Central Hungary large regionc 8 298 8 393 4 048 4 291 3 702 3 855 4 293
Fejér county 698 647 754 699 307 270 668
Komárom-Esztergom county 200 376 229 360 420 375 618
Veszprém county 1 468 1 637 1 959 1 356 1 598 751 427
Central Transdanubia region 2 366 2 660 2 942 2 415 2 325 1 396 1 713
Győr-Moson-Sopron county 1 552 1 316 1 400 1 995 1 923 2 422 1 971
Vas county 534 473 314 339 962 856 533
Zala county 152 317 286 250 335 155 67
Western Transdanubia region 2 238 2 106 2 000 2 584 3 220 3 433 2 571
Baranya county 410 182 403 147 255 199 294
Somogy county 1 904 2 701 969 1 155 932 1 503 447
Tolna county 439 784 450 663 142 102 255
Southern Transdanubia region 2 753 3 667 1 822 1 965 1 329 1 804 997
Transdanubia large region 7 357 8 433 6 764 6 964 6 874 6 633 5 281
Borsod-Abaúj-Zemplén county 825 1 097 87 385 299 387 232
Heves county 158 21 174 200 228 134 69
Nógrád county 519 439 349 1 086 931 660 422
Northern Hungary region 1 502 1 557 610 1 671 1 458 1 181 723
Hajdú-Bihar county 733 1 595 1 232 996 1 143 1 567 1 139
Jász-Nagykun-Szolnok county 513 1 486 957 682 930 782 690
Szabolcs-Szatmár-Bereg county 3 182 3 067 3 673 3 157 2 668 2 721 2 859
Northern Great Plain region 4 428 6 148 5 862 4 835 4 741 5 070 4 688
Bács-Kiskun county 5 633 7 408 7 287 6 322 6 799 6 588 7 944
Békés county 239 212 288 93 318 215 49
Csongrád-Csanád county 6 144 5 558 2 367 2 304 2 339 2 396 2 694
Southern Great Plain region 12 016 13 178 9 942 8 719 9 456 9 199 10 687
Great Plain and North large region 17 946 20 883 16 414 15 225 15 655 15 450 16 098
Total country 33 601 37 709 27 226 26 480 26 231 25 938 25 672
Total harvested production, ton
Budapest capital, regiona 783 608 112 361 279 669 714
Pest county, regionb 20 173 19 923 11 795 14 346 10 142 11 541 12 559
Central Hungary large regionc 20 955 20 531 11 907 14 706 10 421 12 210 13 272
Fejér county 2 325 2 633 3 321 4 977 2 865 1 037 2 639
Komárom-Esztergom county 726 1 572 883 1 357 1 459 1 718 1 928
Veszprém county 5 688 6 157 6 897 4 140 6 429 2 701 1 345
Central Transdanubia region 8 740 10 363 11 101 10 473 10 752 5 455 5 912
Győr-Moson-Sopron county 8 413 7 430 6 432 8 085 7 163 10 843 6 533
Vas county 2 477 1 839 1 056 1 049 3 772 4 417 2 272
Zala county 364 861 945 935 1 261 532 292
Western Transdanubia region 11 254 10 130 8 433 10 068 12 196 15 792 9 097
Baranya county 1 932 656 1 580 481 844 858 1 220
Somogy county 7 214 9 072 4 399 3 666 3 261 3 715 2 177
Tolna county 1 581 2 937 2 381 3 150 623 369 924
Southern Transdanubia region 10 728 12 665 8 360 7 297 4 727 4 942 4 321
Transdanubia large region 30 722 33 157 27 894 27 838 27 676 26 189 19 330
Borsod-Abaúj-Zemplén county 2 331 2 986 260 1 228 800 1 561 744
Heves county 598 62 595 755 742 621 233
Nógrád county 1 436 1 345 1 287 3 210 2 958 2 410 1 514
Northern Hungary region 4 364 4 393 2 142 5 193 4 500 4 593 2 491
Hajdú-Bihar county 1 977 4 874 4 095 2 495 4 327 7 035 3 812
Jász-Nagykun-Szolnok county 1 191 2 771 3 394 2 545 2 902 2 773 2 261
Szabolcs-Szatmár-Bereg county 8 225 8 074 10 875 10 748 7 536 8 372 12 489
Northern Great Plain region 11 393 15 719 18 364 15 788 14 765 18 180 18 562
Bács-Kiskun county 13 587 13 983 17 002 17 458 23 242 20 267 21 567
Békés county 736 708 795 193 1 036 696 132
Csongrád-Csanád county 14 187 15 458 5 966 5 885 6 652 8 401 6 709
Southern Great Plain region 28 510 30 149 23 763 23 536 30 930 29 365 28 408
Great Plain and North large region 44 266 50 262 44 269 44 516 50 196 52 137 49 461
Total country 95 944 103 950 84 070 87 060 88 293 90 536 82 063
Average yield, kg/hectare
Budapest capital, regiona 1 930 1 890 2 290 1 850 1 910 2 860 1 410
Pest county, regionb 2 560 2 470 2 950 3 500 2 850 3 190 3 320
Central Hungary large regionc 2 530 2 450 2 940 3 430 2 820 3 170 3 090
Fejér county 3 330 4 070 4 400 7 120 9 330 3 840 3 950
Komárom-Esztergom county 3 630 4 180 3 860 3 770 3 470 4 580 3 120
Veszprém county 3 870 3 760 3 520 3 050 4 020 3 600 3 150
Central Transdanubia region 3 690 3 900 3 770 4 340 4 620 3 910 3 450
Győr-Moson-Sopron county 5 420 5 650 4 590 4 050 3 720 4 480 3 310
Vas county 4 640 3 890 3 360 3 090 3 920 5 160 4 260
Zala county 2 390 2 710 3 310 3 740 3 760 3 430 4 350
Western Transdanubia region 5 030 4 810 4 220 3 900 3 790 4 600 3 540
Baranya county 4 710 3 600 3 920 3 270 3 310 4 310 4 140
Somogy county 3 790 3 360 4 540 3 170 3 500 2 470 4 870
Tolna county 3 600 3 750 5 290 4 750 4 380 3 620 3 630
Southern Transdanubia region 3 900 3 450 4 590 3 710 3 560 2 740 4 340
Transdanubia large region 4 180 3 930 4 120 4 000 4 030 3 950 3 660
Borsod-Abaúj-Zemplén county 2 830 2 720 2 990 3 190 2 680 4 030 3 200
Heves county 3 780 2 960 3 420 3 780 3 250 4 640 3 370
Nógrád county 2 770 3 060 3 690 2 960 3 180 3 650 3 590
Northern Hungary region 2 910 2 820 3 510 3 110 3 090 3 890 3 450
Hajdú-Bihar county 2 700 3 060 3 320 2 510 3 790 4 490 3 350
Jász-Nagykun-Szolnok county 2 320 1 860 3 550 3 730 3 120 3 550 3 270
Szabolcs-Szatmár-Bereg county 2 580 2 630 2 960 3 400 2 820 3 080 4 370
Northern Great Plain region 2 570 2 560 3 130 3 270 3 110 3 590 3 960
Bács-Kiskun county 2 410 1 890 2 330 2 760 3 420 3 080 2 710
Békés county 3 080 3 340 2 760 2 080 3 260 3 240 2 730
Csongrád-Csanád county 2 310 2 780 2 520 2 550 2 840 3 510 2 490
Southern Great Plain region 2 370 2 290 2 390 2 700 3 270 3 190 2 660
Great Plain and North large region 2 470 2 410 2 700 2 920 3 210 3 370 3 070
Total country 2 860 2 760 3 090 3 290 3 370 3 490 3 200
aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.  Preliminary data 

© Hungarian Central Statistical Office, 2011