6.4.1.15. Production of rape seed (2000–)(2/3)

< >
Name Level 2007 2008 2009 2010 2011 2012 2013
of territorial units
Harvested area, hectare
Budapest capital, regiona 1 299 3 262 3 211 749 1 719 1 083 1 138
Pest county, regionb 12 029 13 006 11 608 13 596 11 605 7 681 7 158
Central Hungary large regionc 13 328 16 268 14 819 14 345 13 324 8 764 8 296
Fejér county 13 181 13 176 15 534 18 264 18 271 16 305 9 443
Komárom-Esztergom county 4 678 5 485 5 790 5 573 5 318 5 092 4 522
Veszprém county 10 843 14 095 14 393 14 851 11 648 10 922 9 574
Central Transdanubia region 28 702 32 756 35 717 38 688 35 237 32 319 23 539
Győr-Moson-Sopron county 15 940 19 490 18 520 20 107 19 618 17 364 18 477
Vas county 15 693 16 135 15 258 18 110 17 659 20 300 19 446
Zala county 13 743 13 842 14 014 14 763 12 035 14 000 14 145
Western Transdanubia region 45 376 49 467 47 792 52 980 49 312 51 664 52 068
Baranya county 9 125 11 140 15 255 13 611 13 285 13 151 14 465
Somogy county 15 343 17 112 20 209 21 321 16 423 17 393 18 339
Tolna county 2 941 4 191 5 084 5 852 5 616 6 015 7 542
Southern Transdanubia region 27 409 32 443 40 548 40 784 35 324 36 559 40 346
Transdanubia large region 101 487 114 666 124 057 132 452 119 873 120 542 115 953
Borsod-Abaúj-Zemplén county 23 879 24 327 25 845 21 103 19 694 2 420 13 920
Heves county 15 913 16 750 16 466 16 023 13 683 733 7 449
Nógrád county 5 717 6 591 4 474 4 466 4 208 283 1 969
Northern Hungary region 45 509 47 668 46 785 41 592 37 585 3 436 23 338
Hajdú-Bihar county 4 046 4 450 4 113 4 024 2 807 2 245 3 750
Jász-Nagykun-Szolnok county 19 603 22 601 22 650 14 330 15 992 6 158 12 535
Szabolcs-Szatmár-Bereg county 6 259 6 585 7 381 7 442 4 079 5 789 7 692
Northern Great Plain region 29 908 33 636 34 144 25 796 22 878 14 192 23 977
Bács-Kiskun county 13 418 11 573 15 444 21 178 15 313 10 193 11 800
Békés county 12 690 13 200 13 921 14 660 15 390 3 860 8 692
Csongrád-Csanád county 9 080 9 789 11 438 9 280 9 540 3 929 5 595
Southern Great Plain region 35 188 34 562 40 803 45 118 40 243 17 982 26 087
Great Plain and North large region 110 605 115 866 121 732 112 506 100 706 35 610 73 402
Total country 225 420 246 800 260 608 259 303 233 903 164 916 197 651
Total harvested production, ton
Budapest capital, regiona 2 203 7 387 5 536 975 2 974 2 428 2 673
Pest county, regionb 20 043 28 539 19 152 26 188 27 863 16 251 14 921
Central Hungary large regionc 22 246 35 926 24 688 27 163 30 837 18 679 17 594
Fejér county 33 733 45 049 41 301 44 375 44 286 37 088 31 066
Komárom-Esztergom county 11 689 14 751 13 279 11 881 10 608 11 181 12 202
Veszprém county 24 858 34 142 30 668 27 403 20 370 21 289 20 854
Central Transdanubia region 70 280 93 942 85 248 83 659 75 264 69 558 64 122
Győr-Moson-Sopron county 45 142 52 545 41 625 48 655 48 990 43 546 51 718
Vas county 42 294 44 228 38 098 45 166 41 463 53 064 54 640
Zala county 42 588 42 602 40 537 40 714 25 273 40 085 43 215
Western Transdanubia region 130 024 139 375 120 260 134 535 115 726 136 695 149 573
Baranya county 29 574 37 067 47 543 30 535 36 208 42 749 41 562
Somogy county 44 363 47 588 54 625 50 090 35 397 50 450 56 187
Tolna county 9 732 14 710 16 441 14 873 16 677 18 013 25 585
Southern Transdanubia region 83 669 99 365 118 609 95 498 88 282 111 212 123 334
Transdanubia large region 283 973 332 682 324 117 313 692 279 272 317 464 337 029
Borsod-Abaúj-Zemplén county 32 513 56 199 55 198 32 028 41 987 4 598 38 982
Heves county 19 844 42 092 24 501 20 937 20 929 980 15 081
Nógrád county 7 833 14 421 7 476 7 820 6 390 277 3 762
Northern Hungary region 60 190 112 712 87 175 60 785 69 306 5 855 57 825
Hajdú-Bihar county 6 810 10 707 8 803 8 315 6 167 4 750 8 212
Jász-Nagykun-Szolnok county 31 747 60 960 35 108 21 008 32 617 13 646 25 387
Szabolcs-Szatmár-Bereg county 9 209 16 660 10 850 13 485 10 598 13 315 19 259
Northern Great Plain region 47 766 88 327 54 761 42 808 49 382 31 711 52 857
Bács-Kiskun county 36 411 33 169 35 676 43 237 39 865 22 767 31 961
Békés county 28 026 32 038 30 236 26 416 35 366 9 230 20 594
Csongrád-Csanád county 17 289 19 852 22 712 16 518 22 684 8 931 14 655
Southern Great Plain region 81 726 85 059 88 624 86 171 97 915 40 928 67 210
Great Plain and North large region 189 682 286 098 230 560 189 764 216 603 78 494 177 892
Total country 495 901 654 706 579 365 530 619 526 712 414 637 532 516
Average yield, kg/hectare
Budapest capital, regiona 1 700 2 260 1 720 1 300 1 730 2 240 2 350
Pest county, regionb 1 670 2 190 1 650 1 930 2 400 2 120 2 080
Central Hungary large regionc 1 670 2 210 1 670 1 890 2 310 2 130 2 120
Fejér county 2 560 3 420 2 660 2 430 2 420 2 270 3 290
Komárom-Esztergom county 2 500 2 690 2 290 2 130 1 990 2 200 2 700
Veszprém county 2 290 2 420 2 130 1 850 1 750 1 950 2 180
Central Transdanubia region 2 450 2 870 2 390 2 160 2 140 2 150 2 720
Győr-Moson-Sopron county 2 830 2 700 2 250 2 420 2 500 2 510 2 800
Vas county 2 700 2 740 2 500 2 490 2 350 2 610 2 810
Zala county 3 100 3 080 2 890 2 760 2 100 2 860 3 060
Western Transdanubia region 2 870 2 820 2 520 2 540 2 350 2 650 2 870
Baranya county 3 240 3 330 3 120 2 240 2 730 3 250 2 870
Somogy county 2 890 2 780 2 700 2 350 2 160 2 900 3 060
Tolna county 3 310 3 510 3 230 2 540 2 970 2 990 3 390
Southern Transdanubia region 3 050 3 060 2 930 2 340 2 500 3 040 3 060
Transdanubia large region 2 800 2 900 2 610 2 370 2 330 2 630 2 910
Borsod-Abaúj-Zemplén county 1 360 2 310 2 140 1 520 2 130 1 900 2 800
Heves county 1 250 2 510 1 490 1 310 1 530 1 340 2 020
Nógrád county 1 370 2 190 1 670 1 750 1 520 980 1 910
Northern Hungary region 1 320 2 360 1 860 1 460 1 840 1 700 2 480
Hajdú-Bihar county 1 680 2 410 2 140 2 070 2 200 2 120 2 190
Jász-Nagykun-Szolnok county 1 620 2 700 1 550 1 470 2 040 2 220 2 030
Szabolcs-Szatmár-Bereg county 1 470 2 530 1 470 1 810 2 600 2 300 2 500
Northern Great Plain region 1 600 2 630 1 600 1 660 2 160 2 230 2 200
Bács-Kiskun county 2 710 2 870 2 310 2 040 2 600 2 230 2 710
Békés county 2 210 2 430 2 170 1 800 2 300 2 390 2 370
Csongrád-Csanád county 1 900 2 030 1 990 1 780 2 380 2 270 2 620
Southern Great Plain region 2 320 2 460 2 170 1 910 2 430 2 280 2 580
Great Plain and North large region 1 710 2 470 1 890 1 690 2 150 2 200 2 420
Total country 2 200 2 650 2 220 2 050 2 250 2 510 2 690
aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011