3.1.26. Household actual final consumption expenditure by purpose (COICOP) at current prices (1995–)*(1/4)

(million HUF)

< >
COICOP categories 1995 1996 1997 1998 1999 2000 2001
Actual consumption of resident households 3 088 522 3 700 917 4 455 105 5 292 661 6 169 482 7 060 821 8 093 652
Balance of tourism expenditure 233 695 364 320 478 418 514 609 523 065 645 976 733 570
01–12 Domestic cunsumption expenditure 3 322 217 4 065 237 4 933 523 5 807 270 6 692 547 7 706 797 8 827 222
01 Food and non-alcoholic beverages 770 012 890 648 1 066 879 1 233 301 1 305 519 1 457 442 1 657 355
01.1 Food 678 129 779 290 938 687 1 078 419 1 129 284 1 264 536 1 441 934
01.2 Non-alcoholic beverages 91 883 111 358 128 192 154 882 176 235 192 906 215 421
02 Alcoholic beverages, tobacco, narcotics 216 246 266 048 329 924 403 462 449 137 512 110 589 065
02.1 Alcoholic beverages 106 870 128 319 162 552 190 425 209 243 242 782 280 739
02.2 Tobacco 88 126 112 369 136 178 172 390 196 423 229 075 261 832
02.3 Narcotics 21 250 25 360 31 194 40 647 43 471 40 253 46 494
03 Clothing and footwear 146 774 175 103 210 615 252 049 283 683 312 696 357 162
03.1 Clothing 107 657 127 205 154 328 187 721 212 243 233 805 267 288
03.2 Footwear 39 117 47 898 56 287 64 328 71 440 78 891 89 874
04 Housing, water, electricity, gas and other fuels 571 408 755 276 932 427 1 055 123 1 230 733 1 393 870 1 571 729
04.1 Actual rents 25 242 30 731 36 235 41 284 45 828 48 321 53 838
04.2 Imputed rentals for housing 337 184 442 827 540 563 602 752 707 222 824 600 932 048
04.3 Maintenance and repair of the dwelling 7 088 11 312 14 454 18 047 24 477 38 525 43 914
04.4 Water supply and miscellaneous services relating to the dwelling 37 884 47 475 56 736 63 982 78 223 94 829 103 107
04.5 Electricity, gas and other fuels 164 010 222 931 284 439 329 058 374 983 387 595 438 822
05 Furnishings, households equipment and routine maintenance of the house 218 798 252 687 305 884 369 511 416 927 477 687 536 923
05.1 Furniture and furnishings, carpets and other floor coverings 56 329 65 266 86 031 111 742 127 676 145 234 161 129
05.2 Households textiles 10 815 14 015 16 049 19 363 22 750 27 443 31 722
05.3 Households appliance 74 683 79 637 91 602 109 030 120 102 139 750 157 959
05.4 Glassware, tableware and househ. utensils 21 799 26 661 32 757 36 971 39 253 47 407 56 968
05.5 Tools and equipment for house and garden 13 889 18 193 20 603 23 631 27 850 30 496 34 798
05.6 Goods and serv. for routine household main. 41 283 48 915 58 842 68 774 79 296 87 357 94 347
06 Health 98 789 123 752 156 524 186 716 235 113 283 361 348 483
06.1 Medical products, appliances and equipment 43 201 54 144 68 496 79 114 106 399 122 591 144 221
06.2 Out-patient services 42 597 52 635 67 381 82 173 99 372 127 216 167 037
06.3 Hospital services 12 991 16 973 20 647 25 429 29 342 33 554 37 225
07 Transport 404 813 514 403 621 951 748 193 951 470 1 145 175 1 280 570
07.1 Purchase of vehicles 115 985 149 315 173 922 224 692 302 161 341 286 395 649
07.2 Operation of personal transport equipment 201 209 256 770 316 849 372 198 468 609 603 203 674 221
07.3 Transport services 87 619 108 318 131 180 151 303 180 700 200 686 210 700
08 Communications 60 440 95 546 134 475 182 551 248 912 298 856 370 187
08.1 Postal services 2 509 3 036 3 433 3 663 3 719 4 136 4 418
08.2 Telephone and telefax equipment 3 103 3 878 5 665 7 183 8 102 10 417 12 263
08.3 Telephone and telefax services 54 828 88 632 125 377 171 705 237 091 284 303 353 506
09 Recreation and culture 269 636 337 036 407 142 462 895 535 896 623 694 725 978
09.1 Audio-visual, photographic, infor.proc.equip. 62 294 73 309 89 516 105 231 112 723 133 060 156 876
09.2 Other major durables for recreation and culture 2 039 2 427 2 726 3 193 3 777 4 963 5 884
09.3 Other recreational items and equipment, gardens and pets 46 265 63 976 73 123 77 257 91 231 90 597 104 347
09.4 Recreational and cultural services 83 857 102 317 131 336 147 180 181 412 223 221 272 393
09.5 Newspapers, books and stationery 61 321 73 072 87 733 99 401 110 589 120 383 138 115
09.6 Package holidays 13 860 21 935 22 708 30 633 36 164 51 470 48 363
10 Education 69 253 87 195 93 878 103 649 109 241 122 283 145 665
10.1 Pre-primary and primary education 6 609 8 184 9 595 10 682 10 870 11 943 13 082
10.2 Secondary education 16 616 20 327 22 520 24 995 26 953 29 008 33 955
10.3 Post-secondary non-tertiary education 8 322 10 933 10 515 11 198 12 183 14 613 17 402
10.4 Tertiary education 14 454 18 171 19 769 21 329 22 750 25 710 30 277
10.5 Education not definable by level 23 252 29 580 31 479 35 445 36 485 41 009 50 949
11 Restaurants and hotels 196 763 247 220 301 978 345 307 406 303 443 944 509 478
11.1 Catering services 149 185 186 885 228 034 257 313 308 997 327 737 379 257
11.2 Accommodation services 47 578 60 335 73 944 87 994 97 306 116 207 130 221
12 Miscellaneous goods and services 299 285 320 323 371 846 464 513 519 613 635 679 734 627
12.1 Personal care 53 580 67 508 84 790 105 260 122 593 146 765 167 934
12.2 Prostitution 70 691 74 444 78 408 82 751 87 723 92 887 108 147
12.3 Personal effects n.e.c. 15 763 19 856 24 944 30 733 34 687 41 765 45 119
12.4 Social protection 15 796 24 164 28 691 23 559 29 509 43 592 50 623
12.5 Insurance 27 704 35 808 47 580 65 579 83 663 94 231 111 312
12.6 Financial services n.e.c. 102 358 81 789 87 620 135 371 135 951 184 855 215 855
12.7 Other services n.e.c. 13 393 16 754 19 813 21 260 25 487 31 584 35 637
*COICOP: Classification of individual consumption by purposes. 

© Hungarian Central Statistical Office, 2011