6.2.3.9. Mean price per sqm by region and settlement type (2007–)(2/2)

(thousand HUF)

< >
Region Settlement type 2014 2015 2016 2017 2018 2019 2020
Second-hand dwellings
Budapest capital 240 290 361 419 508 623 637
Pest towns 174 189 210 238 278 340 358
Pest villages 121 131 141 149 170 205 209
Pest together 161 174 192 214 245 299 312
Central Transdanubia county seats 150 170 197 228 278 347 374
Central Transdanubia towns 120 130 141 157 186 231 262
Central Transdanubia villages 81 88 93 101 113 134 142
Central Transdanubia together 120 131 142 158 184 223 248
Western Transdanubia county seats 180 201 221 250 284 334 359
Western Transdanubia towns 148 155 164 185 213 247 269
Western Transdanubia villages 82 88 93 103 116 127 136
Western Transdanubia together 139 148 156 176 198 222 235
Southern Transdanubia county seats 130 146 161 184 223 264 279
Southern Transdanubia towns 121 124 130 148 157 181 233
Southern Transdanubia villages 51 55 54 61 66 76 80
Southern Transdanubia together 104 112 116 132 146 164 181
Northern Hungary county seats 110 122 131 146 172 219 234
Northern Hungary towns 86 90 93 100 112 131 145
Northern Hungary villages 45 48 48 53 57 67 70
Northern Hungary together 80 86 87 96 106 125 130
Northern Great Plain county seats 158 176 195 218 260 317 336
Northern Great Plain towns 77 82 85 91 101 117 123
Northern Great Plain villages 36 38 40 45 49 57 59
Northern Great Plain together 101 111 114 126 142 159 166
Southern Great Plain county seats 145 160 181 208 245 306 319
Southern Great Plain towns 79 85 90 98 111 129 133
Southern Great Plain villages 40 43 47 51 57 63 64
Southern Great Plain together 97 107 114 125 141 162 166
Country capital 240 290 361 419 508 623 637
Country county seats 147 164 182 206 244 297 318
Country towns 120 129 137 151 170 202 204
Country villages 63 69 72 79 87 99 96
Country total 154 175 191 212 241 276 272
New dwellingsa
Budapest capital 356 398 460 512 603 687 767
Pest towns 233 250 276 305 373 444 413
Pest villages 198 .. 233 255 309 395 ..
Pest together 229 247 271 299 363 435 414
Central Transdanubia county seats 216 .. 260 318 350 444 498
Central Transdanubia towns 217 250 259 322 361 445 439
Central Transdanubia villages .. .. .. .. .. 479 ..
Central Transdanubia together 215 254 255 316 349 449 465
Western Transdanubia county seats 291 295 300 353 382 416 446
Western Transdanubia towns 226 253 286 319 373 375 401
Western Transdanubia villages .. .. 250 285 317 353 372
Western Transdanubia together 261 269 287 333 369 393 420
Southern Transdanubia county seats 248 230 221 319 347 368 381
Southern Transdanubia towns 336 387 360 366 461 578 558
Southern Transdanubia villages .. .. .. .. .. .. ..
Southern Transdanubia together 314 339 300 335 425 511 493
Northern Hungary county seats 185 .. 221 289 315 344 394
Northern Hungary towns .. .. .. .. 250 304 ..
Northern Hungary villages .. .. .. .. .. .. ..
Northern Hungary together 182 194 217 279 305 332 386
Northern Great Plain county seats 247 246 280 353 357 384 458
Northern Great Plain towns .. .. 196 267 255 302 319
Northern Great Plain villages .. .. .. .. .. .. ..
Northern Great Plain together 233 238 268 332 337 368 423
Southern Great Plain county seats 224 248 278 322 383 425 469
Southern Great Plain towns .. .. 209 226 261 300 290
Southern Great Plain villages .. .. .. .. .. .. ..
Southern Great Plain together 210 239 260 302 357 380 416
Country capital 356 398 460 512 603 687 767
Country county seats 252 256 272 335 361 403 448
Country towns 246 273 278 308 370 435 422
Country villages 208 214 236 267 312 385 421
Country total 294 322 325 366 433 505 551
aWhere data is not disclosed, the low number of transactions does not allow this.  Preliminary data 

© Hungarian Central Statistical Office, 2011