Expert:
Further information:
Last update: 10 May 2012
| Codea | Section | Active enterprises in Hungary, total | Of which: foreign-controlled affiliates, total | Of which: | Active enterprises in Hungary, total | Of which: foreign-controlled affiliates, total | Of which: | ||
|---|---|---|---|---|---|---|---|---|---|
| Intra-EU controlled | Extra-EU controlled | Intra-EU controlled | Extra-EU controlled | ||||||
| 2008 | 2009 | ||||||||
| Number, persons | |||||||||
| B | Mining and quarrying | 5 625 | 2 179 | 1 253 | 926 | 5 105 | 1 710 | 838 | 872 |
| C | Manufacturing | 755 145 | 332 539 | 202 992 | 129 547 | 664 082 | 295 339 | 180 216 | 115 123 |
| D | Electricity, gas, steam and air conditioning supply | 27 387 | 14 104 | 12 843 | 1 261 | 26 537 | 14 638 | 13 388 | 1 250 |
| E | Water supply; sewerage, waste management and remediation activities | 42 383 | 2 312 | 1 979 | 333 | 41 960 | 2 210 | 1 746 | 464 |
| F | Construction | 246 726 | 14 532 | 12 916 | 1 616 | 221 287 | 15 688 | 13 711 | 1 977 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 603 313 | 129 836 | 106 633 | 23 203 | 567 834 | 132 208 | 109 545 | 22 663 |
| H | Transportation and storage | 235 061 | 21 302 | 17 198 | 4 104 | 224 736 | 20 376 | 17 254 | 3 122 |
| I | Accommodation and food service activities | 131 737 | 13 608 | 9 369 | 4 239 | 124 911 | 15 297 | 10 322 | 4 975 |
| J | Information and communication | 107 061 | 31 887 | 22 096 | 9 791 | 106 147 | 33 202 | 23 229 | 9 973 |
| L | Real estate activities | 74 961 | 8 201 | 5 045 | 3 156 | 71 299 | 8 250 | 5 057 | 3 193 |
| M | Professional, scientific and technical activities | 204 781 | 23 016 | 13 092 | 9 924 | 198 162 | 20 254 | 12 506 | 7 748 |
| N | Administrative and support service activities | 204 325 | 33 915 | 24 023 | 9 892 | 172 759 | 28 531 | 19 990 | 8 541 |
| B–N (excl. section K) |
National economy, total |
2 638 505 | 627 431 | 429 439 | 197 992 | 2 424 819 | 587 703 | 407 802 | 179 901 |
| Share, % | |||||||||
| B | Mining and quarrying | 100.0 | 38.7 | 57.5 | 42.5 | 100.0 | 33.5 | 49.0 | 51.0 |
| C | Manufacturing | 100.0 | 44.0 | 61.0 | 39.0 | 100.0 | 44.5 | 61.0 | 39.0 |
| D | Electricity, gas, steam and air conditioning supply | 100.0 | 51.5 | 91.1 | 8.9 | 100.0 | 55.2 | 91.5 | 8.5 |
| E | Water supply; sewerage, waste management and remediation activities | 100.0 | 5.5 | 85.6 | 14.4 | 100.0 | 5.3 | 79.0 | 21.0 |
| F | Construction | 100.0 | 5.9 | 88.9 | 11.1 | 100.0 | 7.1 | 87.4 | 12.6 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 100.0 | 21.5 | 82.1 | 17.9 | 100.0 | 23.3 | 82.9 | 17.1 |
| H | Transportation and storage | 100.0 | 9.1 | 80.7 | 19.3 | 100.0 | 9.1 | 84.7 | 15.3 |
| I | Accommodation and food service activities | 100.0 | 10.3 | 68.8 | 31.2 | 100.0 | 12.2 | 67.5 | 32.5 |
| J | Information and communication | 100.0 | 29.8 | 69.3 | 30.7 | 100.0 | 31.3 | 70.0 | 30.0 |
| L | Real estate activities | 100.0 | 10.9 | 61.5 | 38.5 | 100.0 | 11.6 | 61.3 | 38.7 |
| M | Professional, scientific and technical activities | 100.0 | 11.2 | 56.9 | 43.1 | 100.0 | 10.2 | 61.7 | 38.3 |
| N | Administrative and support service activities | 100.0 | 16.6 | 70.8 | 29.2 | 100.0 | 16.5 | 70.1 | 29.9 |
| B–N (excl. section K) |
National economy, total |
100.0 | 23.8 | 68.4 | 31.6 | 100.0 | 24.2 | 69.4 | 30.6 |