5.3.10. Emission of sulphur hexafluoride (SF6) by industries and households (1985–)(4/4)

(tons CO2 equivalent)

< >
Industries 2010 2011 2012 2013 2014 2015 2016 2017
A Agriculture, forestry and fishing 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B Mining and quarrying 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C Manufacturing 29 874.1 13 283.5 12 916.8 33 408.2 12 122.5 37 218.4 42 033.9 24 338.2
D Electricity, gas, steam and air conditioning supply 49 725.1 52 479.2 53 881.9 54 341.8 56 382.5 65 519.5 77 692.5 84 875.2
E Water supply; sewerage, waste management and remediation activities 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
F Construction 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
G Wholesale and retail trade; repair of motor vehicles and motorcycles 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
H Transportation and storage 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
I Accomodation and food service activities 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
J Information and communication 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
K Financial and insurance activities 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
L Real estate activities 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
M Professional, scientific and technical activities 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
N Administrative and support service activities 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
O Public administration and defence; compulsory social security 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
P Education 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Q Human health and social work activities 7 737.7 8 419.2 6 877.5 6 145.5 11 470.5 11 376.3 6 231.1 4 590.7
R Arts, entertainment and recreation 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
S Other service activities 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
T Activities of households as employers; undifferentiated goods- and services- producing activities of households for own use 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U Activities of extraterritorial organisations and bodies .. .. .. .. .. .. .. ..
National economy total 87 337.0 74 181.9 73 676.1 93 895.5 79 975.5 114 114.1 125 957.5 113 804.1
Households 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total emissions 87 337.0 74 181.9 73 676.1 93 895.5 79 975.5 114 114.1 125 957.5 113 804.1
Revised data 

© Hungarian Central Statistical Office, 2011