| 2010 | 
			
			
				| 01 | 
				Food and non-alcoholic beverages | 
				130 517 | 
				173 927 | 
				208 355 | 
				239 603 | 
				277 622 | 
				222 476 | 
			
			
				| 02 | 
				Alcoholic beverages, tobaacco | 
				18 753 | 
				21 798 | 
				19 570 | 
				22 425 | 
				31 579 | 
				23 268 | 
			
			
				| 03 | 
				Clothing and footwear (with services), total | 
				12 589 | 
				13 474 | 
				14 819 | 
				19 646 | 
				34 713 | 
				20 226 | 
			
			
				| 04 | 
				Housing, maintenance and household energy, total | 
				128 053 | 
				193 488 | 
				233 969 | 
				285 285 | 
				346 867 | 
				260 753 | 
			
			
				| 05 | 
				Furnishing, household equipment and routine maintenance | 
				14 434 | 
				21 113 | 
				32 161 | 
				39 634 | 
				68 135 | 
				39 387 | 
			
			
				| 06 | 
				Health | 
				27 326 | 
				56 471 | 
				75 042 | 
				90 821 | 
				118 933 | 
				83 315 | 
			
			
				| 07 | 
				Transport | 
				25 602 | 
				40 993 | 
				45 387 | 
				60 583 | 
				108 223 | 
				61 506 | 
			
			
				| 08 | 
				Communication | 
				19 128 | 
				31 585 | 
				36 195 | 
				50 193 | 
				75 737 | 
				47 113 | 
			
			
				| 09 | 
				Culture and recreation | 
				19 169 | 
				30 922 | 
				38 555 | 
				57 946 | 
				115 383 | 
				58 553 | 
			
			
				| 10 | 
				Education | 
				3 714 | 
				2 072 | 
				593 | 
				1 246 | 
				981 | 
				1 305 | 
			
			
				| 11 | 
				Catering and accommodation services | 
				8 970 | 
				7 675 | 
				11 571 | 
				15 087 | 
				31 983 | 
				16 313 | 
			
			
				| 12 | 
				Miscellaneous goods and services | 
				16 342 | 
				38 274 | 
				41 875 | 
				57 690 | 
				93 681 | 
				55 506 | 
			
			
				 | 
				Total | 
				424 596 | 
				631 794 | 
				758 091 | 
				940 158 | 
				1 303 836 | 
				889 721 | 
			
			
				| 2015 | 
			
			
				| 01 | 
				Food and non-alcoholic beverages | 
				163 979 | 
				242 336 | 
				310 514 | 
				345 860 | 
				386 581 | 
				318 936 | 
			
			
				| 02 | 
				Alcoholic beverages, tobaacco | 
				40 061 | 
				31 838 | 
				27 125 | 
				30 238 | 
				44 741 | 
				34 006 | 
			
			
				| 03 | 
				Clothing and footwear (with services), total | 
				12 112 | 
				15 195 | 
				19 370 | 
				26 363 | 
				44 457 | 
				26 453 | 
			
			
				| 04 | 
				Housing, maintenance and household energy, total | 
				136 105 | 
				200 406 | 
				253 834 | 
				312 219 | 
				373 926 | 
				283 858 | 
			
			
				| 05 | 
				Furnishing, household equipment and routine maintenance | 
				16 294 | 
				26 510 | 
				41 401 | 
				55 020 | 
				83 843 | 
				51 849 | 
			
			
				| 06 | 
				Health | 
				31 551 | 
				63 032 | 
				88 369 | 
				127 620 | 
				155 067 | 
				108 198 | 
			
			
				| 07 | 
				Transport | 
				30 487 | 
				32 267 | 
				58 725 | 
				62 339 | 
				102 199 | 
				64 833 | 
			
			
				| 08 | 
				Communication | 
				31 625 | 
				42 171 | 
				56 208 | 
				78 292 | 
				112 489 | 
				72 627 | 
			
			
				| 09 | 
				Culture and recreation | 
				17 514 | 
				27 036 | 
				40 627 | 
				63 441 | 
				113 916 | 
				61 654 | 
			
			
				| 10 | 
				Education | 
				1 823 | 
				640 | 
				1 637 | 
				1 540 | 
				1 467 | 
				1 448 | 
			
			
				| 11 | 
				Catering and accommodation services | 
				3 554 | 
				8 241 | 
				9 270 | 
				21 218 | 
				30 197 | 
				17 248 | 
			
			
				| 12 | 
				Miscellaneous goods and services | 
				24 039 | 
				51 629 | 
				72 425 | 
				116 096 | 
				151 027 | 
				97 711 | 
			
			
				 | 
				Total | 
				509 144 | 
				741 303 | 
				979 508 | 
				1 240 246 | 
				1 599 911 | 
				1 138 821 | 
			
			
				| 2016 | 
			
			
				| 01 | 
				Food and non-alcoholic beverages | 
				158 925 | 
				238 406 | 
				321 663 | 
				339 303 | 
				411 057 | 
				322 245 | 
			
			
				| 02 | 
				Alcoholic beverages, tobaacco | 
				31 520 | 
				22 992 | 
				26 150 | 
				31 576 | 
				50 302 | 
				33 467 | 
			
			
				| 03 | 
				Clothing and footwear (with services), total | 
				9 717 | 
				17 739 | 
				20 702 | 
				26 192 | 
				45 630 | 
				26 922 | 
			
			
				| 04 | 
				Housing, maintenance and household energy, total | 
				144 279 | 
				226 497 | 
				288 755 | 
				318 611 | 
				372 177 | 
				296 075 | 
			
			
				| 05 | 
				Furnishing, household equipment and routine maintenance | 
				13 682 | 
				29 447 | 
				44 726 | 
				54 257 | 
				76 724 | 
				50 285 | 
			
			
				| 06 | 
				Health | 
				28 581 | 
				67 756 | 
				99 543 | 
				126 685 | 
				161 190 | 
				111 488 | 
			
			
				| 07 | 
				Transport | 
				18 147 | 
				47 876 | 
				56 483 | 
				55 408 | 
				134 720 | 
				70 577 | 
			
			
				| 08 | 
				Communication | 
				34 156 | 
				57 829 | 
				66 010 | 
				84 309 | 
				124 256 | 
				81 406 | 
			
			
				| 09 | 
				Culture and recreation | 
				15 215 | 
				32 397 | 
				45 875 | 
				65 466 | 
				110 444 | 
				62 450 | 
			
			
				| 10 | 
				Education | 
				1 566 | 
				2 784 | 
				1 104 | 
				922 | 
				1 465 | 
				1 433 | 
			
			
				| 11 | 
				Catering and accommodation services | 
				6 893 | 
				11 809 | 
				10 939 | 
				19 049 | 
				34 082 | 
				18 626 | 
			
			
				| 12 | 
				Miscellaneous goods and services | 
				26 793 | 
				59 071 | 
				87 174 | 
				109 277 | 
				157 671 | 
				101 238 | 
			
			
				 | 
				Total | 
				489 474 | 
				814 605 | 
				1 069 125 | 
				1 231 056 | 
				1 679 717 | 
				1 176 212 | 
			
			
				| 2017 | 
			
			
				| 01 | 
				Food and non-alcoholic beverages | 
				176 559 | 
				270 571 | 
				351 027 | 
				378 198 | 
				446 130 | 
				349 833 | 
			
			
				| 02 | 
				Alcoholic beverages, tobaacco | 
				26 997 | 
				31 596 | 
				31 580 | 
				35 486 | 
				54 263 | 
				37 439 | 
			
			
				| 03 | 
				Clothing and footwear (with services), total | 
				11 422 | 
				15 704 | 
				26 034 | 
				34 278 | 
				50 165 | 
				30 528 | 
			
			
				| 04 | 
				Housing, maintenance and household energy, total | 
				151 965 | 
				228 909 | 
				292 582 | 
				326 237 | 
				400 189 | 
				301 912 | 
			
			
				| 05 | 
				Furnishing, household equipment and routine maintenance | 
				18 402 | 
				33 975 | 
				47 920 | 
				61 415 | 
				85 579 | 
				54 854 | 
			
			
				| 06 | 
				Health | 
				35 784 | 
				66 376 | 
				109 693 | 
				130 520 | 
				199 668 | 
				121 485 | 
			
			
				| 07 | 
				Transport | 
				21 493 | 
				36 816 | 
				58 455 | 
				75 143 | 
				144 099 | 
				75 425 | 
			
			
				| 08 | 
				Communication | 
				33 598 | 
				55 168 | 
				71 618 | 
				90 604 | 
				134 654 | 
				84 621 | 
			
			
				| 09 | 
				Culture and recreation | 
				18 352 | 
				28 422 | 
				53 511 | 
				75 993 | 
				138 794 | 
				71 328 | 
			
			
				| 10 | 
				Education | 
				1 224 | 
				960 | 
				300 | 
				511 | 
				1 889 | 
				925 | 
			
			
				| 11 | 
				Catering and accommodation services | 
				10 994 | 
				9 325 | 
				17 513 | 
				26 571 | 
				50 325 | 
				25 361 | 
			
			
				| 12 | 
				Miscellaneous goods and services | 
				34 190 | 
				53 383 | 
				96 841 | 
				120 037 | 
				176 108 | 
				107 672 | 
			
			
				 | 
				Total | 
				540 978 | 
				831 203 | 
				1 157 073 | 
				1 354 993 | 
				1 881 862 | 
				1 261 383 | 
			
			
				| 2018 | 
			
			
				| 01 | 
				Food and non-alcoholic beverages | 
				213 896 | 
				310 078 | 
				390 104 | 
				420 974 | 
				541 767 | 
				392 329 | 
			
			
				| 02 | 
				Alcoholic beverages, tobaacco | 
				28 829 | 
				30 498 | 
				35 503 | 
				43 494 | 
				56 540 | 
				39 327 | 
			
			
				| 03 | 
				Clothing and footwear (with services), total | 
				14 835 | 
				18 288 | 
				27 946 | 
				42 778 | 
				64 530 | 
				34 518 | 
			
			
				| 04 | 
				Housing, maintenance and household energy, total | 
				182 058 | 
				223 779 | 
				288 200 | 
				345 663 | 
				400 911 | 
				299 253 | 
			
			
				| 05 | 
				Furnishing, household equipment and routine maintenance | 
				21 486 | 
				45 152 | 
				51 057 | 
				67 745 | 
				105 300 | 
				60 472 | 
			
			
				| 06 | 
				Health | 
				50 730 | 
				89 682 | 
				115 213 | 
				150 126 | 
				216 803 | 
				130 071 | 
			
			
				| 07 | 
				Transport | 
				42 038 | 
				55 854 | 
				74 868 | 
				111 146 | 
				202 210 | 
				97 925 | 
			
			
				| 08 | 
				Communication | 
				36 783 | 
				63 511 | 
				81 977 | 
				101 353 | 
				149 798 | 
				90 465 | 
			
			
				| 09 | 
				Culture and recreation | 
				30 125 | 
				40 849 | 
				60 879 | 
				97 857 | 
				229 666 | 
				90 712 | 
			
			
				| 10 | 
				Education | 
				707 | 
				258 | 
				199 | 
				1 342 | 
				2 059 | 
				832 | 
			
			
				| 11 | 
				Catering and accommodation services | 
				8 229 | 
				14 008 | 
				25 315 | 
				43 433 | 
				71 788 | 
				33 652 | 
			
			
				| 12 | 
				Miscellaneous goods and services | 
				39 400 | 
				75 368 | 
				103 823 | 
				134 560 | 
				235 421 | 
				121 863 | 
			
			
				 | 
				Total | 
				669 115 | 
				967 324 | 
				1 255 085 | 
				1 560 472 | 
				2 276 793 | 
				1 391 420 | 
			
			
				| 2019 | 
			
			
				| 01 | 
				Food and non-alcoholic beverages | 
				186 512 | 
				329 401 | 
				435 402 | 
				480 464 | 
				549 049 | 
				402 605 | 
			
			
				| 02 | 
				Alcoholic beverages, tobaacco | 
				25 148 | 
				32 592 | 
				39 614 | 
				49 059 | 
				71 352 | 
				43 027 | 
			
			
				| 03 | 
				Clothing and footwear (with services), total | 
				9 415 | 
				18 908 | 
				30 874 | 
				42 507 | 
				65 541 | 
				33 267 | 
			
			
				| 04 | 
				Housing, maintenance and household energy, total | 
				153 913 | 
				225 269 | 
				310 645 | 
				335 301 | 
				422 871 | 
				293 527 | 
			
			
				| 05 | 
				Furnishing, household equipment and routine maintenance | 
				17 336 | 
				47 825 | 
				64 554 | 
				74 238 | 
				102 717 | 
				61 654 | 
			
			
				| 06 | 
				Health | 
				40 674 | 
				97 383 | 
				129 456 | 
				172 241 | 
				208 534 | 
				130 035 | 
			
			
				| 07 | 
				Transport | 
				32 051 | 
				68 481 | 
				80 832 | 
				103 800 | 
				211 069 | 
				95 699 | 
			
			
				| 08 | 
				Communication | 
				38 381 | 
				78 722 | 
				96 567 | 
				119 482 | 
				169 853 | 
				99 773 | 
			
			
				| 09 | 
				Culture and recreation | 
				25 426 | 
				44 879 | 
				80 665 | 
				112 361 | 
				193 954 | 
				90 447 | 
			
			
				| 10 | 
				Education | 
				2 092 | 
				515 | 
				445 | 
				916 | 
				2 306 | 
				1 161 | 
			
			
				| 11 | 
				Catering and accommodation services | 
				17 443 | 
				17 759 | 
				26 430 | 
				50 143 | 
				99 641 | 
				40 234 | 
			
			
				| 12 | 
				Miscellaneous goods and services | 
				35 197 | 
				79 364 | 
				109 107 | 
				157 613 | 
				217 759 | 
				118 710 | 
			
			
				 | 
				Total | 
				583 587 | 
				1 041 099 | 
				1 404 591 | 
				1 698 125 | 
				2 314 647 | 
				1 410 139 |