Experts:
Further information:
Last update: 17 May 2013
Related annual tables:
| Period | Sweden | Slovakia | Slovenia | EU–27 | Euro area–17 | USA | Japan | |
|---|---|---|---|---|---|---|---|---|
| 2009. | J | 7 237 | 2 780 | 1 399 | 252 525 | 200 049 | 63 573 | 32 602 |
| F | 7 418 | 2 961 | 1 503 | 262 111 | 207 039 | 67 096 | 31 506 | |
| M | 8 139 | 3 378 | 1 676 | 287 766 | 227 135 | 64 919 | 31 140 | |
| A | 7 512 | 3 347 | 1 538 | 266 203 | 209 238 | 62 581 | 31 264 | |
| My | 7 386 | 3 066 | 1 510 | 257 305 | 201 993 | 61 788 | 32 289 | |
| Ju | 8 387 | 3 308 | 1 612 | 280 775 | 219 704 | 61 982 | 33 494 | |
| Jl | 6 955 | 3 100 | 1 609 | 289 725 | 229 491 | 62 835 | 34 435 | |
| Au | 7 232 | 3 183 | 1 271 | 234 848 | 180 776 | 62 354 | 35 232 | |
| S | 8 688 | 3 744 | 1 734 | 295 549 | 230 568 | 63 781 | 36 782 | |
| O | 8 467 | 4 084 | 1 760 | 301 740 | 235 929 | 64 726 | 37 820 | |
| N | 8 296 | 3 944 | 1 701 | 294 024 | 228 894 | 64 253 | 38 987 | |
| D | 8 046 | 3 313 | 1 456 | 277 581 | 217 289 | 67 989 | 39 713 | |
| 2010. | J | 7 701 | 3 059 | 1 435 | 262 959 | 205 533 | 69 727 | 42 888 |
| F | 8 268 | 3 430 | 1 543 | 289 012 | 224 497 | 73 297 | 43 955 | |
| M | 10 227 | 4 110 | 1 948 | 343 204 | 269 009 | 77 164 | 44 633 | |
| A | 9 533 | 3 904 | 1 741 | 312 876 | 243 913 | 77 643 | 45 375 | |
| My | 9 537 | 3 994 | 1 827 | 312 194 | 242 454 | 84 803 | 49 168 | |
| Ju | 11 155 | 4 184 | 1 984 | 350 388 | 272 089 | 86 273 | 51 192 | |
| Jl | 9 451 | 3 811 | 1 892 | 336 209 | 262 902 | 84 683 | 50 630 | |
| Au | 9 057 | 3 832 | 1 569 | 294 838 | 224 895 | 84 064 | 50 935 | |
| S | 11 187 | 4 545 | 2 108 | 351 177 | 270 682 | 83 093 | 50 432 | |
| O | 10 810 | 4 860 | 2 031 | 351 512 | 272 599 | 81 043 | 49 266 | |
| N | 11 438 | 4 946 | 2 086 | 359 366 | 277 034 | 83 522 | 49 947 | |
| D | 11 234 | 4 102 | 1 862 | 337 681 | 261 083 | 88 054 | 52 813 | |
| 2011. | J | 10 341 | 4 133 | 1 855 | 332 365 | 252 811 | 89 049 | 52 237 |
| F | 11 194 | 4 433 | 1 949 | 351 910 | 268 308 | 86 120 | 52 118 | |
| M | 12 701 | 5 097 | 2 295 | 401 845 | 312 551 | 88 693 | 46 405 | |
| A | 10 879 | 4 574 | 2 054 | 351 460 | 272 775 | 86 908 | 40 665 | |
| My | 12 018 | 4 975 | 2 177 | 377 355 | 292 158 | 87 312 | 44 354 | |
| Ju | 11 071 | 4 848 | 2 161 | 366 006 | 284 202 | 84 432 | 48 018 | |
| Jl | 10 035 | 4 322 | 2 091 | 355 720 | 276 535 | 87 980 | 47 927 | |
| Au | 10 604 | 4 517 | 1 840 | 333 222 | 255 030 | 88 311 | 51 008 | |
| S | 11 977 | 5 161 | 2 266 | 384 681 | 295 529 | 93 819 | 53 903 | |
| O | 11 280 | 5 429 | 2 117 | 373 279 | 283 137 | 93 254 | 52 415 | |
| N | 11 406 | 5 395 | 2 254 | 384 422 | 295 719 | 93 149 | 50 497 | |
| D | 10 806 | 4 466 | 1 910 | 353 005 | 272 410 | 97 301 | 52 545 | |
| 2012. | J | 11 071 | 4 522 | 1 868 | 352 929 | 270 558 | 99 161 | 53 398 |
| F | 11 149 | 4 915 | 1 989 | 370 373 | 287 166 | 97 078 | 52 293 | |
| M | 11 970 | 5 512 | 2 299 | 407 871 | 316 267 | 100 045 | 51 272 | |
| A | 10 757 | 5 145 | 2 081 | 359 092 | 278 250 | 99 241 | 51 520 | |
| My | 11 891 | 5 496 | 2 166 | 387 190 | 297 390 | 102 262 | 53 536 | |
| Ju | 11 617 | 5 459 | 2 265 | 387 820 | 301 195 | 105 942 | 54 096 | |
| Jl | 10 079 | 5 103 | 2 100 | 383 935 | 298 172 | 106 357 | 54 742 | |
| Au | 11 467 | 5 016 | 1 892 | 354 765 | 269 863 | 103 692 | 53 260 | |
| S | 11 107 | 5 703 | 2 133 | 374 456 | 288 016 | 104 134 | 51 981 | |
| O | 12 119 | 6 189 | 2 261 | 407 599 | 314 317 | .. | 45 610 | |
| N | 11 594 | 5 942 | 2 228 | 395 251 | 304 391 | .. | 48 789 | |
| D | 9 382 | 4 431 | 1 760 | 335 564 | 260 250 | .. | 47 739 | |
| 2013. | J | 10 722 | 4 864 | 1 944 | 366 211 | 281 023 | .. | 45 917 |
| F | 10 281 | 5 074 | 2 023 | 362 682 | 279 414 | .. | .. | |
| M | 11 000 | 5 276 | 2 254 | 394 788 | 303 199 | .. | .. | |
| A | ||||||||
| My | ||||||||
| Ju | ||||||||
| Jl | ||||||||
| Au | ||||||||
| S | ||||||||
| O | ||||||||
| N | ||||||||
| D |