6.2.1.10. Employment rate*(6/6)

(%)

< >
Name Level 2019 2020
of territorial units quarter 1 quarter 2 quarter 3 quarter 4 quarter 1 quarter 2 quarter 3 quarter 4
Budapest capital, regiona 66.2 66.0 66.5 67.2 66.9 67.0 67.6 67.2
Pest county, regionb 64.9 64.9 65.6 65.9 65.4 65.1 64.9 65.7
Central Hungary large regionc 65.6 65.6 66.1 66.7 66.3 66.2 66.5 66.6
Fejér county 65.6 65.8 64.8 64.0 64.4 63.7 64.8 65.2
Komárom-Esztergom county 63.8 63.4 64.2 62.5 62.6 61.1 63.1 64.3
Veszprém county 62.4 62.4 63.3 63.8 63.0 63.0 63.3 63.4
Central Transdanubia region 64.1 64.0 64.2 63.5 63.4 62.7 63.9 64.3
Győr-Moson-Sopron county 65.6 67.4 67.4 67.7 67.7 65.9 67.0 66.7
Vas county 65.1 66.8 66.3 66.9 66.2 61.8 66.1 66.0
Zala county 62.9 63.1 63.8 62.9 62.5 61.2 61.4 62.0
Western Transdanubia region 64.8 66.1 66.1 66.2 65.9 63.6 65.2 65.3
Baranya county 59.9 59.8 58.2 56.5 55.0 54.9 55.3 55.5
Somogy county 54.6 53.5 55.0 54.0 51.1 54.6 57.7 56.0
Tolna county 57.4 58.5 59.4 59.2 59.3 60.1 59.0 60.4
Southern Transdanubia region 57.5 57.3 57.4 56.3 54.7 56.1 57.1 56.9
Transdanubia large region 62.3 62.7 62.8 62.3 61.7 61.1 62.3 62.5
Borsod-Abaúj-Zemplén county 57.1 57.9 58.1 58.5 57.3 56.8 57.0 57.3
Heves county 60.1 60.3 61.1 61.0 60.0 58.1 58.4 58.9
Nógrád county 59.5 57.5 56.5 57.8 56.6 59.6 56.8 55.7
Northern Hungary region 58.3 58.5 58.6 59.1 57.9 57.6 57.3 57.5
Hajdú-Bihar county 60.6 60.9 59.8 60.3 61.2 59.8 61.2 60.8
Jász-Nagykun-Szolnok county 60.5 60.8 59.6 60.4 55.8 56.4 57.5 57.5
Szabolcs-Szatmár-Bereg county 58.2 59.3 59.3 57.8 57.7 57.1 58.3 57.8
Norther Great Plain region 59.7 60.2 59.6 59.4 58.5 57.9 59.2 58.8
Bács-Kiskun county 63.7 61.9 62.7 62.2 61.5 59.1 62.0 62.4
Békés county 59.8 60.2 60.0 60.2 60.9 58.6 60.4 58.9
Csongrád-Csanád county 60.8 61.6 61.5 61.0 61.3 58.2 61.4 60.3
Southern Great Plain region 61.7 61.3 61.6 61.3 61.3 58.7 61.4 60.8
Great Plain and North large region 59.9 60.1 59.9 59.9 59.2 58.1 59.4 59.1
Total country 62.4 62.6 62.7 62.7 62.2 61.5 62.5 62.4
*Data of labour force survey refer to the population aged 15–74. Source: labour force survey, HCSO.  aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011