4.6.4. National transport of goods by road

< >
Period Transport for hire or reward Transport on own account Total transport
transported goods, thousand tonnes of which: performance of transport divisions, thousand tonnes freight-tonne kilometre millions of which: performance of transport divisions millions transported goods, thousand tonnes freight-tonne kilometre millions transported goods, thousand tonnes freight-tonne kilometre million
2008. J–M 28 328 21 820 2 035 1 687 13 833 652 42 161 2 686
A–Ju 43 039 31 595 2 516 2 069 19 143 821 62 182 3 336
Jl–S 47 313 35 215 2 864 2 342 22 155 905 69 468 3 770
O–D 39 820 29 461 2 497 2 013 18 285 720 58 104 3 217
J–D 158 500 118 091 9 912 8 110 73 416 3 098 231 915 13 010
2009. J–M 24 035 16 954 1 818 1 390 11 176 673 35 212 2 491
A–Ju 38 685 25 607 2 409 1 753 17 085 831 55 770 3 240
Jl–S 42 630 29 248 2 597 1 897 19 209 869 61 839 3 466
O–D 33 436 22 659 2 137 1 556 15 798 795 49 234 2 932
J–D 138 786 94 468 8 961 6 596 63 268 3 168 202 055 12 128
2010. J–M 22 011 14 475 1 743 1 264 9 755 640 31 766 2 383
A–Ju 30 234 20 469 2 125 1 555 15 204 794 45 438 2 919
Jl–S 35 283 24 351 2 345 1 724 16 305 832 51 588 3 177
O–D 28 446 18 976 2 083 1 527 13 988 724 42 434 2 807
J–D 115 974 78 271 8 296 6 069 55 252 2 989 171 226 11 285
2011. J–M 19 684 13 103 1 733 1 236 10 480 662 30 164 2 395
A–Ju 27 629 17 393 1 971 1 387 12 335 687 39 964 2 658
Jl–S 28 686 19 119 2 166 1 571 14 319 781 43 005 2 948
O–D 25 008 16 214 1 906 1 344 11 553 640 36 561 2 547
J–D 101 007 65 829 7 777 5 538 48 687 2 770 149 694 10 547
2012. J–M 16 269 10 487 1 433 960 7 883 524 24 152 1 957
A–Ju 23 042 14 636 1 796 1 184 10 273 567 33 315 2 363
Jl–S 27 014 17 036 1 981 1 341 12 815 647 39 829 2 628
O–D 23 092 14 538 1 684 1 124 9 940 522 33 032 2 206
J–D 89 417 56 697 6 894 4 609 40 911 2 260 130 328 9 154
Corresponding period of the previous year = 100.0
2012. J–D 88.5 86.1 88.7 83.2 84.0 81.6 87.1 86.8
Revised data 

© Hungarian Central Statistical Office, 2011