6.4.3.1. Production value and volume index of construction sector by residence of enterprises, monthly(2/3)

< >
Name Level 2020.
of territorial units Jl Au S O N D
Million HUF
Budapest capital, regiona 83 839 88 342 92 949 94 277 103 229 92 923
Pest county, regionb 29 756 28 442 40 536 32 637 41 509 41 675
Central Hungary large regionc 113 595 116 784 133 485 126 914 144 738 134 598
Fejér county 8 642 15 101 10 717 14 201 13 753 23 504
Komárom-Esztergom county 6 447 6 932 7 687 6 287 7 669 8 428
Veszprém county 4 382 4 031 4 121 4 532 5 514 5 648
Central Transdanubia region 19 471 26 064 22 525 25 020 26 936 37 580
Győr-Moson-Sopron county 8 406 8 655 9 849 8 107 9 900 10 432
Vas county 3 890 2 467 7 194 3 486 5 975 5 083
Zala county 6 542 6 137 7 467 5 506 9 949 11 879
Western Transdanubia region 18 838 17 259 24 510 17 099 25 824 27 394
Baranya county 4 467 3 701 5 263 4 659 5 680 6 379
Somogy county 4 567 3 885 5 034 3 897 4 642 7 917
Tolna county 4 876 3 689 4 650 4 258 4 651 6 429
Southern Transdanubia region 13 910 11 275 14 947 12 814 14 973 20 725
Transdanubia large region 52 219 54 598 61 982 54 933 67 733 85 699
Borsod-Abaúj-Zemplén county 8 888 8 367 10 288 8 541 8 941 13 565
Heves county 3 355 3 186 3 763 3 053 4 080 4 860
Nógrád county 1 111 1 136 1 533 1 436 1 888 1 711
Northern Hungary region 13 354 12 689 15 584 13 030 14 909 20 136
Hajdú-Bihar county 9 656 8 810 11 797 10 519 11 341 14 724
Jász-Nagykun-Szolnok county 7 469 7 812 7 360 6 790 7 388 8 002
Szabolcs-Szatmár-Bereg county 7 779 8 166 9 583 7 262 9 505 10 327
Norther Great Plain region 24 904 24 788 28 740 24 571 28 234 33 053
Bács-Kiskun county 17 980 28 742 25 257 21 102 25 437 24 953
Békés county 3 740 3 346 4 258 3 405 5 494 5 209
Csongrád-Csanád county 8 432 8 281 9 334 7 939 11 519 13 813
Southern Great Plain region 30 152 40 369 38 849 32 446 42 450 43 975
Great Plain and North large region 68 410 77 846 83 173 70 047 85 593 97 164
Total country 234 224 249 228 278 640 251 894 298 064 317 461
Volume index, same period of previous year = 100.0%
Budapest capital, regiona 76.2 83.1 75.4 80.0 101.7 85.9
Pest county, regionb 74.2 70.4 89.4 80.3 105.6 90.2
Central Hungary large regionc 75.7 79.6 79.2 80.0 102.8 87.2
Fejér county 56.7 155.8 99.8 109.7 84.1 104.8
Komárom-Esztergom county 67.1 93.3 74.3 65.1 78.9 94.9
Veszprém county 94.2 90.8 69.2 79.6 94.4 89.7
Central Transdanubia region 66.0 120.9 83.3 88.4 84.4 100.0
Győr-Moson-Sopron county 74.0 81.4 81.8 81.7 87.7 75.9
Vas county 63.2 39.0 84.3 40.5 144.6 108.1
Zala county 67.4 74.2 66.7 64.2 126.6 110.8
Western Transdanubia region 69.2 68.4 77.1 63.1 110.9 93.9
Baranya county 96.2 70.4 71.2 75.2 87.9 86.4
Somogy county 108.6 86.4 91.5 69.3 78.9 88.8
Tolna county 114.1 96.2 90.4 82.6 102.4 104.8
Southern Transdanubia region 106.0 83.0 82.8 75.5 88.7 92.4
Transdanubia large region 74.7 90.4 80.7 75.9 94.0 96.1
Borsod-Abaúj-Zemplén county 92.2 92.5 77.1 80.8 80.2 102.3
Heves county 83.5 81.7 72.4 65.0 93.0 98.8
Nógrád county 70.0 68.1 79.2 84.8 107.8 80.1
Northern Hungary region 87.6 86.8 76.1 76.8 86.3 99.1
Hajdú-Bihar county 84.7 79.2 88.2 83.0 83.6 97.7
Jász-Nagykun-Szolnok county 138.0 135.3 101.2 108.8 94.4 98.6
Szabolcs-Szatmár-Bereg county 85.5 84.6 79.0 70.7 106.3 85.4
Norther Great Plain region 96.1 93.4 87.7 84.2 93.1 93.7
Bács-Kiskun county 69.6 88.4 84.2 66.9 85.0 114.9
Békés county 86.9 75.5 82.6 72.5 110.4 99.8
Csongrád-Csanád county 59.9 92.8 127.5 77.8 170.4 106.5
Southern Great Plain region 68.2 88.0 91.5 69.8 101.9 110.2
Great Plain and North large region 80.1 89.4 86.9 75.6 95.9 101.7
Total country 76.7 84.7 81.7 77.9 98.6 93.6
aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region.  Preliminary data 

© Hungarian Central Statistical Office, 2011