4.2.24. Domestic sales by end-use groups of branches*

(at current prices, million HUF)

< >
Period Energy related industries Intermediate goods industries (except energy) Energy and intermediate goods industries, total Capital goods industries Durable consumer goods industries Non-durable consumer goods industries Non-durable and durable consumer goods industries, total
2017. J 537 929 178 102 716 031 99 257 7 838 132 243 140 081
F 418 626 194 588 613 215 111 203 8 914 131 950 140 864
M 380 074 246 442 626 517 128 989 9 791 168 090 177 881
A 340 160 216 795 556 954 125 878 8 367 149 812 158 179
My 303 068 242 078 545 146 139 564 10 041 169 918 179 959
Ju 284 881 237 684 522 565 136 743 10 304 171 300 181 603
Jl 295 558 214 959 510 518 120 547 9 299 162 945 172 244
Au 293 231 235 380 528 611 128 177 9 718 168 894 178 611
S 319 336 241 990 561 326 143 068 10 718 165 758 176 477
O 359 522 254 429 613 950 135 179 10 970 171 699 182 669
N 418 973 251 498 670 470 156 464 11 436 176 377 187 813
D 480 895 212 151 693 046 157 148 11 049 174 060 185 109
J–D 4 432 252 2 726 096 7 158 348 1 582 216 118 443 1 943 048 2 061 491
2018. J 475 864 235 912 711 776 115 360 8 842 151 543 160 385
F 447 167 243 739 690 907 129 056 9 671 150 304 159 975
M 461 698 261 147 722 845 144 604 10 259 176 091 186 350
A 340 797 266 449 607 246 144 673 10 236 160 781 171 017
My 319 169 290 416 609 585 151 443 10 281 185 084 195 365
Ju 330 852 289 988 620 840 157 047 12 085 175 293 187 378
Jl 342 068 279 012 621 080 131 337 11 353 172 454 183 807
Au 367 705 276 196 643 900 132 264 11 760 181 512 193 273
S 359 271 291 326 650 596 145 137 12 280 169 804 182 084
O 427 748 320 436 748 185 162 781 13 968 190 195 204 163
N 454 883 314 268 769 152 175 506 13 836 187 372 201 208
D 534 517 244 468 778 985 190 365 13 218 185 697 198 915
J–D 4 861 740 3 313 358 8 175 098 1 779 575 137 789 2 086 129 2 223 919
2019. J 556 032 261 145 817 177 141 023 11 372 163 609 174 981
F 467 510 278 263 745 773 160 802 13 338 157 264 170 602
M 433 596 312 413 746 009 174 817 13 447 179 803 193 250
A 384 131 320 261 704 393 171 464 13 532 187 367 200 900
My 375 172 329 354 704 526 188 078 14 873 190 353 205 227
Ju 327 500 299 696 627 195 176 677 13 702 182 329 196 030
Jl 364 570 320 422 684 992 193 075 14 773 192 158 206 931
Au 332 163 285 608 617 771 152 617 14 601 179 469 194 071
S 349 243 324 527 673 770 185 136 15 681 194 232 209 913
O 409 567 346 120 755 688 185 974 17 020 207 392 224 413
N 461 772 310 337 772 109 203 825 15 787 197 171 212 958
D 532 560 256 333 788 893 220 349 14 829 193 637 208 466
J–D 4 993 817 3 644 478 8 638 295 2 153 836 172 955 2 224 785 2 397 740
2020. J 540 814 258 012 798 826 140 061 12 850 180 856 193 706
F 456 109 283 600 739 709 162 577 13 913 179 489 193 402
M 422 097 322 925 745 021 163 186 14 278 216 501 230 779
A 337 896 274 891 612 787 93 514 9 707 166 022 175 729
My 319 696 262 838 582 534 123 115 10 071 172 832 182 902
Ju 314 513 272 810 587 323 151 543 13 313 186 007 199 320
Jl 340 306 290 330 630 635 159 391 14 957 198 433 213 390
Au 325 123 262 336 587 459 151 431 13 946 179 478 193 424
S 358 070 329 919 687 990 199 709 18 617 198 734 217 350
O 417 981 318 461 736 442 198 864 17 383 200 185 217 568
N 486 637 319 250 805 886 194 022 18 773 199 989 218 762
D 537 793 268 065 805 858 208 404 17 525 199 293 216 819
J–D 4 857 035 3 463 437 8 320 471 1 945 817 175 333 2 277 818 2 453 151
2021. J 547 409 268 244 815 652 121 770 12 856 168 652 181 508
F
M
A
My
Ju
Jl
Au
S
O
N
D
J–J 547 409 268 244 815 652 121 770 12 856 168 652 181 508
*Data of corporations with more than 4 employees.  Preliminary data 

© Hungarian Central Statistical Office, 2011