9.3.42. Estimated equivalent number of those involved in voluntary work carried out directly by demographic and other characteristics, quarter 1, 2014

< >
Characteristics The number of hours worked directly in voluntary work Equivalent number of persons who did voluntary work directlya
hours/last 12 months persons
Total 329 965 921 182 150
Sex
Male 116 797 207 64 475
Female 213 168 714 117 675
Age groups
15–19 5 999 501 3 312
20–24 11 065 383 6 108
25–29 13 978 066 7 716
30–34 19 254 502 10 629
35–39 23 654 876 13 058
40–44 26 426 053 14 588
45–49 24 508 879 13 530
50–54 36 327 002 20 053
55–59 53 853 175 29 728
60–64 63 082 113 34 823
65–69 31 501 378 17 390
70–74 20 314 995 11 214
Highest level of education
Less than 8 grades of primary school 4 261 022 2 352
Primary school 78 745 097 43 469
Vocational and apprentice school 74 587 399 41 174
Secondary general school 31 284 304 17 270
Secondary vocational school 80 099 213 44 217
Tertiary education 60 988 887 33 667
Type of settlement
Village 108 748 070 60 032
Town 165 345 655 91 275
Budapest 55 872 198 30 843
Economic activity
Employed 132 582 026 73 189
Unemployed 19 693 169 10 871
Economically inactive 177 690 727 98 090
County/region of residence
Central Hungary 80 929 813 44 675
Budapest 55 872 198 30 843
Pest 25 057 615 13 832
Central Transdanubia 27 451 781 15 154
Fejér 9 602 173 5 301
Komárom-Esztergom 6 298 327 3 477
Veszprém 11 551 280 6 377
Western Transdanubia 30 988 823 17 107
Győr-Moson-Sopron 11 683 071 6 449
Vas 10 226 069 5 645
Zala 9 079 683 5 012
Southern Transdanubia 42 365 232 23 387
Baranya 15 187 298 8 384
Somogy 10 709 219 5 912
Tolna 16 468 715 9 091
Northern Hungary 45 576 183 25 159
Borsod-Abaúj-Zemplén 26 822 896 14 807
Heves 12 359 530 6 823
Nógrád 6 393 757 3 530
Northern Great Plain 56 485 177 31 181
Hajdú-Bihar 17 552 906 9 690
Jász-Nagykun-Szolnok 11 273 317 6 223
Szabolcs-Szatmár-Bereg 27 658 953 15 268
Southern Great Plain 46 168 913 25 486
Bács-Kiskun 20 539 418 11 338
Békés 15 670 050 8 650
Csongrád-Csanád 9 959 445 5 498
aEquivalent number: number of participants converted to full-time working time. 

© Hungarian Central Statistical Office, 2011