6.2.1.9. Activity rate*(7/8)

(%)

< >
Name Level 2018 2019
of territorial units quarter 1 quarter 2 quarter 3 quarter 4 quarter 1 quarter 2 quarter 3 quarter 4
Budapest capital, regiona 65.2 65.5 65.9 65.0 65.8 65.4 66.2 67.1
Pest county, regionb 63.4 62.5 62.8 63.8 64.1 64.2 65.0 65.1
Central Hungary large regionc 64.5 64.2 64.6 64.5 65.1 64.9 65.7 66.2
Fejér county 62.6 62.7 64.4 63.8 65.4 65.4 64.9 63.9
Komárom-Esztergom county 62.9 64.2 63.9 62.8 63.2 62.4 62.7 61.2
Veszprém county 62.5 62.5 61.7 61.5 61.7 62.2 62.7 63.4
Central Transdanubia region 62.7 63.1 63.4 62.8 63.6 63.5 63.6 63.0
Győr-Moson-Sopron county 66.3 66.6 64.8 64.3 64.4 66.1 65.9 66.1
Vas county 63.9 64.4 65.7 65.9 65.5 66.6 65.8 65.9
Zala county 63.6 62.3 62.0 61.9 62.6 63.1 63.3 62.6
Western Transdanubia region 65.0 64.8 64.3 64.1 64.2 65.4 65.1 65.1
Baranya county 61.3 62.1 61.6 63.1 62.7 62.1 60.6 60.2
Somogy county 53.1 56.6 57.9 55.3 55.4 54.6 55.7 55.1
Tolna county 57.2 57.2 57.8 57.8 58.4 58.9 59.5 59.4
Southern Transdanubia region 57.5 59.0 59.4 59.1 59.1 58.7 58.7 58.3
Transdanubia large region 61.9 62.4 62.5 62.1 62.5 62.7 62.6 62.3
Borsod-Abaúj-Zemplén county 58.0 59.1 59.8 58.9 58.7 59.4 59.2 59.4
Heves county 58.3 59.3 60.5 60.0 59.4 60.1 60.7 60.9
Nógrád county 61.8 63.5 62.5 62.9 61.6 60.0 59.3 60.0
Northern Hungary region 58.7 59.9 60.4 59.8 59.3 59.7 59.6 59.9
Hajdú-Bihar county 60.4 60.9 62.6 62.1 61.6 62.1 60.9 60.8
Jász-Nagykun-Szolnok county 59.4 60.0 60.9 61.4 62.5 62.5 63.1 61.9
Szabolcs-Szatmár-Bereg county 63.0 63.9 62.6 63.0 62.7 63.4 62.9 61.4
Norther Great Plain region 61.1 61.8 62.2 62.3 62.2 62.7 62.2 61.3
Bács-Kiskun county 61.0 61.1 61.7 62.2 63.0 61.4 62.6 62.4
Békés county 60.6 61.1 62.6 62.4 62.8 61.8 63.2 62.1
Csongrád-Csanád county 60.3 60.0 61.1 61.8 60.6 61.2 61.0 60.7
Southern Great Plain region 60.6 60.7 61.7 62.1 62.2 61.4 62.2 61.8
Great Plain and North large region 60.3 60.9 61.5 61.5 61.4 61.4 61.5 61.1
Total country 62.0 62.4 62.8 62.6 62.8 62.9 63.1 63.0
*Data of labour force survey refer to the population aged 15–74. Source: labour force survey, HCSO.  aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011