2.1.4. Economic activity of population aged 15–74 by age-groups and sex*(7/15)

< >
Age-group Employed Unemployed Economically active Economically inactive Discouraged workers Population Activity rate Unemployment rate Employment rate
thousand persons %
2012
Quarter 1
Together
15–19 8.3 8.0 16.4 548.0 5.2 564.3 2.9 49.0 1.5
20–24 191.9 71.3 263.2 347.0 13.6 610.1 43.1 27.1 31.5
25–29 402.5 65.3 467.8 138.6 13.6 606.5 77.1 14.0 66.4
30–34 531.1 62.5 593.7 152.3 13.3 746.0 79.6 10.5 71.2
35–39 612.9 73.5 686.4 130.0 15.6 816.5 84.1 10.7 75.1
40–44 556.9 58.1 615.0 95.0 15.7 710.0 86.6 9.5 78.4
45–49 452.2 56.8 509.0 88.9 16.6 597.9 85.1 11.2 75.6
50–54 451.1 55.5 506.6 131.5 16.9 638.1 79.4 11.0 70.7
55–59 404.7 49.3 454.1 316.7 19.0 770.8 58.9 10.9 52.5
60–64 88.7 5.2 93.8 555.0 648.9 14.5 5.5 13.7
65–69 27.3 28.3 487.8 516.1 5.5 5.3
70–74 7.4 7.4 410.9 418.3 1.8 1.8
Total 3 735.2 506.5 4 241.7 3 401.7 134.4 7 643.4 55.5 11.9 48.9
Within it:
15–24 200.3 79.3 279.5 894.9 18.8 1 174.5 23.8 28.4 17.1
15–64 3 700.4 505.6 4 206.0 2 503.1 134.3 6 709.1 62.7 12.0 55.2
20–64 3 692.1 497.6 4 189.6 1 955.1 124.3 6 144.7 68.2 11.9 60.1
Of which:
male
15–19 5.3 5.2 10.5 278.1 3.5 288.6 3.6 49.7 1.8
20–24 102.6 40.5 143.0 169.3 8.8 312.3 45.8 28.3 32.8
25–29 229.9 39.0 269.0 38.2 7.6 307.2 87.6 14.5 74.8
30–34 315.7 35.4 351.1 24.2 6.3 375.3 93.6 10.1 84.1
35–39 342.7 41.1 383.7 28.2 7.1 411.9 93.2 10.7 83.2
40–44 284.5 33.5 318.0 37.4 8.4 355.5 89.5 10.5 80.0
45–49 225.3 29.3 254.6 40.3 7.5 294.9 86.3 11.5 76.4
50–54 219.1 26.7 245.7 59.5 8.3 305.2 80.5 10.8 71.8
55–59 204.1 26.1 230.2 127.9 10.3 358.1 64.3 11.3 57.0
60–64 48.8 52.1 237.5 289.6 18.0 16.8
65–69 16.2 16.6 202.1 218.8 7.6 7.4
70–74 4.6 4.6 156.8 161.4 2.8 2.8
Total 1 998.7 280.5 2 279.2 1 399.5 70.5 3 678.7 62.0 12.3 54.3
within it:
15–24 107.8 45.7 153.5 447.4 12.4 600.9 25.5 29.8 17.9
15–64 1 977.9 280.1 2 258.0 1 040.5 70.5 3 298.5 68.5 12.4 60.0
20–64 1 972.6 274.8 2 247.5 762.4 64.4 3 009.9 74.7 12.2 65.5
female
15–19 3.1 2.8 5.9 269.9 1.6 275.7 2.1 47.7 1.1
20–24 89.4 30.8 120.2 177.7 4.7 297.9 40.3 25.6 30.0
25–29 172.6 26.3 198.9 100.4 6.0 299.3 66.5 13.2 57.7
30–34 215.4 27.1 242.5 128.1 7.0 370.7 65.4 11.2 58.1
35–39 270.3 32.4 302.7 101.9 8.5 404.6 74.8 10.7 66.8
40–44 272.4 24.7 297.0 57.5 7.3 354.5 83.8 8.3 76.8
45–49 226.9 27.4 254.4 48.7 9.1 303.0 83.9 10.8 74.9
50–54 232.0 28.9 260.9 72.0 8.6 332.9 78.4 11.1 69.7
55–59 200.6 23.3 223.9 188.9 8.7 412.7 54.2 10.4 48.6
60–64 39.9 41.7 317.5 359.2 11.6 11.1
65–69 11.2 11.7 285.6 297.3 3.9 3.8
70–74 2.8 2.8 254.1 256.9 1.1 1.1
Total 1 736.5 226.0 1 962.5 2 002.2 63.8 3 964.8 49.5 11.5 43.8
within it:
15–24 92.4 33.6 126.0 447.6 6.4 573.6 22.0 26.7 16.1
15–64 1 722.5 225.5 1 948.0 1 462.5 63.8 3 410.6 57.1 11.6 50.5
20–64 1 719.4 222.7 1 942.2 1 192.7 59.9 3 134.8 62.0 11.5 54.8
Quarter 2
Together
15–19 8.9 9.7 18.6 540.9 4.3 559.5 3.3 52.0 1.6
20–24 197.2 71.1 268.3 342.4 13.0 610.8 43.9 26.5 32.3
25–29 401.7 64.8 466.5 138.4 15.5 605.0 77.1 13.9 66.4
30–34 532.5 60.7 593.2 142.9 10.0 736.1 80.6 10.2 72.3
35–39 626.2 68.1 694.3 127.8 17.4 822.1 84.5 9.8 76.2
40–44 573.5 49.3 622.8 88.6 13.9 711.4 87.5 7.9 80.6
45–49 472.7 45.4 518.0 85.5 15.6 603.5 85.8 8.8 78.3
50–54 456.9 52.5 509.4 122.2 16.2 631.7 80.7 10.3 72.3
55–59 424.2 42.8 467.0 301.5 17.9 768.5 60.8 9.2 55.2
60–64 92.3 6.4 98.7 551.7 6.2 650.3 15.2 6.5 14.2
65–69 27.8 29.2 488.5 517.7 5.6 5.4
70–74 7.7 7.7 413.4 421.1 1.8 1.8
Total 3 821.6 472.2 4 293.8 3 343.7 130.2 7 637.5 56.2 11.0 50.0
Within it:
15–24 206.1 80.8 286.9 883.3 17.4 1 170.2 24.5 28.2 17.6
15–64 3 786.1 470.9 4 257.0 2 441.8 130.1 6 698.7 63.5 11.1 56.5
20–64 3 777.2 461.2 4 238.3 1 900.9 125.8 6 139.3 69.0 10.9 61.5
Of which:
male
15–19 4.8 7.4 12.2 274.0 2.4 286.2 4.3 60.5 1.7
20–24 106.5 40.5 147.1 165.5 8.7 312.6 47.0 27.6 34.1
25–29 226.1 40.0 266.1 40.5 9.4 306.6 86.8 15.0 73.8
30–34 313.1 36.6 349.8 20.6 5.2 370.4 94.4 10.5 84.5
35–39 350.2 38.1 388.3 26.5 7.2 414.7 93.6 9.8 84.4
40–44 295.6 26.0 321.7 34.6 6.8 356.3 90.3 8.1 83.0
45–49 238.4 22.4 260.9 37.0 6.8 297.8 87.6 8.6 80.1
50–54 217.9 27.3 245.2 57.1 8.9 302.2 81.1 11.1 72.1
55–59 217.9 22.9 240.8 116.2 8.7 357.1 67.4 9.5 61.0
60–64 50.6 55.2 235.0 290.2 19.0 17.4
65–69 16.9 17.3 202.4 219.6 7.9 7.7
70–74 4.3 4.3 158.6 162.9 2.7 2.7
Total 2 042.4 266.3 2 308.7 1 367.9 67.0 3 676.6 62.8 11.5 55.6
within it:
15–24 111.3 47.9 159.2 439.6 11.1 598.8 26.6 30.1 18.6
15–64 2 021.3 265.9 2 287.1 1 006.9 67.0 3 294.0 69.4 11.6 61.4
20–64 2 016.5 258.5 2 274.9 732.9 61.6 3 007.8 75.6 11.4 67.0
female
15–19 4.1 2.3 6.4 266.8 1.9 273.3 2.4 36.0 1.5
20–24 90.7 30.6 121.3 176.9 4.3 298.2 40.7 25.2 30.4
25–29 175.6 24.9 200.4 98.0 6.2 298.4 67.2 12.4 58.8
30–34 219.4 24.1 243.5 122.3 4.8 365.8 66.6 9.9 60.0
35–39 276.0 30.0 306.0 101.3 10.2 407.4 75.1 9.8 67.8
40–44 277.9 23.2 301.1 54.0 7.1 355.1 84.8 7.7 78.2
45–49 234.2 22.9 257.1 48.5 8.9 305.6 84.1 8.9 76.6
50–54 239.0 25.3 264.3 65.1 7.3 329.4 80.2 9.6 72.6
55–59 206.3 19.9 226.2 185.2 9.2 411.4 55.0 8.8 50.2
60–64 41.7 43.5 316.6 360.1 12.1 11.6
65–69 11.0 11.9 286.1 298.0 4.0 3.7
70–74 3.3 3.3 254.8 258.2 1.3 1.3
Total 1 779.1 206.0 1 985.1 1 975.8 63.1 3 960.9 50.1 10.4 44.9
within it:
15–24 94.8 32.9 127.7 443.7 6.2 571.5 22.3 25.8 16.6
15–64 1 764.8 205.0 1 969.9 1 434.9 63.0 3 404.7 57.9 10.4 51.8
20–64 1 760.7 202.7 1 963.4 1 168.0 57.9 3 131.4 62.7 10.3 56.2
Quarter 3
Together
15–19 11.2 13.9 25.1 529.4 4.2 554.5 4.5 55.3 2.0
20–24 212.5 77.8 290.2 321.2 11.7 611.4 47.5 26.8 34.7
25–29 415.6 64.9 480.6 122.9 11.7 603.4 79.6 13.5 68.9
30–34 536.4 56.7 593.0 133.1 11.5 726.1 81.7 9.6 73.9
35–39 634.3 63.1 697.4 130.5 17.9 827.9 84.2 9.0 76.6
40–44 571.7 50.2 621.9 90.9 14.6 712.8 87.3 8.1 80.2
45–49 480.5 41.4 521.8 87.3 14.5 609.2 85.7 7.9 78.9
50–54 467.3 42.7 510.0 115.3 15.1 625.3 81.6 8.4 74.7
55–59 433.2 36.5 469.7 296.8 18.6 766.5 61.3 7.8 56.5
60–64 91.0 6.4 97.4 554.6 5.7 652.0 14.9 6.6 14.0
65–69 27.1 27.9 491.7 519.6 5.4 5.2
70–74 6.7 6.8 417.6 424.5 1.6 1.6
Total 3 887.3 454.5 4 341.8 3 291.2 126.1 7 633.0 56.9 10.5 50.9
Within it:
15–24 223.7 91.6 315.3 850.6 15.8 1 165.9 27.0 29.1 19.2
15–64 3 853.6 453.5 4 307.1 2 381.9 125.3 6 689.0 64.4 10.5 57.6
20–64 3 842.4 439.6 4 282.0 1 852.5 121.1 6 134.5 69.8 10.3 62.6
Of which:
male
15–19 6.6 9.5 16.2 267.6 2.0 283.7 5.7 58.9 2.3
20–24 115.6 42.4 157.9 154.9 7.2 312.9 50.5 26.8 36.9
25–29 231.0 39.2 270.1 35.8 7.7 305.9 88.3 14.5 75.5
30–34 313.1 33.2 346.3 19.0 6.5 365.3 94.8 9.6 85.7
35–39 355.5 35.4 390.9 26.8 8.4 417.6 93.6 9.1 85.1
40–44 297.1 26.7 323.8 33.3 7.1 357.1 90.7 8.3 83.2
45–49 241.4 18.7 260.1 40.8 6.7 300.9 86.4 7.2 80.2
50–54 223.1 22.2 245.3 54.0 7.9 299.4 82.0 9.1 74.5
55–59 226.0 19.2 245.1 111.1 9.1 356.2 68.8 7.8 63.4
60–64 49.3 53.1 237.8 291.0 18.3 16.9
65–69 15.4 15.4 205.3 220.7 7.0 7.0
70–74 3.9 4.1 160.6 164.7 2.5 2.4
Total 2 077.9 250.5 2 328.4 1 347.0 65.7 3 675.4 63.4 10.8 56.5
within it:
15–24 122.2 51.9 174.1 422.5 9.2 596.6 29.2 29.8 20.5
15–64 2 058.6 250.3 2 308.9 981.2 65.7 3 290.0 70.2 10.8 62.6
20–64 2 051.9 240.8 2 292.7 713.6 60.6 3 006.3 76.3 10.5 68.3
female
15–19 4.6 4.4 8.9 261.8 2.2 270.8 3.3 48.8 1.7
20–24 96.9 35.4 132.3 166.2 4.4 298.5 44.3 26.8 32.4
25–29 184.7 25.8 210.5 87.1 3.9 297.5 70.7 12.3 62.1
30–34 223.2 23.5 246.7 114.1 5.0 360.8 68.4 9.5 61.9
35–39 278.8 27.6 306.5 103.7 9.5 410.2 74.7 9.0 68.0
40–44 274.6 23.5 298.1 57.5 7.6 355.7 83.8 7.9 77.2
45–49 239.1 22.7 261.7 46.5 7.8 308.3 84.9 8.7 77.5
50–54 244.2 20.5 264.6 61.3 7.2 325.9 81.2 7.7 74.9
55–59 207.3 17.3 224.6 185.6 9.4 410.2 54.7 7.7 50.5
60–64 41.8 44.3 316.8 361.1 12.3 11.6
65–69 11.6 12.5 286.4 298.9 4.2 3.9
70–74 2.7 2.7 257.0 259.8 1.1 1.1
Total 1 809.5 204.0 2 013.5 1 944.2 60.5 3 957.6 50.9 10.1 45.7
within it:
15–24 101.4 39.8 141.2 428.1 6.7 569.3 24.8 28.2 17.8
15–64 1 795.1 203.2 1 998.3 1 400.7 59.6 3 399.0 58.8 10.2 52.8
20–64 1 790.5 198.8 1 989.3 1 138.9 54.9 3 128.2 63.6 10.0 57.2
Quarter 4
Together
15–19 11.9 11.5 23.4 526.2 3.9 549.6 4.3 49.3 2.2
20–24 220.0 75.3 295.3 316.8 15.7 612.0 48.2 25.5 35.9
25–29 409.0 66.2 475.2 126.7 12.1 601.9 79.0 13.9 67.9
30–34 525.6 57.1 582.7 133.4 11.3 716.1 81.4 9.8 73.4
35–39 634.5 66.6 701.1 132.5 17.7 833.6 84.1 9.5 76.1
40–44 569.3 53.4 622.7 91.5 16.0 714.3 87.2 8.6 79.7
45–49 485.8 45.0 530.7 84.1 15.8 614.9 86.3 8.5 79.0
50–54 458.0 42.1 500.1 118.9 17.3 619.0 80.8 8.4 74.0
55–59 428.6 35.3 463.9 300.5 21.3 764.4 60.7 7.6 56.1
60–64 88.2 6.1 94.4 559.5 653.9 14.4 6.5 13.5
65–69 26.8 27.5 494.0 521.6 5.3 5.1
70–74 7.1 7.1 420.8 427.9 1.7 1.7
Total 3 864.7 459.5 4 324.2 3 305.0 136.2 7 629.2 56.7 10.6 50.7
Within it:
15–24 231.9 86.8 318.7 842.9 19.6 1 161.6 27.4 27.2 20.0
15–64 3 830.8 458.7 4 289.6 2 390.2 135.6 6 679.7 64.2 10.7 57.4
20–64 3 819.0 447.2 4 266.1 1 864.0 127.2 6 130.1 69.6 10.5 62.3
Of which:
male
15–19 7.9 6.3 14.2 267.1 2.3 281.3 5.0 44.2 2.8
20–24 123.8 42.3 166.1 147.1 9.9 313.2 53.0 25.4 39.5
25–29 227.2 38.8 266.0 39.2 7.6 305.2 87.1 14.6 74.4
30–34 304.8 34.2 339.1 21.2 6.4 360.3 94.1 10.1 84.6
35–39 356.2 36.2 392.4 28.1 8.0 420.5 93.3 9.2 84.7
40–44 296.9 27.8 324.6 33.4 6.3 358.0 90.7 8.5 82.9
45–49 245.2 21.2 266.4 37.6 6.9 303.9 87.6 8.0 80.7
50–54 219.8 21.3 241.1 55.4 9.7 296.5 81.3 8.9 74.1
55–59 225.8 19.3 245.1 110.3 11.2 355.4 69.0 7.9 63.5
60–64 49.4 53.1 238.7 291.8 18.2 16.9
65–69 15.1 15.1 206.7 221.8 6.8 6.8
70–74 4.3 4.3 162.3 166.5 2.6 2.6
Total 2 076.4 251.0 2 327.4 1 347.2 71.0 3 674.6 63.3 10.8 56.5
within it:
15–24 131.7 48.5 180.3 414.3 12.2 594.5 30.3 26.9 22.2
15–64 2 057.0 251.0 2 308.1 978.2 70.7 3 286.3 70.2 10.9 62.6
20–64 2 049.1 244.8 2 293.9 711.1 65.9 3 005.0 76.3 10.7 68.2
female
15–19 4.0 5.3 9.2 259.0 1.6 268.3 3.4 57.2 1.5
20–24 96.2 33.0 129.2 169.6 5.8 298.8 43.2 25.6 32.2
25–29 181.8 27.5 209.2 87.4 4.5 296.7 70.5 13.1 61.3
30–34 220.8 22.9 243.7 112.2 4.9 355.8 68.5 9.4 62.0
35–39 278.3 30.4 308.6 104.5 9.8 413.1 74.7 9.8 67.4
40–44 272.4 25.7 298.1 58.1 9.7 356.2 83.7 8.6 76.5
45–49 240.6 23.8 264.4 46.6 8.9 311.0 85.0 9.0 77.4
50–54 238.2 20.7 258.9 63.5 7.7 322.5 80.3 8.0 73.9
55–59 202.8 16.0 218.8 190.2 10.1 409.1 53.5 7.3 49.6
60–64 38.9 41.3 320.8 362.1 11.4 10.7
65–69 11.7 12.5 287.3 299.7 4.2 3.9
70–74 2.8 2.8 258.5 261.4 1.1 1.1
Total 1 788.4 208.4 1 996.8 1 957.8 65.2 3 954.6 50.5 10.4 45.2
within it:
15–24 100.2 38.3 138.4 428.7 7.4 567.1 24.4 27.7 17.7
15–64 1 773.8 207.7 1 981.5 1 411.9 64.9 3 393.4 58.4 10.5 52.3
20–64 1 769.9 202.4 1 972.3 1 152.9 61.3 3 125.2 63.1 10.3 56.6
*Source: labour force survey, HCSO. 

© Hungarian Central Statistical Office, 2011