2.1.45. Average gross regular earnings of full time employees by economic branches*(2/4)

< >
Period, quarters Of which:
wholesale and retail trade; repair of motor vehicles and motorcycles transportation and storage accommodation and food service activities information and communication financial and insurance activities real estate activities professional, scientific and technical activities administrative and support service activities
G H I J K L M N
Gross regular earnings, HUF
2016 Q1 220 310 229 344 158 025 431 573 435 044 220 070 353 817 199 392
Q1–Q2 222 957 230 920 158 844 432 200 441 240 220 273 357 110 201 927
Q1–Q3 224 498 232 725 159 196 431 738 444 375 220 783 357 832 202 537
Q1–Q4 226 133 235 053 159 963 433 301 447 020 222 494 359 475 203 296
2017 Q1 248 011 252 979 179 975 454 793 464 011 248 170 382 311 222 808
Q1–Q2 250 966 260 762 182 778 459 808 471 657 253 589 388 810 228 528
Q1–Q3 252 587 262 208 182 928 461 370 476 163 257 190 391 608 230 672
Q1–Q4 254 959 265 930 183 804 467 671 480 453 261 160 394 669 232 816
2018 Q1 273 087 288 668 198 986 501 591 499 642 280 308 412 282 249 096
Q1–Q2 277 608 290 416 201 898 507 180 508 433 284 997 418 804 254 791
Q1–Q3 280 327 291 401 203 545 510 185 513 103 287 490 422 109 257 590
Q1–Q4 282 690 294 891 205 051 514 210 517 159 290 864 426 125 260 544
2019 Q1 308 445 315 452 226 590 550 784 554 644 285 930 451 419 276 171
Q1–Q2 311 473 319 994 229 498 558 751 560 824 287 588 456 999 282 062
Q1–Q3 314 000 321 928 229 826 563 864 567 058 288 651 459 359 283 967
Q1–Q4 315 968 326 214 231 129 569 345 571 796 290 481 464 026 286 931
2020 Q1 336 213 341 525 242 165 602 247 606 684 313 004 491 369 298 398
Q1–Q2 343 061 346 369 242 921 608 265 612 367 318 127 507 308 304 994
Q1–Q3 345 647 349 954 243 765 614 149 618 798 317 053 512 131 308 231
Q1–Q4 346 870 355 811 243 793 618 549 622 122 318 395 514 983 311 125
Corresponding period of previous year= 100.0%
2016 Q1 104.4 103.6 105.4 106.2 104.4 108.8 106.9 109.4
Q1–Q2 105.0 103.4 104.8 105.2 104.3 107.2 106.9 108.8
Q1–Q3 105.5 103.8 104.9 104.8 104.5 106.9 106.8 108.4
Q1–Q4 105.7 103.6 105.0 104.3 104.6 106.9 106.8 108.1
2017 Q1 112.6 110.3 113.9 105.4 106.7 112.8 108.1 111.7
Q1–Q2 112.6 112.9 115.1 106.4 106.9 115.1 108.9 113.2
Q1–Q3 112.5 112.7 114.9 106.9 107.2 116.5 109.4 113.9
Q1–Q4 112.7 113.1 114.9 107.9 107.5 117.4 109.8 114.5
2018 Q1 110.8 114.2 110.9 109.6 107.4 116.2 108.4 112.9
Q1–Q2 111.3 111.4 111.0 109.7 107.5 115.0 108.2 112.5
Q1–Q3 111.7 111.3 111.9 109.9 107.5 114.6 108.2 112.7
Q1–Q4 111.6 111.0 112.2 109.3 107.4 114.4 108.5 112.9
2019 Q1 112.2 107.9 111.1 110.1 110.8 108.7 112.3 111.4
Q1–Q2 111.9 108.9 111.4 110.1 108.3 109.2 111.7 111.1
Q1–Q3 111.9 109.0 111.2 110.1 108.4 108.3 111.4 110.8
Q1–Q4 111.8 109.1 111.1 110.1 108.2 108.2 111.7 111.1
2020 Q1 109.0 108.3 106.9 109.3 109.4 109.5 108.8 108.0
Q1–Q2 110.1 108.2 105.8 108.9 109.2 110.6 111.0 108.1
Q1–Q3 110.1 108.7 106.1 108.9 109.1 109.8 111.5 108.5
Q1–Q4 109.8 109.1 105.5 108.6 108.8 109.6 111.0 108.4
*Data of enterprises with at least 5 employees, budgetary institutions on a full scope basis and non-profit organisations which are significant in respect of employment. Source of data: until 2018 the monthly institutional labour data collection system, as of 2019 data taken over from administrative sources.  Preliminary data 

© Hungarian Central Statistical Office, 2011