Expert:
Further information:
Last update: 08 March 2013
Related long time series:
Related annual tables:
Related data:
Related publications:
| Industries | 2011 | 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Total | Q1 | Q2 | Q3 | Q4 | Total | |
| Agriculture, forestry and fishing | 142 742 | 282 062 | 343 815 | 298 386 | 1 067 004 | 141 512 | 200 873 | 304 215 | 265 120 | 911 719 |
| Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 1 441 317 | 1 542 807 | 1 573 803 | 1 842 115 | 6 400 041 | 1 521 759 | 1 600 102 | 1 615 290 | 1 726 989 | 6 464 139 |
| Of which: Manufacturing | 1 220 768 | 1 337 367 | 1 335 989 | 1 524 123 | 5 418 247 | 1 289 797 | 1 388 064 | 1 373 373 | 1 438 745 | 5 489 980 |
| Construction | 141 638 | 224 011 | 257 577 | 329 422 | 952 647 | 124 044 | 195 362 | 256 054 | 310 281 | 885 740 |
| Services, total | 3 496 518 | 3 778 965 | 3 791 860 | 4 191 868 | 15 259 211 | 3 546 595 | 3 860 779 | 3 878 139 | 4 194 756 | 15 480 269 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles; accommodation and food service activities | 548 191 | 688 449 | 700 334 | 844 979 | 2 781 953 | 564 721 | 700 506 | 712 064 | 844 716 | 2 822 007 |
| Transportation and storage | 323 592 | 355 120 | 366 706 | 422 519 | 1 467 937 | 320 128 | 352 963 | 364 441 | 396 014 | 1 433 546 |
| Information and communication | 271 409 | 285 080 | 299 889 | 344 767 | 1 201 144 | 274 008 | 287 805 | 311 365 | 356 079 | 1 229 257 |
| Financial and insurance activities | 268 474 | 264 421 | 263 809 | 262 982 | 1 059 686 | 268 562 | 262 984 | 265 419 | 270 127 | 1 067 092 |
| Real estate activities | 493 566 | 507 708 | 522 558 | 530 791 | 2 054 623 | 504 066 | 526 957 | 506 252 | 516 622 | 2 053 896 |
| Professional, scientific and technical activities; administrative and support service activities | 480 144 | 503 612 | 482 628 | 532 147 | 1 998 532 | 488 875 | 512 017 | 519 926 | 545 661 | 2 066 478 |
| Public administration and defence; compulsory social security; education; human health and social work activities | 959 804 | 999 936 | 987 576 | 1 070 014 | 4 017 330 | 972 062 | 1 035 996 | 1 025 009 | 1 077 427 | 4 110 495 |
| Arts, entertainment and recreation, repair of household goods and other services | 151 338 | 174 639 | 168 360 | 183 668 | 678 006 | 154 173 | 181 551 | 173 663 | 188 111 | 697 498 |
| Taxes less subsidies on products | 959 339 | 1 000 347 | 1 158 523 | 1 089 289 | 4 207 498 | 1 016 266 | 1 116 296 | 1 181 164 | 1 220 408 | 4 534 135 |
| Gross domestic product, total (at purchaser's prices) |
6 181 553 | 6 828 192 | 7 125 577 | 7 751 079 | 27 886 401 | 6 350 176 | 6 973 411 | 7 234 861 | 7 717 553 | 28 276 003 |