9.1.15. 15–64 years old employees by number of workers at the given local unit, industries and whether there is a trade union at the workplace or not, quarter 2, 2015*

< >
Industry There is There isn't Cannot say Total There is There isn't Cannot say Total
a trade union at workplace a trade union at workplace
persons %
Total
A Agriculture, forestry and fishing 6 030 122 078 13 075 141 183 4.3 86.5 9.3 100.0
B Mining and quarrying 3 810 4 594 1 897 10 301 37.0 44.6 18.4 100.0
C Manufacturing 201 543 513 566 116 780 831 889 24.2 61.7 14.0 100.0
D Electricity, gas, steam and air conditioning supply 19 745 10 923 2 618 33 286 59.3 32.8 7.9 100.0
E Water supply; sewerage, waste management and remediation activities 15 157 26 255 10 278 51 690 29.3 50.8 19.9 100.0
F Construction 11 468 170 820 28 459 210 747 5.4 81.1 13.5 100.0
G Wholesale and retail trade; repair of motor vehicles and motorcycles 40 654 355 264 48 343 444 261 9.2 80.0 10.9 100.0
H Transportation and storage 112 672 102 817 23 069 238 558 47.2 43.1 9.7 100.0
I Accommodation and food service activities 5 069 139 008 16 772 160 849 3.2 86.4 10.4 100.0
J Information and communication 11 620 64 785 10 657 87 062 13.3 74.4 12.2 100.0
K Financial and insurance activities 13 999 50 073 9 846 73 918 18.9 67.7 13.3 100.0
L Real estate activities 1 705 10 741 1 172 13 618 12.5 78.9 8.6 100.0
M Professional, scientific and technical activities 11 753 75 919 10 136 97 808 12.0 77.6 10.4 100.0
N Administrative and support service activities 12 670 102 326 20 157 135 153 9.4 75.7 14.9 100.0
O Public administration and defence; compulsory social security 149 781 199 748 63 451 412 980 36.3 48.4 15.4 100.0
P Education 160 098 119 642 29 442 309 182 51.8 38.7 9.5 100.0
Q Human health and social work activities 119 040 108 658 30 851 258 549 46.0 42.0 11.9 100.0
R Arts, entertainment and recreation 12 704 42 818 11 383 66 905 19.0 64.0 17.0 100.0
S Other service activities 3 512 50 469 4 826 58 807 6.0 85.8 8.2 100.0
Total 913 030 2 270 504 453 212 3 636 746 25.1 62.4 12.5 100.0
Number of workers at the given local unit is between 1 and 49
A Agriculture, forestry and fishing 3 643 95 964 9 235 108 842 3.3 88.2 8.5 100.0
B Mining and quarrying 2 579 2 770 1 097 6 446 40.0 43.0 17.0 100.0
C Manufacturing 38 857 249 838 46 207 334 902 11.6 74.6 13.8 100.0
D Electricity, gas, steam and air conditioning supply 4 001 4 372 1 223 9 596 41.7 45.6 12.7 100.0
E Water supply; sewerage, waste management and remediation activities 5 376 18 643 6 433 30 452 17.7 61.2 21.1 100.0
F Construction 5 835 147 086 23 641 176 562 3.3 83.3 13.4 100.0
G Wholesale and retail trade; repair of motor vehicles and motorcycles 21 523 304 662 35 358 361 543 6.0 84.3 9.8 100.0
H Transportation and storage 49 437 72 496 15 542 137 475 36.0 52.7 11.3 100.0
I Accommodation and food service activities 3 201 124 824 14 802 142 827 2.2 87.4 10.4 100.0
J Information and communication 5 499 44 973 5 048 55 520 9.9 81.0 9.1 100.0
K Financial and insurance activities 8 161 34 598 5 903 48 662 16.8 71.1 12.1 100.0
L Real estate activities 1 192 8 710 589 10 491 11.4 83.0 5.6 100.0
M Professional, scientific and technical activities 6 242 69 277 7 744 83 263 7.5 83.2 9.3 100.0
N Administrative and support service activities 6 287 78 415 14 175 98 877 6.4 79.3 14.3 100.0
O Public administration and defence; compulsory social security 50 635 136 547 37 679 224 861 22.5 60.7 16.8 100.0
P Education 99 712 91 737 21 904 213 353 46.7 43.0 10.3 100.0
Q Human health and social work activities 45 250 80 252 19 311 144 813 31.2 55.4 13.3 100.0
R Arts, entertainment and recreation 6 065 34 915 8 733 49 713 12.2 70.2 17.6 100.0
S Other service activities 2 075 48 020 3 833 53 928 3.8 89.0 7.1 100.0
Total 365 570 1 648 099 278 457 2 292 126 15.9 71.9 12.1 100.0
Number of workers at the given local unit is 50 or more
A Agriculture, forestry and fishing 2 387 26 114 3 840 32 341 7.4 80.7 11.9 100.0
B Mining and quarrying 1 231 1 824 800 3 855 31.9 47.3 20.8 100.0
C Manufacturing 162 686 263 728 70 573 496 987 32.7 53.1 14.2 100.0
D Electricity, gas, steam and air conditioning supply 15 744 6 551 1 395 23 690 66.5 27.7 5.9 100.0
E Water supply; sewerage, waste management and remediation activities 9 781 7 612 3 845 21 238 46.1 35.8 18.1 100.0
F Construction 5 633 23 734 4 818 34 185 16.5 69.4 14.1 100.0
G Wholesale and retail trade; repair of motor vehicles and motorcycles 19 131 50 602 12 985 82 718 23.1 61.2 15.7 100.0
H Transportation and storage 63 235 30 321 7 527 101 083 62.6 30.0 7.4 100.0
I Accommodation and food service activities 1 868 14 184 1 970 18 022 10.4 78.7 10.9 100.0
J Information and communication 6 121 19 812 5 609 31 542 19.4 62.8 17.8 100.0
K Financial and insurance activities 5 838 15 475 3 943 25 256 23.1 61.3 15.6 100.0
L Real estate activities 513 2 031 583 3 127 16.4 65.0 18.6 100.0
M Professional, scientific and technical activities 5 511 6 642 2 392 14 545 37.9 45.7 16.4 100.0
N Administrative and support service activities 6 383 23 911 5 982 36 276 17.6 65.9 16.5 100.0
O Public administration and defence; compulsory social security 99 146 63 201 25 772 188 119 52.7 33.6 13.7 100.0
P Education 60 386 27 905 7 538 95 829 63.0 29.1 7.9 100.0
Q Human health and social work activities 73 790 28 406 11 540 113 736 64.9 25.0 10.1 100.0
R Arts, entertainment and recreation 6 639 7 903 2 650 17 192 38.6 46.0 15.4 100.0
S Other service activities 1 437 2 449 993 4 879 29.5 50.2 20.4 100.0
Total 547 460 622 405 174 755 1 344 620 40.7 46.3 13.0 100.0
*Data of "cannot say exactly, how many people work at the given local unit", are among the "Number of workers at the given local unit is between 1 and 49". 

© Hungarian Central Statistical Office, 2011