6.2.3.6. Non-residential buildings receiving construction permits by county and region (cumulated data from the beginning of the year)(3/3)

< >
Name Level 2020.
of territorial units quarter 1 quarters 1–2 quarters 1–3 quarters 1–4
Number of non-residential buildings to be constructed
Budapest capital, regiona 23 48 76 99
Pest county, regionb 64 190 302 471
Central Hungary large regionc 87 238 378 570
Fejér county 59 132 169 206
Komárom-Esztergom county 37 113 153 204
Veszprém county 110 148 184 246
Central Transdanubia region 206 393 506 656
Győr-Moson-Sopron county 64 121 187 250
Vas county 10 36 55 92
Zala county 25 55 96 151
Western Transdanubia region 99 212 338 493
Baranya county 25 41 49 86
Somogy county 43 99 160 220
Tolna county 33 70 94 153
Southern Transdanubia region 101 210 303 459
Transdanubia large region 406 815 1 147 1 608
Borsod-Abaúj-Zemplén county 46 95 114 159
Heves county 28 65 102 126
Nógrád county 19 40 57 89
Northern Hungary region 93 200 273 374
Hajdú-Bihar county 30 101 193 272
Jász-Nagykun-Szolnok county 42 94 141 187
Szabolcs-Szatmár-Bereg county 88 174 260 337
Northern Great Plain region 160 369 594 796
Bács-Kiskun county 50 106 179 281
Békés county 38 84 114 191
Csongrád-Csanád county 35 106 129 203
Southern Great Plain region 123 296 422 675
Great Plain and North large region 376 865 1 289 1 845
Total country 869 1 918 2 814 4 023
Corresponding period of the previous year= 100.0%
Budapest capital, regiona 127.8 141.2 89.4 86.8
Pest county, regionb 84.2 112.4 112.7 121.7
Central Hungary large regionc 92.6 117.2 107.1 113.8
Fejér county 120.4 123.4 87.6 85.1
Komárom-Esztergom county 112.1 166.2 135.4 142.7
Veszprém county 234.0 160.9 116.5 119.4
Central Transdanubia region 159.7 147.2 109.1 111.0
Győr-Moson-Sopron county 200.0 134.4 142.7 119.0
Vas county 16.9 43.9 48.7 65.7
Zala county 113.6 119.6 162.7 218.8
Western Transdanubia region 87.6 97.2 111.6 117.7
Baranya county 36.2 46.1 38.0 55.8
Somogy county 104.9 110.0 83.8 96.5
Tolna county 132.0 159.1 132.4 154.5
Southern Transdanubia region 74.8 94.2 77.5 95.4
Transdanubia large region 107.7 115.1 99.1 107.8
Borsod-Abaúj-Zemplén county 92.0 72.0 59.4 66.0
Heves county 59.6 79.3 85.0 81.8
Nógrád county 46.3 63.5 64.0 80.2
Northern Hungary region 67.4 72.2 68.1 73.9
Hajdú-Bihar county 53.6 72.1 81.4 84.7
Jász-Nagykun-Szolnok county 127.3 119.0 113.7 88.6
Szabolcs-Szatmár-Bereg county 88.9 74.4 73.9 77.5
Northern Great Plain region 85.1 81.5 83.3 82.3
Bács-Kiskun county 50.0 55.5 62.4 81.2
Békés county 82.6 87.5 83.8 97.4
Csongrád-Csanád county 89.7 134.2 107.5 127.7
Southern Great Plain region 66.5 80.9 77.7 96.3
Great Plain and North large region 73.6 78.9 77.8 84.9
Total country 88.5 95.6 88.8 96.6
aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011