4.1.2.1.12. Balance of beer (1970–)

< >
Year Production Imports Exports Losses Closing stock Domestic use Domestic consumption
total per capita
million litres litre
1970 500.8 114.1 0.9 3.7 613.3 613.3 59.4
1975 661.9 101.6 2.7 4.7 762.0 762.0 72.3
1980 783.7 138.8 3.8 1.6 920.9 920.9 86.0
1981 798.7 162.2 3.8 2.8 955.9 955.9 89.3
1982 785.6 192.0 4.4 15.7 960.3 960.3 89.9
1983 783.0 160.3 5.6 4.6 948.8 948.8 89.0
1984 804.2 127.0 3.7 2.9 929.2 929.2 87.5
1985 874.0 113.7 3.5 3.0 984.1 984.1 93.0
1986 896.3 177.3 4.8 14.9 1 056.9 1 056.9 100.3
1987 904.5 166.8 6.6 16.0 1 063.6 1 063.6 101.4
1988 942.5 141.8 0.4 6.3 18.5 1 075.1 1 075.1 102.9
1989 972.2 112.5 0.2 10.6 10.5 1 081.9 1 081.9 104.0
1990 991.8 110.8 0.1 5.3 15.9 1 091.8 1 091.8 105.1
1991 957.0 .. .. 7.7 12.2 1 041.0 1 041.0 100.3
1992 946.9 35.6 12.6 3.6 8.1 970.4 970.4 93.6
1993 839.7 37.2 19.6 2.6 9.5 853.3 853.3 82.4
1994 860.1 39.5 21.4 4.3 14.3 869.1 869.1 84.0
1995 779.4 14.3 14.3 3.0 20.5 770.2 770.2 74.6
1996 727.0 14.8 11.0 .. .. 726.8 726.8 70.5
1997 697.3 14.2 6.7 .. .. 706.0 706.0 68.6
1998 700.1 18.4 9.2 2.0 15.5 701.4 701.4 68.3
1999 695.9 21.2 9.9 7.4 19.1 696.6 696.6 68.0
2000 724.6 17.9 8.5 3.0 19.4 730.8 730.8 71.6
2001 715.5 14.4 3.0 4.2 18.5 723.7 723.7 71.0
2002 727.5 22.1 5.6 6.3 17.5 738.7 738.7 72.7
2003 724.5 47.7 5.0 5.3 18.8 760.6 760.6 75.1
2004 629.2 119.2 6.1 3.0 17.9 740.2 740.2 73.2
2005 662.8 99.6 24.5 5.9 17.5 732.3 732.3 72.6
2006 720.8 72.3 29.3 6.4 27.3 747.7 747.7 74.2
2007 756.6 71.9 40.1 6.7 26.8 782.2 782.2 77.8
2008 705.0 82.9 53.3 5.2 24.6 731.6 731.6 72.9
2009 669.5 87.2 27.5 2.7 23.8 727.3 727.3 72.6
2010 616.4 87.3 37.7 2.9 22.5 664.4 664.4 66.4
2011 645.3 93.8 49.5 5.2 18.4 688.5 688.5 69.1
2012 638.8 95.7 38.4 3.4 21.0 690.1 690.1 69.6
2013 600.0 105.8 57.2 3.2 27.9 638.5 638.5 64.6
2014 594.6 115.8 47.0 3.9 29.0 658.4 658.4 66.7
2015 581.8 119.1 42.6 3.8 23.6 659.9 659.9 67.1
2016 607.5 116.4 60.4 3.5 22.5 661.1 661.1 67.4
2017 613.6 111.0 58.6 3.6 21.2 663.7 663.7 67.8
2018 588.5 155.6 51.0 3.6 21.8 688.9 688.9 70.4
2019 577.4 182.6 45.5 3.5 21.6 711.2 711.2 72.7

© Hungarian Central Statistical Office, 2011