3.3. External trade in goods (1960–)

< >
Year Volume indices of external trade in goods
imports exports
1960 = 100%
1960 100 100
1961 108 118
1962 124 130
1963 142 139
1964 159 154
1965 158 170
1966 168 186
1967 197 202
1968 203 216
1969 215 248
1970 274 266
1971 326 289
1972 309 348
1973 318 394
1974 374 404
1975 398 427
1976 406 455
1977 447 519
1978 503 524
1979 481 586
1980 473 588
1981 479 612
1982 463 642
1983 468 684
1984 473 732
1985 508 770
1986 521 753
1987 533 778
1988 532 830
1989 546 834
1990 505 800
1991 607 760
1992 502 768
1993 608 666
1994 695 777
1995 668 842
1996 704 881
1997 890a 1 144a
1998 1 112 1 401
1999 1 271 1 625
2000 1 535 1 978
2001 1 597 2 132
2002 1 678 2 258
2003 1 848 2 464
2004 2 131b 2 916b
2005 2 262 3 250
2006 2 587 3 832
2007 2 898 4 438
2008 3 024 4 623
2009 2 508 4 035
2010 2 888 4 719
2011 3 083 5 184
2012 3 080 5 215
2013 3 237 5 438
2014 3 520 5 812
2015 3 739 6 265
2016 3 921 6 540
2017 4 249 6 926
2018 4 523 7 222
2019 4 812 7 534
2020 4 764 7 437
aFrom 1997 including external trade of industrial free zones.  bFrom 2004 data have been adjusted according to EU methodology.  Preliminary data 

© Hungarian Central Statistical Office, 2011