Themes
- Agriculture
- Business units and nonprofit organisatons, investments
- Construction statistics
- Culture, sport
- Education
- Energy statistics
- Environment
- External trade statistics
- Financial statistics
- Health care, accident
- Housing and public utilities
- Income and living conditions
- Industry
- Information, communication
- Internal trade
- Justice
- Labour market
- National accounts, GDP
- Population and vital events
- Price statistics
- Research, development, innovation
- Social protection
- Tourism, catering
- Transport
- Regional statistics
Social protection
| Forms of publications | Social benefits | Child protection | Social services (institutions, care recipients) | European system of integrated social protection statistics (ESSPROS) |
|---|---|---|---|---|
| DATA | ||||
| Tables (STADAT) | ||||
| Long time series | X | X | ||
| Times series of annual data | X | X | X | X |
| Infra-annual data | X | |||
| Dissemination database | X | X | X | |
| Metainformation | X | X | X | X |
| Interactive charts and maps | ||||
| Maps of Hungary | X | X | ||
| PUBLICATIONS | ||||
| Publication Repertory | X | X | X | X |
Hungarian Central Statistical Office
