| Hospital beds in operation | 
			
			
				| Budapestb | 
				capital, regionc | 
				18 580 | 
				18 653 | 
				18 240 | 
				18 321 | 
				18 238 | 
				18 104 | 
				17 991 | 
				17 905 | 
				17 836 | 
				17 788 | 
			
			
				| Pestd | 
				county, regione | 
				3 620 | 
				3 488 | 
				3 419 | 
				3 419 | 
				3 419 | 
				3 399 | 
				3 393 | 
				3 398 | 
				3 278 | 
				3 288 | 
			
			
				| Central Hungary | 
				large regionf | 
				22 200 | 
				22 141 | 
				21 659 | 
				21 740 | 
				21 657 | 
				21 503 | 
				21 384 | 
				21 303 | 
				21 114 | 
				21 076 | 
			
			
				| Fejér | 
				county | 
				2 579 | 
				2 528 | 
				2 343 | 
				2 514 | 
				2 316 | 
				2 397 | 
				2 429 | 
				2 401 | 
				2 401 | 
				2 387 | 
			
			
				| Komárom-Esztergom | 
				county | 
				1 926 | 
				1 923 | 
				1 843 | 
				1 843 | 
				1 843 | 
				1 825 | 
				1 821 | 
				1 833 | 
				1 812 | 
				1 792 | 
			
			
				| Veszprém | 
				county | 
				3 037 | 
				3 037 | 
				2 903 | 
				2 898 | 
				2 903 | 
				2 893 | 
				2 925 | 
				3 012 | 
				3 027 | 
				3 011 | 
			
			
				| Central Transdanubia | 
				region | 
				7 542 | 
				7 488 | 
				7 089 | 
				7 255 | 
				7 062 | 
				7 115 | 
				7 175 | 
				7 246 | 
				7 240 | 
				7 190 | 
			
			
				| Győr-Moson-Sopron | 
				county | 
				3 202 | 
				3 202 | 
				3 185 | 
				3 195 | 
				3 225 | 
				3 209 | 
				3 204 | 
				3 204 | 
				3 199 | 
				3 189 | 
			
			
				| Vas | 
				county | 
				1 814 | 
				1 826 | 
				1 832 | 
				1 867 | 
				1 867 | 
				1 867 | 
				1 867 | 
				1 874 | 
				1 874 | 
				1 874 | 
			
			
				| Zala | 
				county | 
				2 033 | 
				2 023 | 
				2 031 | 
				2 041 | 
				2 041 | 
				2 053 | 
				2 012 | 
				2 002 | 
				1 992 | 
				1 959 | 
			
			
				| Western Transdanubia | 
				region | 
				7 049 | 
				7 051 | 
				7 048 | 
				7 103 | 
				7 133 | 
				7 129 | 
				7 083 | 
				7 080 | 
				7 065 | 
				7 022 | 
			
			
				| Baranya | 
				county | 
				3 177 | 
				3 160 | 
				3 123 | 
				3 121 | 
				3 094 | 
				3 102 | 
				2 921 | 
				2 915 | 
				2 906 | 
				2 930 | 
			
			
				| Somogy | 
				county | 
				2 242 | 
				2 307 | 
				2 171 | 
				2 171 | 
				2 171 | 
				2 149 | 
				2 047 | 
				2 015 | 
				2 015 | 
				2 015 | 
			
			
				| Tolna | 
				county | 
				1 572 | 
				1 572 | 
				1 522 | 
				1 522 | 
				1 522 | 
				1 522 | 
				1 522 | 
				1 525 | 
				1 515 | 
				1 434 | 
			
			
				| Southern Transdanubia | 
				region | 
				6 991 | 
				7 039 | 
				6 816 | 
				6 814 | 
				6 787 | 
				6 773 | 
				6 490 | 
				6 455 | 
				6 436 | 
				6 379 | 
			
			
				| Transdanubia | 
				large region | 
				21 582 | 
				21 578 | 
				20 953 | 
				21 172 | 
				20 982 | 
				21 017 | 
				20 748 | 
				20 781 | 
				20 741 | 
				20 591 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				county | 
				5 151 | 
				5 185 | 
				4 854 | 
				4 865 | 
				4 850 | 
				4 783 | 
				4 719 | 
				4 693 | 
				4 698 | 
				4 632 | 
			
			
				| Heves | 
				county | 
				2 165 | 
				2 163 | 
				2 173 | 
				2 173 | 
				2 188 | 
				2 179 | 
				2 212 | 
				2 212 | 
				2 212 | 
				2 212 | 
			
			
				| Nógrád | 
				county | 
				1 455 | 
				1 455 | 
				1 440 | 
				1 440 | 
				1 440 | 
				1 452 | 
				1 462 | 
				1 459 | 
				1 479 | 
				1 479 | 
			
			
				| Northern Hungary | 
				region | 
				8 771 | 
				8 803 | 
				8 467 | 
				8 478 | 
				8 478 | 
				8 414 | 
				8 393 | 
				8 364 | 
				8 389 | 
				8 323 | 
			
			
				| Hajdú-Bihar | 
				county | 
				3 738 | 
				3 738 | 
				3 583 | 
				3 583 | 
				3 583 | 
				3 478 | 
				3 489 | 
				3 524 | 
				3 524 | 
				3 524 | 
			
			
				| Jász-Nagykun-Szolnok | 
				county | 
				2 514 | 
				2 504 | 
				2 379 | 
				2 389 | 
				2 202 | 
				2 385 | 
				2 397 | 
				2 421 | 
				2 421 | 
				2 369 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				county | 
				3 908 | 
				3 908 | 
				3 505 | 
				3 523 | 
				3 523 | 
				3 503 | 
				3 566 | 
				3 563 | 
				3 558 | 
				3 558 | 
			
			
				| Northern Great Plain | 
				region | 
				10 160 | 
				10 150 | 
				9 467 | 
				9 495 | 
				9 308 | 
				9 366 | 
				9 452 | 
				9 508 | 
				9 503 | 
				9 451 | 
			
			
				| Bács-Kiskun | 
				county | 
				3 010 | 
				2 995 | 
				2 830 | 
				2 830 | 
				2 900 | 
				2 893 | 
				2 893 | 
				2 879 | 
				2 879 | 
				2 879 | 
			
			
				| Békés | 
				county | 
				2 479 | 
				2 479 | 
				2 449 | 
				2 449 | 
				2 429 | 
				2 442 | 
				2 442 | 
				2 429 | 
				2 429 | 
				2 429 | 
			
			
				| Csongrád-Csanád | 
				county | 
				3 014 | 
				3 014 | 
				3 020 | 
				3 020 | 
				3 020 | 
				2 978 | 
				2 989 | 
				2 999 | 
				3 057 | 
				3 057 | 
			
			
				| Southern Great Plain | 
				region | 
				8 503 | 
				8 488 | 
				8 299 | 
				8 299 | 
				8 349 | 
				8 313 | 
				8 324 | 
				8 307 | 
				8 365 | 
				8 365 | 
			
			
				| Great Plain and North | 
				large region | 
				27 434 | 
				27 441 | 
				26 233 | 
				26 272 | 
				26 135 | 
				26 093 | 
				26 169 | 
				26 179 | 
				26 257 | 
				26 139 | 
			
			
				| Total | 
				country | 
				71 216 | 
				71 160 | 
				68 845 | 
				69 184 | 
				68 774 | 
				68 613 | 
				68 301 | 
				68 263 | 
				68 112 | 
				67 806 | 
			
			
				| Number of hospital beds in operation per ten thousand population | 
			
			
				| Budapestb | 
				capital, regionc | 
				107.2 | 
				108.0 | 
				105.1 | 
				105.0 | 
				103.8 | 
				102.9 | 
				102.6 | 
				102.3 | 
				101.8 | 
				101.6 | 
			
			
				| Pestd | 
				county, regione | 
				29.3 | 
				28.7 | 
				28.1 | 
				28.0 | 
				27.9 | 
				27.5 | 
				27.2 | 
				26.9 | 
				25.6 | 
				25.4 | 
			
			
				| Central Hungary | 
				large regionf | 
				74.7 | 
				75.3 | 
				73.3 | 
				73.3 | 
				72.6 | 
				71.8 | 
				71.3 | 
				70.7 | 
				69.7 | 
				69.2 | 
			
			
				| Fejér | 
				county | 
				60.5 | 
				59.9 | 
				55.6 | 
				59.9 | 
				55.5 | 
				57.3 | 
				58.4 | 
				57.6 | 
				57.5 | 
				57.0 | 
			
			
				| Komárom-Esztergom | 
				county | 
				61.8 | 
				63.3 | 
				60.9 | 
				61.3 | 
				61.6 | 
				61.3 | 
				61.2 | 
				61.6 | 
				60.6 | 
				59.5 | 
			
			
				| Veszprém | 
				county | 
				85.2 | 
				85.8 | 
				82.7 | 
				83.0 | 
				83.7 | 
				84.0 | 
				85.4 | 
				88.2 | 
				88.7 | 
				88.3 | 
			
			
				| Central Transdanubia | 
				region | 
				68.9 | 
				69.4 | 
				66.0 | 
				67.9 | 
				66.4 | 
				67.1 | 
				67.9 | 
				68.6 | 
				68.4 | 
				67.8 | 
			
			
				| Győr-Moson-Sopron | 
				county | 
				71.2 | 
				72.0 | 
				71.0 | 
				70.9 | 
				71.2 | 
				70.5 | 
				70.1 | 
				69.4 | 
				68.5 | 
				67.4 | 
			
			
				| Vas | 
				county | 
				70.4 | 
				71.3 | 
				71.8 | 
				73.3 | 
				73.5 | 
				73.6 | 
				73.8 | 
				74.0 | 
				73.9 | 
				73.8 | 
			
			
				| Zala | 
				county | 
				70.8 | 
				71.4 | 
				72.1 | 
				73.0 | 
				73.6 | 
				74.6 | 
				73.8 | 
				74.0 | 
				74.1 | 
				73.4 | 
			
			
				| Western Transdanubia | 
				region | 
				70.9 | 
				71.6 | 
				71.5 | 
				72.1 | 
				72.5 | 
				72.5 | 
				72.0 | 
				71.8 | 
				71.4 | 
				70.6 | 
			
			
				| Baranya | 
				county | 
				81.2 | 
				83.0 | 
				82.8 | 
				83.5 | 
				83.4 | 
				84.3 | 
				79.9 | 
				80.1 | 
				80.6 | 
				81.6 | 
			
			
				| Somogy | 
				county | 
				70.5 | 
				72.4 | 
				68.2 | 
				68.8 | 
				69.6 | 
				69.5 | 
				66.7 | 
				66.3 | 
				66.8 | 
				67.2 | 
			
			
				| Tolna | 
				county | 
				68.0 | 
				67.9 | 
				66.2 | 
				66.8 | 
				67.4 | 
				68.1 | 
				68.6 | 
				69.5 | 
				69.7 | 
				66.4 | 
			
			
				| Southern Transdanubia | 
				region | 
				74.3 | 
				75.6 | 
				73.7 | 
				74.3 | 
				74.7 | 
				75.2 | 
				72.6 | 
				72.8 | 
				73.2 | 
				72.9 | 
			
			
				| Transdanubia | 
				large region | 
				71.2 | 
				72.0 | 
				70.2 | 
				71.3 | 
				71.0 | 
				71.4 | 
				70.7 | 
				71.0 | 
				70.9 | 
				70.3 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				county | 
				75.2 | 
				75.3 | 
				71.1 | 
				72.1 | 
				72.6 | 
				72.4 | 
				72.1 | 
				72.4 | 
				73.1 | 
				72.7 | 
			
			
				| Heves | 
				county | 
				70.3 | 
				70.0 | 
				70.9 | 
				71.6 | 
				72.6 | 
				72.8 | 
				74.5 | 
				74.8 | 
				75.1 | 
				75.5 | 
			
			
				| Nógrád | 
				county | 
				72.1 | 
				71.8 | 
				71.7 | 
				72.6 | 
				73.5 | 
				74.9 | 
				75.9 | 
				76.4 | 
				78.1 | 
				78.7 | 
			
			
				| Northern Hungary | 
				region | 
				73.4 | 
				73.3 | 
				71.2 | 
				72.0 | 
				72.8 | 
				72.9 | 
				73.4 | 
				73.7 | 
				74.5 | 
				74.4 | 
			
			
				| Hajdú-Bihar | 
				county | 
				69.3 | 
				68.8 | 
				66.2 | 
				66.4 | 
				66.7 | 
				65.0 | 
				65.5 | 
				66.4 | 
				66.7 | 
				66.9 | 
			
			
				| Jász-Nagykun-Szolnok | 
				county | 
				65.0 | 
				64.2 | 
				61.5 | 
				62.3 | 
				58.0 | 
				63.4 | 
				64.2 | 
				65.2 | 
				65.4 | 
				64.6 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				county | 
				70.4 | 
				69.1 | 
				62.2 | 
				62.8 | 
				62.6 | 
				62.2 | 
				63.4 | 
				63.8 | 
				64.3 | 
				64.8 | 
			
			
				| Northern Great Plain | 
				region | 
				68.6 | 
				67.7 | 
				63.5 | 
				64.0 | 
				62.9 | 
				63.5 | 
				64.4 | 
				65.1 | 
				65.5 | 
				65.5 | 
			
			
				| Bács-Kiskun | 
				county | 
				57.4 | 
				57.4 | 
				54.4 | 
				54.8 | 
				56.5 | 
				56.6 | 
				56.9 | 
				56.9 | 
				57.1 | 
				57.4 | 
			
			
				| Békés | 
				county | 
				68.5 | 
				68.4 | 
				68.2 | 
				68.9 | 
				69.2 | 
				70.4 | 
				71.3 | 
				71.9 | 
				72.7 | 
				73.4 | 
			
			
				| Csongrád-Csanád | 
				county | 
				71.5 | 
				73.2 | 
				73.7 | 
				74.1 | 
				74.3 | 
				73.6 | 
				74.5 | 
				74.9 | 
				76.6 | 
				76.8 | 
			
			
				| Southern Great Plain | 
				region | 
				65.0 | 
				65.5 | 
				64.4 | 
				64.9 | 
				65.7 | 
				65.8 | 
				66.5 | 
				66.8 | 
				67.6 | 
				68.0 | 
			
			
				| Great Plain and North | 
				large region | 
				68.8 | 
				68.7 | 
				66.1 | 
				66.7 | 
				66.7 | 
				67.1 | 
				67.7 | 
				68.2 | 
				68.8 | 
				68.9 | 
			
			
				| Total | 
				country | 
				71.3 | 
				71.6 | 
				69.5 | 
				70.0 | 
				69.8 | 
				69.8 | 
				69.7 | 
				69.8 | 
				69.7 | 
				69.4 | 
			
			
				| Average length of nursing in hospitals, days | 
			
			
				| Budapestb | 
				capital, regionc | 
				7.8 | 
				7.7 | 
				8.0 | 
				7.9 | 
				7.8 | 
				7.7 | 
				7.7 | 
				7.7 | 
				7.7 | 
				7.6g | 
			
			
				| Pestd | 
				county, regione | 
				10.2 | 
				9.5 | 
				9.1 | 
				9.1 | 
				9.3 | 
				9.1 | 
				9.1 | 
				9.4 | 
				9.6 | 
				9.3 | 
			
			
				| Central Hungary | 
				large regionf | 
				8.1 | 
				8.0 | 
				8.2 | 
				8.1 | 
				8.0 | 
				7.9 | 
				7.9 | 
				7.9 | 
				7.9 | 
				7.8 | 
			
			
				| Fejér | 
				county | 
				7.5 | 
				7.1 | 
				7.1 | 
				7.1 | 
				7.1 | 
				6.9 | 
				7.0 | 
				7.1 | 
				7.1 | 
				7.0 | 
			
			
				| Komárom-Esztergom | 
				county | 
				8.6 | 
				8.6 | 
				8.8 | 
				9.0 | 
				9.1 | 
				9.2 | 
				9.2 | 
				9.5 | 
				9.6 | 
				9.6 | 
			
			
				| Veszprém | 
				county | 
				11.1 | 
				10.9 | 
				11.2 | 
				11.1 | 
				11.2 | 
				11.2 | 
				11.4 | 
				11.6 | 
				11.8 | 
				11.5 | 
			
			
				| Central Transdanubia | 
				region | 
				9.0 | 
				8.8 | 
				8.9 | 
				8.9 | 
				9.0 | 
				8.9 | 
				9.0 | 
				9.2 | 
				9.3 | 
				9.1 | 
			
			
				| Győr-Moson-Sopron | 
				county | 
				10.5 | 
				9.9 | 
				10.0 | 
				10.0 | 
				10.0 | 
				9.8 | 
				9.8 | 
				9.7 | 
				9.6 | 
				9.4 | 
			
			
				| Vas | 
				county | 
				8.3 | 
				8.1 | 
				8.7 | 
				8.9 | 
				8.6 | 
				8.4 | 
				8.2 | 
				8.2 | 
				8.2 | 
				7.7 | 
			
			
				| Zala | 
				county | 
				7.6 | 
				7.7 | 
				7.5 | 
				7.6 | 
				7.6 | 
				7.5 | 
				7.6 | 
				7.6 | 
				7.7 | 
				7.7 | 
			
			
				| Western Transdanubia | 
				region | 
				9.0 | 
				8.7 | 
				8.8 | 
				8.9 | 
				8.8 | 
				8.7 | 
				8.7 | 
				8.7 | 
				8.6 | 
				8.4 | 
			
			
				| Baranya | 
				county | 
				7.3 | 
				7.4 | 
				7.6 | 
				7.4 | 
				7.4 | 
				7.0 | 
				6.7 | 
				7.0 | 
				7.1 | 
				7.2 | 
			
			
				| Somogy | 
				county | 
				7.5 | 
				7.4 | 
				7.5 | 
				7.4 | 
				7.2 | 
				7.0 | 
				7.1 | 
				7.0 | 
				6.9 | 
				6.6 | 
			
			
				| Tolna | 
				county | 
				9.6 | 
				9.5 | 
				9.5 | 
				9.1 | 
				9.0 | 
				8.8 | 
				9.3 | 
				9.1 | 
				9.0 | 
				8.9 | 
			
			
				| Southern Transdanubia | 
				region | 
				7.8 | 
				7.8 | 
				8.0 | 
				7.7 | 
				7.6 | 
				7.4 | 
				7.3 | 
				7.4 | 
				7.4 | 
				7.3 | 
			
			
				| Transdanubia | 
				large region | 
				8.6 | 
				8.4 | 
				8.6 | 
				8.5 | 
				8.5 | 
				8.3 | 
				8.3 | 
				8.4 | 
				8.4 | 
				8.3 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				county | 
				9.1 | 
				9.2 | 
				9.3 | 
				9.4 | 
				9.2 | 
				8.9 | 
				9.2 | 
				9.0 | 
				8.9 | 
				8.8 | 
			
			
				| Heves | 
				county | 
				8.8 | 
				8.6 | 
				8.6 | 
				8.7 | 
				8.6 | 
				8.6 | 
				8.8 | 
				8.9 | 
				8.6 | 
				8.5 | 
			
			
				| Nógrád | 
				county | 
				9.2 | 
				9.0 | 
				9.2 | 
				9.3 | 
				9.4 | 
				9.6 | 
				9.8 | 
				10.1 | 
				9.9 | 
				9.5 | 
			
			
				| Northern Hungary | 
				region | 
				9.1 | 
				9.0 | 
				9.1 | 
				9.2 | 
				9.1 | 
				9.0 | 
				9.2 | 
				9.1 | 
				9.0 | 
				8.8 | 
			
			
				| Hajdú-Bihar | 
				county | 
				6.4 | 
				6.3 | 
				6.3 | 
				6.2 | 
				6.3 | 
				6.2 | 
				6.2 | 
				6.3 | 
				6.4 | 
				6.4 | 
			
			
				| Jász-Nagykun-Szolnok | 
				county | 
				8.0 | 
				7.7 | 
				7.7 | 
				7.7 | 
				7.3 | 
				7.5 | 
				7.4 | 
				7.7 | 
				7.9 | 
				7.7 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				county | 
				7.7 | 
				7.6 | 
				7.5 | 
				7.4 | 
				7.3 | 
				7.3 | 
				7.5 | 
				7.9 | 
				7.9 | 
				7.8 | 
			
			
				| Northern Great Plain | 
				region | 
				7.2 | 
				7.0 | 
				7.0 | 
				7.0 | 
				6.9 | 
				6.9 | 
				7.0 | 
				7.2 | 
				7.3 | 
				7.2 | 
			
			
				| Bács-Kiskun | 
				county | 
				6.7 | 
				6.5 | 
				6.7 | 
				6.6 | 
				6.5 | 
				6.4 | 
				6.5 | 
				6.7 | 
				6.7 | 
				6.5 | 
			
			
				| Békés | 
				county | 
				8.4 | 
				8.3 | 
				8.5 | 
				8.6 | 
				8.5 | 
				8.5 | 
				8.4 | 
				8.5 | 
				8.4 | 
				8.6 | 
			
			
				| Csongrád-Csanád | 
				county | 
				6.5 | 
				6.4 | 
				6.3 | 
				6.2 | 
				6.1 | 
				5.9 | 
				5.8 | 
				5.9 | 
				5.8 | 
				5.5 | 
			
			
				| Southern Great Plain | 
				region | 
				7.1 | 
				6.9 | 
				7.0 | 
				7.0 | 
				6.8 | 
				6.7 | 
				6.7 | 
				6.8 | 
				6.7 | 
				6.6 | 
			
			
				| Great Plain and North | 
				large region | 
				7.7 | 
				7.5 | 
				7.6 | 
				7.6 | 
				7.5 | 
				7.4 | 
				7.5 | 
				7.6 | 
				7.5 | 
				7.4 | 
			
			
				| Total | 
				country | 
				8.1 | 
				7.9 | 
				8.1 | 
				8.0 | 
				7.9 | 
				7.8 | 
				7.8 | 
				7.9 | 
				7.9 | 
				7.8 | 
			
			
				| Bed occupancy rate in hospitals | 
			
			
				| Budapestb | 
				capital, regionc | 
				77.6 | 
				77.2 | 
				75.6 | 
				76.8 | 
				77.4 | 
				75.9 | 
				76.0 | 
				74.4 | 
				73.9 | 
				72.9 | 
			
			
				| Pestd | 
				county, regione | 
				81.0 | 
				79.3 | 
				74.5 | 
				78.9 | 
				80.8 | 
				78.8 | 
				78.6 | 
				78.5 | 
				77.4 | 
				75.1 | 
			
			
				| Central Hungary | 
				large regionf | 
				78.2 | 
				77.6 | 
				75.5 | 
				77.1 | 
				77.9 | 
				76.3 | 
				76.4 | 
				75.1 | 
				74.4 | 
				73.2 | 
			
			
				| Fejér | 
				county | 
				75.9 | 
				76.4 | 
				77.4 | 
				73.3 | 
				77.8 | 
				79.5 | 
				76.4 | 
				74.8 | 
				74.6 | 
				74.7 | 
			
			
				| Komárom-Esztergom | 
				county | 
				76.3 | 
				77.7 | 
				77.5 | 
				81.4 | 
				81.5 | 
				78.2 | 
				79.4 | 
				77.6 | 
				78.1 | 
				78.3 | 
			
			
				| Veszprém | 
				county | 
				81.9 | 
				82.1 | 
				80.4 | 
				81.3 | 
				81.7 | 
				81.1 | 
				81.1 | 
				79.3 | 
				79.3 | 
				77.5 | 
			
			
				| Central Transdanubia | 
				region | 
				78.4 | 
				79.0 | 
				78.7 | 
				78.6 | 
				80.4 | 
				79.8 | 
				79.1 | 
				77.4 | 
				77.4 | 
				76.8 | 
			
			
				| Győr-Moson-Sopron | 
				county | 
				78.5 | 
				78.2 | 
				77.9 | 
				78.7 | 
				80.1 | 
				77.5 | 
				78.2 | 
				77.4 | 
				76.0 | 
				74.5 | 
			
			
				| Vas | 
				county | 
				76.2 | 
				76.0 | 
				74.5 | 
				74.0 | 
				73.1 | 
				71.4 | 
				71.1 | 
				69.5 | 
				68.6 | 
				67.5 | 
			
			
				| Zala | 
				county | 
				74.7 | 
				76.2 | 
				75.3 | 
				74.7 | 
				76.3 | 
				75.0 | 
				75.9 | 
				73.5 | 
				73.7 | 
				73.6 | 
			
			
				| Western Transdanubia | 
				region | 
				76.8 | 
				77.0 | 
				76.3 | 
				76.3 | 
				77.2 | 
				75.2 | 
				75.7 | 
				74.2 | 
				73.4 | 
				72.4 | 
			
			
				| Baranya | 
				county | 
				78.6 | 
				79.8 | 
				79.0 | 
				78.8 | 
				78.7 | 
				78.3 | 
				78.9 | 
				78.3 | 
				78.6 | 
				77.8 | 
			
			
				| Somogy | 
				county | 
				72.8 | 
				67.9 | 
				67.5 | 
				70.3 | 
				69.4 | 
				68.1 | 
				68.3 | 
				68.8 | 
				68.4 | 
				64.9 | 
			
			
				| Tolna | 
				county | 
				76.5 | 
				77.7 | 
				77.1 | 
				76.5 | 
				76.9 | 
				73.7 | 
				73.5 | 
				69.5 | 
				67.3 | 
				70.0 | 
			
			
				| Southern Transdanubia | 
				region | 
				76.3 | 
				75.4 | 
				74.9 | 
				75.5 | 
				75.3 | 
				74.0 | 
				74.3 | 
				73.2 | 
				72.7 | 
				72.0 | 
			
			
				| Transdanubia | 
				large region | 
				77.2 | 
				77.2 | 
				76.6 | 
				76.8 | 
				77.7 | 
				76.4 | 
				76.4 | 
				75.0 | 
				74.6 | 
				73.8 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				county | 
				78.4 | 
				77.8 | 
				77.3 | 
				78.1 | 
				77.2 | 
				76.1 | 
				76.7 | 
				72.7 | 
				71.8 | 
				70.9 | 
			
			
				| Heves | 
				county | 
				75.2 | 
				77.6 | 
				76.5 | 
				75.7 | 
				75.6 | 
				73.1 | 
				73.8 | 
				74.5 | 
				74.2 | 
				73.5 | 
			
			
				| Nógrád | 
				county | 
				69.8 | 
				68.3 | 
				66.1 | 
				67.7 | 
				67.9 | 
				68.4 | 
				68.5 | 
				66.2 | 
				65.6 | 
				64.7 | 
			
			
				| Northern Hungary | 
				region | 
				76.2 | 
				76.2 | 
				75.2 | 
				75.7 | 
				75.2 | 
				74.0 | 
				74.5 | 
				72.1 | 
				71.4 | 
				70.5 | 
			
			
				| Hajdú-Bihar | 
				county | 
				74.5 | 
				74.5 | 
				74.0 | 
				76.0 | 
				76.1 | 
				75.6 | 
				75.3 | 
				72.6 | 
				72.8 | 
				71.6 | 
			
			
				| Jász-Nagykun-Szolnok | 
				county | 
				69.1 | 
				66.4 | 
				65.4 | 
				69.7 | 
				69.7 | 
				69.4 | 
				63.7 | 
				62.0 | 
				62.6 | 
				64.2 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				county | 
				78.8 | 
				76.5 | 
				76.0 | 
				76.1 | 
				75.9 | 
				75.1 | 
				75.3 | 
				73.2 | 
				74.1 | 
				74.1 | 
			
			
				| Northern Great Plain | 
				region | 
				74.8 | 
				73.3 | 
				72.6 | 
				74.4 | 
				74.5 | 
				74.0 | 
				72.3 | 
				70.1 | 
				70.7 | 
				70.6 | 
			
			
				| Bács-Kiskun | 
				county | 
				69.1 | 
				69.7 | 
				70.3 | 
				71.6 | 
				71.4 | 
				68.1 | 
				70.2 | 
				68.3 | 
				67.5 | 
				66.5 | 
			
			
				| Békés | 
				county | 
				75.1 | 
				74.7 | 
				72.6 | 
				73.6 | 
				76.0 | 
				74.4 | 
				81.5 | 
				69.3 | 
				69.1 | 
				68.9 | 
			
			
				| Csongrád-Csanád | 
				county | 
				73.0 | 
				71.0 | 
				67.8 | 
				69.1 | 
				69.6 | 
				69.4 | 
				68.2 | 
				65.9 | 
				64.4 | 
				64.0 | 
			
			
				| Southern Great Plain | 
				region | 
				72.2 | 
				71.6 | 
				70.1 | 
				71.3 | 
				72.1 | 
				70.4 | 
				72.5 | 
				67.7 | 
				66.8 | 
				66.3 | 
			
			
				| Great Plain and North | 
				large region | 
				74.4 | 
				73.7 | 
				72.7 | 
				73.8 | 
				74.0 | 
				72.8 | 
				73.1 | 
				70.0 | 
				69.7 | 
				69.2 | 
			
			
				| Total | 
				country | 
				76.4 | 
				76.0 | 
				74.7 | 
				75.8 | 
				76.3 | 
				75.0 | 
				75.2 | 
				73.1 | 
				72.6 | 
				71.8 | 
			
			
				| Discharged patients per hundred population | 
			
			
				| Budapestb | 
				capital, regionc | 
				38.9 | 
				39.1 | 
				36.8 | 
				37.0 | 
				37.4 | 
				37.1 | 
				37.1 | 
				36.0 | 
				35.8 | 
				35.5 | 
			
			
				| Pestd | 
				county, regione | 
				8.5 | 
				8.7 | 
				8.5 | 
				8.9 | 
				8.9 | 
				8.8 | 
				8.6 | 
				8.2 | 
				7.6 | 
				7.3 | 
			
			
				| Central Hungary | 
				large regionf | 
				26.3 | 
				26.4 | 
				25.1 | 
				25.4 | 
				25.7 | 
				25.4 | 
				25.3 | 
				24.4 | 
				23.9 | 
				23.5 | 
			
			
				| Fejér | 
				county | 
				22.3 | 
				23.3 | 
				22.6 | 
				22.6 | 
				23.0 | 
				23.4 | 
				23.2 | 
				22.2 | 
				22.1 | 
				22.6 | 
			
			
				| Komárom-Esztergom | 
				county | 
				19.9 | 
				20.4 | 
				20.1 | 
				20.2 | 
				20.0 | 
				18.9 | 
				19.3 | 
				18.2 | 
				17.9 | 
				17.7 | 
			
			
				| Veszprém | 
				county | 
				22.9 | 
				23.6 | 
				22.1 | 
				22.1 | 
				22.3 | 
				22.1 | 
				22.2 | 
				21.8 | 
				21.7 | 
				21.4 | 
			
			
				| Central Transdanubia | 
				region | 
				21.8 | 
				22.6 | 
				21.7 | 
				21.8 | 
				21.9 | 
				21.7 | 
				21.8 | 
				21.0 | 
				20.8 | 
				20.8 | 
			
			
				| Győr-Moson-Sopron | 
				county | 
				19.4 | 
				20.4 | 
				20.4 | 
				20.5 | 
				20.9 | 
				20.4 | 
				20.5 | 
				20.1 | 
				19.9 | 
				20.0 | 
			
			
				| Vas | 
				county | 
				23.5 | 
				24.2 | 
				22.3 | 
				22.0 | 
				22.8 | 
				22.7 | 
				23.3 | 
				22.8 | 
				22.5 | 
				22.7 | 
			
			
				| Zala | 
				county | 
				25.4 | 
				25.7 | 
				26.2 | 
				26.2 | 
				26.8 | 
				26.8 | 
				26.9 | 
				25.9 | 
				25.9 | 
				25.4 | 
			
			
				| Western Transdanubia | 
				region | 
				22.2 | 
				22.9 | 
				22.6 | 
				22.5 | 
				23.0 | 
				22.8 | 
				23.0 | 
				22.4 | 
				22.2 | 
				22.2 | 
			
			
				| Baranya | 
				county | 
				31.9 | 
				31.9 | 
				31.3 | 
				32.1 | 
				32.3 | 
				33.4 | 
				34.5 | 
				32.6 | 
				32.1 | 
				31.9 | 
			
			
				| Somogy | 
				county | 
				24.7 | 
				24.5 | 
				23.1 | 
				23.9 | 
				24.3 | 
				24.6 | 
				23.7 | 
				23.6 | 
				24.1 | 
				23.3 | 
			
			
				| Tolna | 
				county | 
				19.6 | 
				20.5 | 
				19.9 | 
				20.4 | 
				20.9 | 
				20.6 | 
				19.9 | 
				19.3 | 
				18.8 | 
				18.9 | 
			
			
				| Southern Transdanubia | 
				region | 
				26.5 | 
				26.6 | 
				25.6 | 
				26.4 | 
				26.7 | 
				27.2 | 
				27.2 | 
				26.2 | 
				26.1 | 
				25.7 | 
			
			
				| Transdanubia | 
				large region | 
				23.4 | 
				23.9 | 
				23.2 | 
				23.4 | 
