6.2.5.3. Registered people of disadvantaged or multiple disadvantaged status, minors taken into child protection or under guardianship (2013–)

< >
Name Level 2013 2014 2015 2016 2017 2018 2019
of territorial units
Registered people of disadvantaged status
Budapest capital, regiona 1 356 2 331 2 097 2 657 2 686 2 629 2 290
Pest county, regionb 2 573 6 819 6 478 7 600 7 906 7 549 7 083
Central Hungary large regionc 3 929 9 150 8 575 10 257 10 592 10 178 9 373
Fejér county 804 2 205 2 276 2 643 3 231 2 851 2 590
Komárom-Esztergom county 572 1 312 1 144 1 207 1 276 1 235 985
Veszprém county 553 1 702 1 458 1 618 1 680 1 560 1 424
Central Transdanubia region 1 929 5 219 4 878 5 468 6 187 5 646 4 999
Győr-Moson-Sopron county 359 767 593 642 746 799 710
Vas county 177 708 518 1 161 1 056 997 865
Zala county 670 1 202 1 278 1 893 2 116 2 013 2 019
Western Transdanubia region 1 206 2 677 2 389 3 696 3 918 3 809 3 594
Baranya county 1 434 3 541 3 928 5 349 5 650 5 259 5 055
Somogy county 1 200 3 273 3 165 4 337 4 490 4 686 4 522
Tolna county 791 2 822 2 676 3 468 3 409 3 322 3 182
Southern Transdanubia region 3 425 9 636 9 769 13 154 13 549 13 267 12 759
Transdanubia large region 6 560 17 532 17 036 22 318 23 654 22 722 21 352
Borsod-Abaúj-Zemplén county 4 351 10 816 11 304 15 064 16 000 16 159 15 620
Heves county 1 100 3 192 3 390 4 405 4 953 4 992 4 542
Nógrád county 1 372 2 452 2 450 3 119 3 422 3 656 3 586
Northern Hungary region 6 823 16 460 17 144 22 588 24 375 24 807 23 748
Hajdú-Bihar county 1 482 7 314 7 182 8 436 8 996 8 869 7 926
Jász-Nagykun-Szolnok county 1 398 5 649 5 908 8 098 8 578 7 506 7 188
Szabolcs-Szatmár-Bereg county 3 968 11 467 11 782 15 381 15 808 15 543 13 904
Northern Great Plain region 6 848 24 430 24 872 31 915 33 382 31 918 29 018
Bács-Kiskun county 1 304 4 067 4 436 5 766 6 255 5 842 5 618
Békés county 1 587 3 890 3 606 4 719 4 701 4 342 3 764
Csongrád-Csanád county 981 3 215 2 955 3 254 3 215 3 049 2 630
Southern Great Plain region 3 872 11 172 10 997 13 739 14 171 13 233 12 012
Great Plain and North large region 17 543 52 062 53 013 68 242 71 928 69 958 64 778
Total country 28 032 78 744 78 624 100 817 106 174 102 858 95 503
Registered people of multiple disadvantaged status
Budapest capital, regiona 898 2 069 2 091 1 904 1 340 1 065 387
Pest county, regionb 2 356 6 415 5 909 5 521 5 010 4 102 2 993
Central Hungary large regionc 3 254 8 484 8 000 7 425 6 350 5 167 3 380
Fejér county 972 2 392 2 113 1 715 1 344 1 248 926
Komárom-Esztergom county 478 1 834 1 494 1 454 1 156 1 040 675
Veszprém county 594 1 779 1 382 1 145 996 757 495
Central Transdanubia region 2 044 6 005 4 989 4 314 3 496 3 045 2 096
Győr-Moson-Sopron county 250 674 601 605 553 544 160
Vas county 224 724 443 410 337 322 214
Zala county 1 426 2 721 2 268 1 957 1 675 1 387 1 005
Western Transdanubia region 1 900 4 119 3 312 2 972 2 565 2 253 1 379
Baranya county 2 793 6 636 6 287 6 377 5 421 4 725 3 867
Somogy county 3 263 7 092 6 127 5 827 5 356 4 488 3 750
Tolna county 745 3 342 2 855 2 360 2 028 1 671 1 372
Southern Transdanubia region 6 801 17 070 15 269 14 564 12 805 10 884 8 989
Transdanubia large region 10 745 27 194 23 570 21 850 18 866 16 182 12 464
Borsod-Abaúj-Zemplén county 11 849 34 441 31 190 29 122 29 081 26 201 24 572
Heves county 2 733 7 345 6 965 6 807 5 947 5 412 5 021
Nógrád county 3 229 7 530 6 924 6 784 6 241 5 535 4 814
Northern Hungary region 17 811 49 316 45 079 42 713 41 269 37 148 34 407
Hajdú-Bihar county 3 777 16 233 14 631 13 568 12 693 11 204 9 512
Jász-Nagykun-Szolnok county 2 253 9 345 8 096 8 118 7 892 7 761 6 430
Szabolcs-Szatmár-Bereg county 10 022 28 182 26 168 24 431 22 976 21 415 20 177
Northern Great Plain region 16 052 53 760 48 895 46 117 43 561 40 380 36 119
Bács-Kiskun county 1 767 5 296 5 086 4 556 4 084 4 046 2 349
Békés county 1 720 4 708 3 848 3 684 3 527 3 053 2 768
Csongrád-Csanád county 818 2 477 2 095 1 794 1 488 1 093 650
Southern Great Plain region 4 305 12 481 11 029 10 034 9 099 8 192 5 767
Great Plain and North large region 38 168 115 557 105 003 98 864 93 929 85 720 76 293
Total country 52 167 151 235 136 573 128 139 119 145 107 069 92 137
Minors taken into child protection
Budapest capital, regiona 1 561 1 632 1 754 1 908 2 221 2 280 2 480
Pest county, regionb 1 859 2 155 2 068 2 283 2 567 2 785 2 770
Central Hungary large regionc 3 420 3 787 3 822 4 191 4 788 5 065 5 250
Fejér county 870 956 884 878 844 1 037 1 120
Komárom-Esztergom county 672 630 543 667 623 610 597
Veszprém county 785 887 786 952 946 852 925
Central Transdanubia region 2 327 2 473 2 213 2 497 2 413 2 499 2 642
Győr-Moson-Sopron county 348 452 394 441 436 530 534
Vas county 398 467 465 482 489 510 484
Zala county 531 618 694 786 736 778 786
Western Transdanubia region 1 277 1 537 1 553 1 709 1 661 1 818 1 804
Baranya county 1 328 1 457 1 486 1 424 1 341 1 288 1 323
Somogy county 831 841 851 913 1 020 922 857
Tolna county 431 421 505 498 567 593 674
Southern Transdanubia region 2 590 2 719 2 842 2 835 2 928 2 803 2 854
Transdanubia large region 6 194 6 729 6 608 7 041 7 002 7 120 7 300
Borsod-Abaúj-Zemplén county 2 402 2 729 2 684 2 948 3 630 3 684 3 726
Heves county 896 762 780 1 053 1 192 1 205 1 210
Nógrád county 557 670 706 853 1 092 1 033 902
Northern Hungary region 3 855 4 161 4 170 4 854 5 914 5 922 5 838
Hajdú-Bihar county 1 553 1 782 1 834 2 079 2 313 2 489 2 413
Jász-Nagykun-Szolnok county 1 348 1 422 1 521 1 501 1 624 1 608 1 642
Szabolcs-Szatmár-Bereg county 2 444 2 274 2 535 2 868 3 235 3 315 3 040
Northern Great Plain region 5 345 5 478 5 890 6 448 7 172 7 412 7 095
Bács-Kiskun county 1 062 1 135 1 260 1 385 1 631 1 572 1 543
Békés county 853 994 972 851 1 001 1 007 855
Csongrád-Csanád county 670 600 599 653 799 916 949
Southern Great Plain region 2 585 2 729 2 831 2 889 3 431 3 495 3 347
Great Plain and North large region 11 785 12 368 12 891 14 191 16 517 16 829 16 280
Total country 21 399 22 884 23 321 25 423 28 307 29 014 28 830
Minors under guardianship
Budapest capital, regiona 3 146 2 955 2 860 3 148 2 905 2 889 2 945
Pest county, regionb 2 893 2 910 2 775 3 201 3 195 3 499 3 269
Central Hungary large regionc 6 039 5 865 5 635 6 349 6 100 6 388 6 214
Fejér county 1 284 1 306 986 1 065 1 169 1 106 1 053
Komárom-Esztergom county 935 774 819 847 829 836 800
Veszprém county 793 750 759 920 919 961 903
Central Transdanubia region 3 012 2 830 2 564 2 832 2 917 2 903 2 756
Győr-Moson-Sopron county 671 697 738 771 757 799 800
Vas county 639 645 585 649 607 593 562
Zala county 760 718 716 618 675 754 693
Western Transdanubia region 2 070 2 060 2 039 2 038 2 039 2 146 2 055
Baranya county 1 412 1 322 1 451 1 516 1 480 1 517 1 440
Somogy county 1 533 1 517 1 503 1 447 1 367 1 575 1 900
Tolna county 866 841 849 800 775 1 012 840
Southern Transdanubia region 3 811 3 680 3 803 3 763 3 622 4 104 4 180
Transdanubia large region 8 893 8 570 8 406 8 633 8 578 9 153 8 991
Borsod-Abaúj-Zemplén county 3 387 3 299 3 877 3 988 4 082 4 210 4 354
Heves county 1 354 995 1 132 1 037 1 266 1 282 1 340
Nógrád county 562 628 537 833 736 776 806
Northern Hungary region 5 303 4 922 5 546 5 858 6 084 6 268 6 500
Hajdú-Bihar county 2 045 2 407 2 308 2 241 2 584 2 363 2 230
Jász-Nagykun-Szolnok county 1 543 1 680 1 663 1 915 1 852 1 942 1 944
Szabolcs-Szatmár-Bereg county 2 872 3 134 3 229 3 305 3 768 3 804 3 914
Northern Great Plain region 6 460 7 221 7 200 7 461 8 204 8 109 8 088
Bács-Kiskun county 1 824 1 875 1 937 1 930 2 055 2 211 2 299
Békés county 1 011 867 1 027 1 221 1 184 1 300 1 283
Csongrád-Csanád county 907 853 823 867 683 797 717
Southern Great Plain region 3 742 3 595 3 787 4 018 3 922 4 308 4 299
Great Plain and North large region 15 505 15 738 16 533 17 337 18 210 18 685 18 887
Total country 30 437 30 173 30 574 32 319 32 888 34 226 34 092
aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011