3.5.1. Volume indices of external trade in goods (1990–2003)

< >
Year Total Of which:
developed countries within which: EU countries Central and Eastern European countries developing countries
1995 = 100.0
Imports
1990 76.4 61.6 65.7 82.1
1991 81.7 81.6 75.8 101.6
1992 75.5 76.4 71.1 63.7
1993 91.0 84.2 79.5 88.8
1994 104.2 104.3 102.7 103.9 104.3
1995 100.0 100.0 100.0 100.0 100.0
1996 105.5 104.2 103.9 108.0 111.4
1997 133.4 136.3 134.8 113.9 163.7
1998 166.5 170.3 167.0 127.5 244.1
1999 190.3 194.8 191.4 135.2 308.6
2000 229.9 229.2 218.9 158.3 455.8
2001 239.2 236.9 224.5 161.1 503.4
2002 251.2 236.0 226.6 177.8 636.2
2003 276.7 252.7 239.8 200.3 765.5
Exports
1990 94.9 72.6 65.1 113.4
1991 90.0 88.3 83.3 106.6
1992 91.0 93.2 89.9 74.5
1993 79.0 78.7 74.6 84.9
1994 92.2 97.0 95.2 81.4 76.7
1995 100.0 100.0 100.0 100.0 100.0
1996 104.6 105.7 105.7 104.3 94.0
1997 135.8 139.9 141.1 130.6 100.8
1998 166.4 176.3 175.3 136.6 142.8
1999 192.9 213.2 211.5 123.9 168.3
2000 234.8 260.1 256.4 151.8 190.9
2001 253.0 277.3 274.2 176.3 196.5
2002 268.0 292.8 294.0 185.2 238.0
2003 292.5 312.5 312.7 223.4 275.1
Previous year = 100.0
Imports
1990 94.8 96.5 93.8 122.4
1991 107.1 132.5 115.2 123.7
1992 92.4 93.6 93.8 62.7
1993 120.4 110.1 111.6 139.3
1994 114.5 124.0 129.4 90.2 117.6
1995 96.1 95.9 97.3 96.1 95.9
1996 105.5 104.2 103.9 108.0 111.4
1997 126.4 130.8 129.7 105.3 147.0
1998 124.9 125.0 123.8 112.1 149.1
1999 114.3 114.3 114.6 106.0 126.3
2000 120.8 117.7 114.4 117.7 147.7
2001 104.0 103.4 102.5 101.8 110.5
2002 105.1 99.6 100.9 110.4 126.4
2003 110.1 107.0 105.8 112.6 120.3
Exports
1990 95.9 112.1 114.2 89.5
1991 95.1 121.7 128.1 94.0
1992 101.0 105.5 108.0 69.8
1993 86.9 84.3 82.8 114.2
1994 116.6 123.3 127.8 105.1 90.5
1995 108.4 103.0 105.1 122.9 130.2
1996 104.6 105.7 105.7 104.3 94.0
1997 129.9 132.3 133.6 125.2 107.2
1998 122.5 126.0 124.3 104.7 141.7
1999 115.9 120.9 120.6 90.7 117.8
2000 121.7 122.0 121.3 122.5 113.4
2001 107.7 106.7 106.9 116.1 102.9
2002 105.9 105.5 107.1 105.0 121.2
2003 109.1 106.8 106.4 120.6 115.5

© Hungarian Central Statistical Office, 2011