3.7.2. Central government revenues and balance (2005–)*(7/8)

< >
Revenues, balance 2017 2018
budget estimates completion as a % of 2016 as a % of budget estimates of 2017 budget estimates completion as a % of 2017 as a % of budget estimates of 2018
million HUF million HUF
Corporate taxes 734 700 624 945 91.5 85.1 369 600 380 435 60.9 102.9
Allowance of credit banks 1 894 37.3
Tax on company cars 27 600 33 305 104.0 120.7 33 300 35 255 105.9 105.9
Surtax on energy suppliers 55 500 53 123 114.9 95.7 51 900 59 657 112.3 114.9
Simplified business tax 80 600 63 641 78.4 79.0 69 600 54 117 85.0 77.8
Energy tax 18 600 18 855 103.7 101.4 19 000 20 175 107.0 106.2
Environmental protection fee 5 300 5 068 100.0 95.6 5 000 5 625 111.0 112.5
Mining allowance 30 000 28 770 104.1 95.9 36 800 43 665 151.8 118.7
Gambling tax 30 800 27 463 109.8 89.2 25 900 29 292 106.7 113.1
Tax on advertisement 11 700 14 000 12 319 88.0
Other payments 24 000 18 018 95.9 75.1 19 500 10 134 56.2 52.0
Other centralised revenues 395 932 456 079 106.9 115.2 464 160 507 101 111.2 109.3
Surtax on financial institutions 66 500 64 214 87.7 96.6 50 400 53 299 83.0 105.8
Surtax on specific sectors 1 112
Itemized tax on minor taxpayers 75 500 98 182 140.5 130.0 113 000 124 948 127.3 110.6
Tax on small corporations 13 500 22 368 164.8 165.7 27 200 41 657 186.2 153.2
Tax on public utilities 52 200 55 042 100.0 105.4 55 000 54 254 98.6 98.6
Payments of economic unitsb 1 622 432 1 572 079 98.7 96.9 1 354 360 1 431 932 91.1 105.7
Value added tax 3 542 006 3 525 270 107.1 99.5 3 838 646 3 928 686 111.4 102.3
Excise tax 1 034 500 1 022 070 101.0 98.8 1 099 300 1 111 885 108.8 101.1
Registration tax 23 200 25 021 105.8 107.8 24 400 25 353 101.3 103.9
Telecommunication tax 54 400 53 552 100.6 98.4 52 100 53 799 100.5 103.3
Financial transaction tax 205 700 217 326 109.2 105.7 204 700 233 246 107.3 113.9
Insurance tax 31 500 35 682 110.3 113.3 35 200 39 718 111.3 112.8
Contribution to Tourism Development 11 400 18 988 166.6
Public health product tax
Taxes on consumption 4 891 306 4 878 921 105.8 99.7 5 265 746 5 411 674 110.9 102.8
Personal income tax revenuesc 1 792 500 1 919 964 111.8 107.1 2 096 209 2 177 428 113.4 103.9
Tax payments 8 000 6 915 303.2 86.4 8 000 8 584 124.1 107.3
Fee and duty payments 155 200 173 647 110.1 111.9 188 600 191 035 110.0 101.3
Tax on motor-vehicles 43 500 45 833 104.5 105.4 44 000 47 895 104.5 108.9
Registration fee on domestic aid 29 91.5 24 84.0
Surtax of incomes connected with the ceasing of the private individuals' service relations 900 955 119.7 106.1 900 353 37.0 39.2
Payments of householdsd 2 000 100 2 147 343 111.7 107.4 2 337 709 2 425 319 112.9 103.7
Central budgetary institutions and chapter-administered appropriations 2 789 662 3 947 839 112.6 141.5 1 350 001 2 436 257 61.7 180.5
Payments of the central budgetary institutions 57 340 42 922 156.8 74.9 29 999 30 432 70.9 101.4
National Fund for Family and Social Policyg
Payments to Central Residual Fund 199 825
Payments of the extrabudgetary funds 17 000 17 000 84.9 100.0 13 250 13 250 77.9 100.0
Payments of the local governments 21 621 36 424 237.4 168.5 39 021 41 741 114.6 107.0
Payments of the Pension Security Fund 12 772 280.1
Pension Security Fund
Payments from the general government's subsystems 95 961 109 118 162.1 113.7 82 271 285 248 261.4 346.7
Payments related to state property 110 874 265 519 129.1 239.5 96 062 184 602 69.5 192.2
Interest revenues 42 768 104 266 70.2 243.8 73 460 120 525 115.6 164.1
Other revenues 7 910 40 793 59.7 515.7 7 169 19 652 48.2 274.1
Revenues related to debt service
Revenues from European Union programmes 1 911 239 1 053 813 55.1
Other revenues from the EU 42 822 112 599 31.5 262.9 75 800 276 644 245.7 365.0
Total revenuesd 11 603 835 13 178 476 105.6 113.6 12 553 817 13 645 665 103.5 108.7
Balance of central budget -1 203 973 -1 763 018 236.0 146.4 -1 311 389 -1 375 487 78.0 104.9
*Source: Ministry for National Economy.  bUp to 2008 including tax imposed on credit institutions and financial corporations, until 2011 including special tax on businesses.  cIncluding personal income tax ceded to local governments. Including extraordinary tax of private persons between 2007 and 2010.  dIncluding personal income tax ceded to local governments.  gUntil 2011 Family benefits, social allowances. 

© Hungarian Central Statistical Office, 2011