5.3.5. Emission of carbon-dioxide (CO2) from biomass by industries and households (1985–)(2/4)

(thousand tons)

< >
Industries 1994 1995 1996 1997 1998 1999 2000 2001
A Agriculture, forestry and fishing 158.1 151.9 149.4 144.4 144.3 132.9 121.9 122.8
B Mining and quarrying 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C Manufacturing 18.2 198.1 215.8 234.9 225.0 214.7 267.7 234.1
D Electricity, gas, steam and air conditioning supply 197.9 208.5 212.0 231.0 227.7 224.8 203.8 214.7
E Water supply; sewerage, waste management and remediation activities 4.7 4.8 4.5 4.7 4.2 3.9 4.3 3.6
F Construction 0.1 0.1 0.2 0.2 0.0 0.0 0.0 0.0
G Wholesale and retail trade; repair of motor vehicles and motorcycles 41.1 41.9 42.9 47.9 41.4 35.4 42.1 37.7
H Transportation and storage 7.4 7.5 7.3 8.0 6.3 6.6 7.5 6.8
I Accomodation and food service activities 10.7 11.0 10.6 11.4 8.5 7.9 8.3 6.9
J Information and communication 16.2 16.5 18.8 22.0 19.7 20.2 21.5 17.8
K Financial and insurance activities 22.7 23.1 23.9 20.8 17.0 13.4 16.5 13.5
L Real estate activities 33.8 34.5 36.3 39.7 32.8 32.2 37.0 30.9
M Professional, scientific and technical activities 16.9 17.2 19.1 20.7 17.2 16.1 18.7 17.6
N Administrative and support service activities 10.7 10.9 11.8 11.5 9.4 9.3 11.1 10.1
O Public administration and defence; compulsory social security 41.2 42.0 39.5 40.6 34.2 32.9 36.7 31.6
P Education 26.7 27.3 24.5 24.7 20.1 18.8 20.7 17.7
Q Human health and social work activities 21.7 22.1 21.5 20.8 16.8 15.3 17.6 14.5
R Arts, entertainment and recreation 8.0 8.1 7.0 5.8 4.6 4.8 5.3 4.9
S Other service activities 11.8 12.0 10.6 10.6 8.1 7.5 7.7 6.8
T Activities of households as employers; undifferentiated goods- and services- producing activities of households for own use 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
U Activities of extraterritorial organisations and bodies .. .. .. .. .. .. .. ..
National economy total 648.2 837.5 855.9 899.8 837.4 796.9 848.5 791.9
Households 2 762.9 2 803.0 2 708.8 2 592.8 2 661.7 2 731.9 5 231.0 6 013.4
Total emissions 3 411.1 3 640.5 3 564.7 3 492.6 3 499.1 3 528.8 6 079.5 6 805.3
Revised data 

© Hungarian Central Statistical Office, 2011