| 2010 | 
			
			
				| Number of households | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Number of households, grossed up | 
				4 004 823 | 
				101 152 | 
				1 998 954 | 
				892 849 | 
				1 011 868 | 
				938 945 | 
				1 665 915 | 
				1 075 227 | 
				324 736 | 
			
			
				| Number of households | 
				9 936 | 
				216 | 
				5 231 | 
				2 229 | 
				2 260 | 
				2 341 | 
				4 144 | 
				2 647 | 
				804 | 
			
			
				| Average size of households | 
				2.4 | 
				2.5 | 
				3.1 | 
				2.1 | 
				1.5 | 
				2.2 | 
				2.6 | 
				2.4 | 
				2.5 | 
			
			
				| Number of persons by activity status | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employees | 
				3 288 448 | 
				90 272 | 
				2 540 610 | 
				593 441 | 
				64 125 | 
				365 137 | 
				1 598 255 | 
				1 019 994 | 
				305 062 | 
			
			
				| Self-employed, unpaid family workers, members of partnerships | 
				406 715 | 
				4 130 | 
				280 200 | 
				106 093 | 
				16 292 | 
				24 855 | 
				199 634 | 
				129 729 | 
				52 497 | 
			
			
				| Active earners, total | 
				3 695 163 | 
				94 402 | 
				2 820 810 | 
				699 534 | 
				80 417 | 
				389 992 | 
				1 797 889 | 
				1 149 723 | 
				357 559 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				1 978 696 | 
				49 469 | 
				1 540 132 | 
				342 582 | 
				46 513 | 
				221 074 | 
				1 015 683 | 
				548 980 | 
				192 959 | 
			
			
				| female | 
				1 716 467 | 
				44 933 | 
				1 280 678 | 
				356 952 | 
				33 904 | 
				168 918 | 
				782 206 | 
				600 743 | 
				164 600 | 
			
			
				| Pensioners, total | 
				2 243 611 | 
				9 588 | 
				299 092 | 
				607 406 | 
				1 327 525 | 
				726 001 | 
				852 899 | 
				502 052 | 
				162 659 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				856 003 | 
				3 765 | 
				118 838 | 
				263 222 | 
				470 178 | 
				215 905 | 
				373 758 | 
				190 782 | 
				75 558 | 
			
			
				| female | 
				1 387 608 | 
				5 823 | 
				180 254 | 
				344 184 | 
				857 347 | 
				510 096 | 
				479 141 | 
				311 270 | 
				87 101 | 
			
			
				| Unemployed, total | 
				650 176 | 
				35 088 | 
				437 349 | 
				130 156 | 
				47 583 | 
				240 647 | 
				283 311 | 
				111 025 | 
				15 193 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				366300 | 
				21009 | 
				241465 | 
				71437 | 
				32389 | 
				150827 | 
				155063 | 
				54996 | 
				5414 | 
			
			
				| female | 
				283 876 | 
				14 079 | 
				195 884 | 
				58 719 | 
				15 194 | 
				89 820 | 
				128 248 | 
				56 029 | 
				9 779 | 
			
			
				| Disabled or incapable of work because of health reason | 
				406 540 | 
				13 965 | 
				186 186 | 
				169 448 | 
				36 941 | 
				126 518 | 
				192 989 | 
				72 944 | 
				14 089 | 
			
			
				| Adults attending school | 
				37 161 | 
				– | 
				23 936 | 
				12 116 | 
				1 109 | 
				1 489 | 
				7 534 | 
				16 447 | 
				11 691 | 
			
			
				| Other inactive adults | 
				561 269 | 
				18 328 | 
				454 785 | 
				60 287 | 
				27 869 | 
				163 888 | 
				230 139 | 
				122 073 | 
				45 169 | 
			
			
				| Children not attending school | 
				686 527 | 
				19 575 | 
				632 469 | 
				24 534 | 
				9 949 | 
				171 128 | 
				289 137 | 
				163 423 | 
				62 839 | 
			
			
				| Pupils, students, total | 
				1 524 629 | 
				65 361 | 
				1 293 262 | 
				130 821 | 
				35 185 | 
				287 009 | 
				678 803 | 
				422 568 | 
				136 249 | 
			
			
				| Total | 
				9 805 076 | 
				256 307 | 
				6 147 889 | 
				1 834 302 | 
				1 566 578 | 
				2 106 672 | 
				4 332 701 | 
				2 560 255 | 
				805 448 | 
			
			
				| 2015 | 
			
			
				| Number of households | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Number of households, grossed up | 
				4 139 760 | 
				95 137 | 
				2 079 033 | 
				872 251 | 
				1 093 339 | 
				803 833 | 
				1 472 044 | 
				895 306 | 
				968 577 | 
			
			
				| Number of households | 
				7 185 | 
				123 | 
				2 995 | 
				1 617 | 
				2 450 | 
				1 686 | 
				2 699 | 
				1 501 | 
				1 299 | 
			
			
				| Average size of households | 
				2.3 | 
				2.7 | 
				2.9 | 
				1.9 | 
				1.5 | 
				2.2 | 
				2.4 | 
				2.2 | 
				2.5 | 
			
			
				| Number of persons by activity status | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employees | 
				3 735 892 | 
				111 012 | 
				2 858 290 | 
				688 971 | 
				77 619 | 
				463 211 | 
				1 401 438 | 
				818 641 | 
				1 052 602 | 
			
			
				| Self-employed, unpaid family workers, members of partnerships | 
				453 835 | 
				6 399 | 
				299 263 | 
				122 295 | 
				25 878 | 
				17 234 | 
				138 704 | 
				126 222 | 
				171 675 | 
			
			
				| Active earners, total | 
				4 189 727 | 
				117 411 | 
				3 157 553 | 
				811 266 | 
				103 497 | 
				480 445 | 
				1 540 142 | 
				944 863 | 
				1 224 277 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				2 267 829 | 
				63 185 | 
				1 718 485 | 
				427 459 | 
				58 700 | 
				266 377 | 
				869 349 | 
				492 250 | 
				639 853 | 
			
			
				| female | 
				1 921 898 | 
				54 226 | 
				1 439 068 | 
				383 807 | 
				44 797 | 
				214 068 | 
				670 793 | 
				452 613 | 
				584 424 | 
			
			
				| Pensioners, total | 
				2 144 612 | 
				9 080 | 
				277 379 | 
				443 942 | 
				1 414 211 | 
				549 052 | 
				768 132 | 
				437 204 | 
				390 224 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				778 624 | 
				1 897 | 
				93 316 | 
				161 416 | 
				521 995 | 
				160 838 | 
				310 670 | 
				143 168 | 
				163 948 | 
			
			
				| female | 
				1 365 988 | 
				7 183 | 
				184 063 | 
				282 526 | 
				892 216 | 
				388 214 | 
				457 462 | 
				294 036 | 
				226 276 | 
			
			
				| Unemployed, total | 
				455 438 | 
				18 757 | 
				290 112 | 
				120 916 | 
				25 653 | 
				179 964 | 
				172 046 | 
				62 669 | 
				40 759 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				262 113 | 
				10 879 | 
				157 929 | 
				74 174 | 
				19 131 | 
				113 455 | 
				94 986 | 
				30 790 | 
				22 882 | 
			
			
				| female | 
				193 325 | 
				7 878 | 
				132 183 | 
				46 742 | 
				6 522 | 
				66 509 | 
				77 060 | 
				31 879 | 
				17 877 | 
			
			
				| Disabled or incapable of work because of health reason | 
				311 173 | 
				7 836 | 
				140 084 | 
				138 009 | 
				25 244 | 
				86 835 | 
				142 952 | 
				51 367 | 
				30 019 | 
			
			
				| Adults attending school | 
				44 124 | 
				– | 
				32 639 | 
				9 554 | 
				1 931 | 
				– | 
				13 331 | 
				16 283 | 
				14 510 | 
			
			
				| Other inactive adults | 
				406 817 | 
				11 562 | 
				329 064 | 
				45 729 | 
				20 462 | 
				118 857 | 
				129 788 | 
				71 119 | 
				87 053 | 
			
			
				| Children not attending school | 
				672 364 | 
				17 266 | 
				618 236 | 
				27 200 | 
				9 662 | 
				153 789 | 
				183 553 | 
				123 856 | 
				211 166 | 
			
			
				| Pupils, students, total | 
				1 443 572 | 
				70 682 | 
				1 247 782 | 
				95 651 | 
				29 457 | 
				239 480 | 
				543 419 | 
				274 191 | 
				386 482 | 
			
			
				| Total | 
				9 667 827 | 
				252 594 | 
				6 092 849 | 
				1 692 267 | 
				1 630 117 | 
				1 808 422 | 
				3 493 363 | 
				1 981 552 | 
				2 384 490 | 
			
			
				| 2016 | 
			
			
				| Number of households | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Number of households, grossed up | 
				4 134 920 | 
				98 050 | 
				2 073 749 | 
				827 327 | 
				1 135 794 | 
				804 263 | 
				1 112 442 | 
				1 299 810 | 
				918 405 | 
			
			
				| Number of households | 
				7 485 | 
				127 | 
				2 998 | 
				1 578 | 
				2 782 | 
				1 799 | 
				2 175 | 
				2 216 | 
				1 295 | 
			
			
				| Average size of households | 
				2.3 | 
				2.7 | 
				2.9 | 
				2.0 | 
				1.5 | 
				2.2 | 
				2.4 | 
				2.3 | 
				2.4 | 
			
			
				| Number of persons by activity status | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employees | 
				3 868 764 | 
				140 043 | 
				2 942 803 | 
				703 288 | 
				82 630 | 
				484 779 | 
				1 093 891 | 
				1 313 781 | 
				976 313 | 
			
			
				| Self-employed, unpaid family workers, members of partnerships | 
				464 621 | 
				7 436 | 
				297 346 | 
				123 308 | 
				36 531 | 
				25 234 | 
				96 344 | 
				166 058 | 
				176 985 | 
			
			
				| Active earners, total | 
				4 333 385 | 
				147 479 | 
				3 240 149 | 
				826 596 | 
				119 161 | 
				510 013 | 
				1 190 235 | 
				1 479 839 | 
				1 153 298 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				2 324 099 | 
				78 752 | 
				1 744 861 | 
				432 816 | 
				67 670 | 
				280 312 | 
				687 363 | 
				783 438 | 
				572 986 | 
			
			
				| female | 
				2 009 286 | 
				68 727 | 
				1 495 288 | 
				393 780 | 
				51 491 | 
				229 701 | 
				502 872 | 
				696 401 | 
				580 312 | 
			
			
				| Pensioners, total | 
				2 167 088 | 
				11 912 | 
				305 003 | 
				398 404 | 
				1 451 769 | 
				540 488 | 
				604 809 | 
				635 901 | 
				385 890 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				807 396 | 
				1 968 | 
				97 210 | 
				159 389 | 
				548 829 | 
				164 206 | 
				260 822 | 
				212 531 | 
				169 837 | 
			
			
				| female | 
				1 359 692 | 
				9 944 | 
				207 793 | 
				239 015 | 
				902 940 | 
				376 282 | 
				343 987 | 
				423 370 | 
				216 053 | 
			
			
				| Unemployed, total | 
				367 847 | 
				14 162 | 
				235 478 | 
				91 977 | 
				26 230 | 
				153 841 | 
				114 262 | 
				76 619 | 
				23 125 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				217 266 | 
				11 632 | 
				127 037 | 
				58 715 | 
				19 882 | 
				94 629 | 
				70 800 | 
				39 707 | 
				12 130 | 
			
			
				| female | 
				150 581 | 
				2 530 | 
				108 441 | 
				33 262 | 
				6 348 | 
				59 212 | 
				43 462 | 
				36 912 | 
				10 995 | 
			
			
				| Disabled or incapable of work because of health reason | 
				250 102 | 
				8 950 | 
				109 426 | 
				107 225 | 
				24 501 | 
				72 610 | 
				101 402 | 
				51 964 | 
				24 126 | 
			
			
				| Adults attending school | 
				26 487 | 
				– | 
				14 457 | 
				10 476 | 
				1 554 | 
				2 507 | 
				1 452 | 
				9 989 | 
				12 539 | 
			
			
				| Other inactive adults | 
				403 390 | 
				12 613 | 
				318 580 | 
				52 141 | 
				20 056 | 
				111 630 | 
				111 687 | 
				94 604 | 
				85 469 | 
			
			
				| Children not attending school | 
				650 033 | 
				12 890 | 
				592 037 | 
				36 176 | 
				8 930 | 
				160 503 | 
				164 311 | 
				161 237 | 
				163 982 | 
			
			
				| Pupils, students, total | 
				1 439 167 | 
				57 436 | 
				1 256 412 | 
				92 332 | 
				32 987 | 
				253 619 | 
				400 585 | 
				429 126 | 
				355 837 | 
			
			
				| Total | 
				9 637 499 | 
				265 442 | 
				6 071 542 | 
				1 615 327 | 
				1 685 188 | 
				1 805 211 | 
				2 688 743 | 
				2 939 279 | 
				2 204 266 | 
			
			
				| 2017 | 
			
			
				| Number of households | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Number of households, grossed up | 
				4 136 841 | 
				97 951 | 
				2 062 605 | 
				813 516 | 
				1 162 769 | 
				765 935 | 
				1 106 507 | 
				1 297 898 | 
				966 501 | 
			
			
				| Number of households | 
				6 960 | 
				127 | 
				2 684 | 
				1 456 | 
				2 693 | 
				1 660 | 
				2 036 | 
				2 069 | 
				1 195 | 
			
			
				| Average size of households | 
				2.3 | 
				3.0 | 
				2.9 | 
				1.9 | 
				1.5 | 
				2.2 | 
				2.4 | 
				2.3 | 
				2.4 | 
			
			
				| Number of persons by activity status | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employees | 
				3 952 113 | 
				153 511 | 
				2 961 667 | 
				739 705 | 
				97 230 | 
				484 457 | 
				1 103 131 | 
				1 321 357 | 
				1 043 168 | 
			
			
				| Self-employed, unpaid family workers, members of partnerships | 
				457 436 | 
				6 863 | 
				290 747 | 
				104 051 | 
				55 775 | 
				25 708 | 
				93 535 | 
				163 075 | 
				175 118 | 
			
			
				| Active earners, total | 
				4 409 549 | 
				160 374 | 
				3 252 414 | 
				843 756 | 
				153 005 | 
				510 165 | 
				1 196 666 | 
				1 484 432 | 
				1 218 286 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				2 356 969 | 
				88 003 | 
				1 747 391 | 
				439 367 | 
				82 208 | 
				292 366 | 
				703 462 | 
				771 819 | 
				589 322 | 
			
			
				| female | 
				2 052 580 | 
				72 371 | 
				1 505 023 | 
				404 389 | 
				70 797 | 
				217 799 | 
				493 204 | 
				712 613 | 
				628 964 | 
			
			
				| Pensioners, total | 
				2 169 828 | 
				18 548 | 
				309 083 | 
				367 652 | 
				1 474 545 | 
				517 378 | 
				625 639 | 
				625 906 | 
				400 905 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				817 190 | 
				4 199 | 
				98 688 | 
				138 165 | 
				576 138 | 
				158 120 | 
				276 953 | 
				204 954 | 
				177 163 | 
			
			
				| female | 
				1 352 638 | 
				14 349 | 
				210 395 | 
				229 487 | 
				898 407 | 
				359 258 | 
				348 686 | 
				420 952 | 
				223 742 | 
			
			
				| Unemployed, total | 
				317 108 | 
				13 635 | 
				209 986 | 
				64 612 | 
				28 875 | 
				122 947 | 
				92 826 | 
				80 886 | 
				20 449 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				168 563 | 
				8 140 | 
				106 039 | 
				34 629 | 
				19 755 | 
				65 729 | 
				50 652 | 
				43 868 | 
				8 314 | 
			
			
				| female | 
				148 545 | 
				5 495 | 
				103 947 | 
				29 983 | 
				9 120 | 
				57 218 | 
				42 174 | 
				37 018 | 
				12 135 | 
			
			
				| Disabled or incapable of work because of health reason | 
				248 383 | 
				5 454 | 
				105 168 | 
				110 237 | 
				27 524 | 
				72 007 | 
				96 333 | 
				53 972 | 
				26 071 | 
			
			
				| Adults attending school | 
				39 604 | 
				1 710 | 
				23 526 | 
				11 800 | 
				2 568 | 
				1 671 | 
				1 045 | 
				13 387 | 
				23 501 | 
			
			
				| Other inactive adults | 
				395 195 | 
				15 831 | 
				321 094 | 
				39 697 | 
				18 573 | 
				100 030 | 
				107 871 | 
				114 372 | 
				72 922 | 
			
			
				| Children not attending school | 
				646 138 | 
				20 254 | 
				600 606 | 
				14 679 | 
				10 599 | 
				141 398 | 
				153 263 | 
				193 488 | 
				157 989 | 
			
			
				| Pupils, students, total | 
				1 383 980 | 
				57 662 | 
				1 213 394 | 
				94 747 | 
				18 177 | 
				222 290 | 
				389 287 | 
				406 251 | 
				366 152 | 
			
			
				| Total | 
				9 609 785 | 
				293 468 | 
				6 035 271 | 
				1 547 180 | 
				1 733 866 | 
				1 687 886 | 
				2 662 930 | 
				2 972 694 | 
				2 286 275 | 
			
			
				| 2018 | 
			
			
				| Number of households | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Number of households, grossed up | 
				4 119 621 | 
				110 751 | 
				1 980 457 | 
				852 571 | 
				1 175 842 | 
				732 504 | 
				1 124 302 | 
				1 310 809 | 
				952 006 | 
			
			
				| Number of households | 
				6 293 | 
				121 | 
				2 273 | 
				1 353 | 
				2 546 | 
				1 523 | 
				1 843 | 
				1 912 | 
				1 015 | 
			
			
				| Average size of households | 
				2.3 | 
				3.1 | 
				2.9 | 
				1.9 | 
				1.5 | 
				2.2 | 
				2.4 | 
				2.3 | 
				2.4 | 
			
			
				| Number of persons by activity status | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employees | 
				3 989 826 | 
				188 215 | 
				2 845 923 | 
				832 163 | 
				123 525 | 
				480 465 | 
				1 182 605 | 
				1 307 422 | 
				1 019 334 | 
			
			
				| Self-employed, unpaid family workers, members of partnerships | 
				464 248 | 
				8 204 | 
				268 257 | 
				134 443 | 
				53 344 | 
				25 507 | 
				86 872 | 
				188 792 | 
				163 077 | 
			
			
				| Active earners, total | 
				4 454 074 | 
				196 419 | 
				3 114 180 | 
				966 606 | 
				176 869 | 
				505 972 | 
				1 269 477 | 
				1 496 214 | 
				1 182 411 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				2 425 588 | 
				109 573 | 
				1 695 346 | 
				528 433 | 
				92 236 | 
				297 282 | 
				754 723 | 
				785 647 | 
				587 936 | 
			
			
				| female | 
				2 028 486 | 
				86 846 | 
				1 418 834 | 
				438 173 | 
				84 633 | 
				208 690 | 
				514 754 | 
				710 567 | 
				594 475 | 
			
			
				| Pensioners, total | 
				2 127 384 | 
				13 947 | 
				291 594 | 
				342 573 | 
				1 479 270 | 
				482 424 | 
				580 454 | 
				659 546 | 
				404 960 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				781 200 | 
				3 693 | 
				92 625 | 
				118 301 | 
				566 581 | 
				138 561 | 
				255 142 | 
				218 176 | 
				169 321 | 
			
			
				| female | 
				1 346 184 | 
				10 254 | 
				198 969 | 
				224 272 | 
				912 689 | 
				343 863 | 
				325 312 | 
				441 370 | 
				235 639 | 
			
			
				| Unemployed, total | 
				286 277 | 
				7 530 | 
				172 405 | 
				73 533 | 
				32 809 | 
				104 860 | 
				82 778 | 
				58 888 | 
				39 751 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				143 519 | 
				3 451 | 
				85 357 | 
				40 406 | 
				14 305 | 
				57 070 | 
				33 185 | 
				31 236 | 
				22 028 | 
			
			
				| female | 
				142 758 | 
				4 079 | 
				87 048 | 
				33 127 | 
				18 504 | 
				47 790 | 
				49 593 | 
				27 652 | 
				17 723 | 
			
			
				| Disabled or incapable of work because of health reason | 
				246 086 | 
				6 427 | 
				93 894 | 
				102 621 | 
				43 144 | 
				76 073 | 
				97 914 | 
				50 672 | 
				21 427 | 
			
			
				| Adults attending school | 
				28 952 | 
				– | 
				16 036 | 
				6 968 | 
				5 948 | 
				2 827 | 
				4 002 | 
				7 432 | 
				14 691 | 
			
			
				| Other inactive adults | 
				410 115 | 
				22 119 | 
				327 451 | 
				45 762 | 
				14 783 | 
				109 169 | 
				130 015 | 
				95 064 | 
				75 867 | 
			
			
				| Children not attending school | 
				614 358 | 
				32 933 | 
				559 515 | 
				18 173 | 
				3 737 | 
				127 892 | 
				163 213 | 
				175 546 | 
				147 707 | 
			
			
				| Pupils, students, total | 
				1 422 670 | 
				63 226 | 
				1 225 115 | 
				103 610 | 
				30 719 | 
				196 636 | 
				409 348 | 
				464 883 | 
				351 803 | 
			
			
				| Total | 
				9 589 916 | 
				342 601 | 
				5 800 190 | 
				1 659 846 | 
				1 787 279 | 
				1 605 853 | 
				2 737 201 | 
				3 008 245 | 
				2 238 617 | 
			
			
				| 2019 | 
			
			
				| Number of households | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Number of households, grossed up | 
				4 111 240 | 
				105 203 | 
				2 019 812 | 
				845 220 | 
				1 141 005 | 
				681 114 | 
				1 070 053 | 
				1 355 400 | 
				1 004 673 | 
			
			
				| Number of households | 
				5 854 | 
				99 | 
				2 166 | 
				1 282 | 
				2 307 | 
				1 297 | 
				1 661 | 
				1 877 | 
				1 019 | 
			
			
				| Average size of households | 
				2.3 | 
				2.8 | 
				2.9 | 
				2.0 | 
				1.5 | 
				2.3 | 
				2.4 | 
				2.2 | 
				2.4 | 
			
			
				| Number of persons by activity status | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employees | 
				4 005 745 | 
				151 520 | 
				2 928 805 | 
				831 159 | 
				94 261 | 
				462 833 | 
				1 104 653 | 
				1 347 821 | 
				1 090 438 | 
			
			
				| Self-employed, unpaid family workers, members of partnerships | 
				485 833 | 
				14 205 | 
				286 394 | 
				122 169 | 
				63 065 | 
				18 655 | 
				94 959 | 
				182 074 | 
				190 145 | 
			
			
				| Active earners, total | 
				4 491 578 | 
				165 725 | 
				3 215 199 | 
				953 328 | 
				157 326 | 
				481 488 | 
				1 199 612 | 
				1 529 895 | 
				1 280 583 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				2 431 542 | 
				90 670 | 
				1 754 394 | 
				496 611 | 
				89 867 | 
				278 727 | 
				696 031 | 
				802 757 | 
				654 027 | 
			
			
				| female | 
				2 060 036 | 
				75 055 | 
				1 460 805 | 
				456 717 | 
				67 459 | 
				202 761 | 
				503 581 | 
				727 138 | 
				626 556 | 
			
			
				| Pensioners, total | 
				2 097 952 | 
				14 069 | 
				300 827 | 
				343 715 | 
				1 439 341 | 
				432 873 | 
				567 195 | 
				704 450 | 
				393 434 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				768 730 | 
				4 686 | 
				105 147 | 
				123 501 | 
				535 396 | 
				124 412 | 
				244 783 | 
				244 243 | 
				155 292 | 
			
			
				| female | 
				1 329 222 | 
				9 383 | 
				195 680 | 
				220 214 | 
				903 945 | 
				308 461 | 
				322 412 | 
				460 207 | 
				238 142 | 
			
			
				| Unemployed, total | 
				288 862 | 
				14 367 | 
				174 186 | 
				74 812 | 
				25 497 | 
				121 589 | 
				77 440 | 
				67 092 | 
				22 741 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				151 190 | 
				6 649 | 
				85 918 | 
				42 480 | 
				16 143 | 
				55 933 | 
				40 030 | 
				42 806 | 
				12 421 | 
			
			
				| female | 
				137 672 | 
				7 718 | 
				88 268 | 
				32 332 | 
				9 354 | 
				65 656 | 
				37 410 | 
				24 286 | 
				10 320 | 
			
			
				| Disabled or incapable of work because of health reason | 
				242 538 | 
				5 025 | 
				98 272 | 
				105 685 | 
				33 556 | 
				66 765 | 
				103 220 | 
				57 578 | 
				14 975 | 
			
			
				| Adults attending school | 
				49 023 | 
				2 880 | 
				22 385 | 
				15 613 | 
				8 145 | 
				3 838 | 
				8 012 | 
				24 489 | 
				12 684 | 
			
			
				| Other inactive adults | 
				388 399 | 
				15 141 | 
				309 881 | 
				46 064 | 
				17 313 | 
				100 511 | 
				109 367 | 
				92 086 | 
				86 435 | 
			
			
				| Children not attending school | 
				613 440 | 
				19 848 | 
				568 663 | 
				17 848 | 
				7 081 | 
				129 441 | 
				147 043 | 
				151 949 | 
				185 007 | 
			
			
				| Pupils, students, total | 
				1 408 740 | 
				53 162 | 
				1 227 318 | 
				106 826 | 
				21 434 | 
				222 158 | 
				373 912 | 
				408 117 | 
				404 553 | 
			
			
				| Total | 
				9 580 532 | 
				290 217 | 
				5 916 731 | 
				1 663 891 | 
				1 709 693 | 
				1 558 663 | 
				2 585 801 | 
				3 035 656 | 
				2 400 412 |