2.2.3.14. Data on housing by households with dependent children, without child and single person households(3/3)

< >
Denomination Single person households
total of single person households of which:
male female persons younger than 65 years 65 year-old or older persons
2010
Percentage distribution of dwellings by the type of occupation
Owners 81.6 76.5 84.3 77.6 86.1
Beneficiary 7.1 5.7 7.8 5.3 9.1
Tenants paying rents on market price 4.7 8.6 2.7 8.4 0.7
Tenants paying rents on reduced rate 4.4 6.0 3.6 5.3 3.4
User of private property by courtesy 1.3 1.6 1.2 2.2 0.3
Lodging 0.8 1.7 0.4 1.2 0.4
Total 100.0 100.0 100.0 100.0 100.0
Percentage distribution of dwellings by the type of heating
Without heating
District heating 19.7 19.1 20.0 22.8 16.2
Central heating of building with gas, other fuel 4.0 4.2 3.9 5.1 2.7
Central heating of dwelling with gas 18.8 17.9 19.3 18.4 19.3
Central heating of dwelling with other fuel 7.2 7.2 7.2 7.4 7.1
Local space heating with gas 28.8 25.0 30.8 26.1 31.8
Local space heating with electricity 1.4 1.4 1.5 1.2 1.7
Local space heating, traditional: firewood, coal, oil etc 20.1 25.2 17.4 19.0 21.3
Mobile heating
Total 100.0 100.0 100.0 100.0 100.0
Some characteristic indices of dwellings
Average area of dwellings, m2 65 64 66 63 69
Proportion of dwellings supplied with bathroom 93.3 89.9 95.1 93.1 93.6
Proportion of dwellings supplied with flush toilet 93.1 89.6 95.0 92.7 93.7
Proportion of dwellings supplied with piped water 97.0 95.1 98.0 96.6 97.4
Proportion of dwellings supplied with gas 93.3 93.0 93.5 92.0 94.7
piped 76.7 70.7 79.9 75.1 78.6
bottled 16.5 22.1 13.5 16.8 16.1
canned 0.1 0.2 0.1
Proportion of dwellings supplied with sewage disposal 97.0 95.3 97.9 96.7 97.3
drain-pipe 76.8 73.8 78.4 78.7 74.7
drain-tank 20.2 21.5 19.5 18.0 22.6
Proportion of dwellings supplied with telephone 91.2 88.3 92.7 92.7 89.6
2015
Percentage distribution of dwellings by the type of occupation
Owners 84.1 81.2 86.3 80.8 88.0
Beneficiary 5.7 4.5 6.5 3.9 7.7
Tenants paying rents on market price 4.5 7.2 2.6 7.8 0.7
Tenants paying rents on reduced rate 3.6 4.6 2.8 4.4 2.6
User of private property by courtesy 1.5 1.4 1.6 2.1 0.8
Lodging 0.6 1.1 0.2 0.9 0.2
Total 100.0 100.0 100.0 100.0 100.0
Percentage distribution of dwellings by the type of heating
Without heating 0.1 0.2 0.2
District heating 21.3 20.7 21.6 25.2 16.8
Central heating of building with gas 4.2 3.7 4.5 5.2 3.1
Central heating of building with other fuel 1.1 1.6 0.7 0.8 1.3
Central heating of dwelling with gas 17.7 16.7 18.4 16.0 19.6
Central heating of dwelling with other fuel 9.7 9.8 9.6 9.3 10.1
Local space heating with gas 22.5 19.8 24.4 17.8 27.8
Local space heating with electricity 1.1 0.8 1.3 1.1 1.1
Local space heating, traditional: firewood, coal, oil etc 22.4 26.7 19.3 24.4 20.1
Mobile heating 0.0 0.1 0.1
Total 100.0 100.0 100.0 100.0 100.0
Some characteristic indices of dwellings
Average area of dwellings, m2 67 67 67 65 70
Proportion of dwellings supplied with bathroom 94.9 92.5 96.6 93.5 96.6
Proportion of dwellings supplied with flush toilet 94.3 92.2 95.9 92.9 96.0
Proportion of dwellings supplied with piped water 96.7 95.2 97.8 95.6 98.1
Proportion of dwellings supplied with gas 88.9 86.6 90.6 86.5 91.7
piped 75.0 69.0 79.3 69.6 81.1
bottled 14.0 17.6 11.3 16.9 10.5
canned
Proportion of dwellings supplied with sewage disposal 97.4 96.5 98.1 96.7 98.3
drain-pipe 85.0 81.9 87.2 83.0 87.4
drain-tank 12.4 14.6 10.8 13.7 10.9
Proportion of dwellings supplied with telephone 95.4 93.6 96.6 95.2 95.5
2016
Percentage distribution of dwellings by the type of occupation
Owners 83.1 79.4 85.6 78.8 87.5
Beneficiary 5.9 5.2 6.3 4.2 7.6
Tenants paying rents on market price 4.7 7.9 2.5 7.9 1.4
Tenants paying rents on reduced rate 4.0 4.4 3.8 5.3 2.8
User of private property by courtesy 1.8 2.5 1.4 3.0 0.5
Lodging 0.5 0.8 0.3 0.8 0.2
Total 100.0 100.0 100.0 100.0 100.0
Percentage distribution of dwellings by the type of heating
Without heating 0.0 0.1 0.1
District heating 21.3 21.1 21.5 25.5 17.0
Central heating of building with gas 4.6 4.7 4.6 5.5 3.6
Central heating of building with other fuel 0.5 0.7 0.4 0.3 0.7
Central heating of dwelling with gas 18.1 15.8 19.7 15.6 20.6
Central heating of dwelling with other fuel 11.4 11.4 11.3 11.4 11.3
Local space heating with gas 20.8 18.8 22.2 16.7 25.0
Local space heating with electricity 2.0 2.1 1.9 2.4 1.5
Local space heating, traditional: firewood, coal, oil etc 21.3 25.4 18.5 22.3 20.3
Mobile heating
Total 100.0 100.0 100.0 100.0 100.0
Some characteristic indices of dwellings
Average area of dwellings, m2 68 67 68 65 70
Proportion of dwellings supplied with bathroom 95.4 93.7 96.6 94.1 96.8
Proportion of dwellings supplied with flush toilet 94.2 92.3 95.5 92.7 95.8
Proportion of dwellings supplied with piped water 96.0 94.3 97.1 94.7 97.3
Proportion of dwellings supplied with gas 89.5 87.0 91.2 86.8 92.3
piped 75.1 68.9 79.4 70.4 80.1
bottled 14.3 18.1 11.8 16.4 12.2
canned
Proportion of dwellings supplied with sewage disposal 97.1 96.2 97.7 96.3 97.9
drain-pipe 85.6 81.4 88.5 83.9 87.4
drain-tank 11.4 14.8 9.2 12.3 10.5
Proportion of dwellings supplied with telephone 94.3 92.2 95.8 93.8 94.9
2017
Percentage distribution of dwellings by the type of occupation
Owners 81.1 78.7 82.7 77.1 85.2
Beneficiary 6.6 5.3 7.5 4.9 8.4
Tenants paying rents on market price 5.5 7.3 4.4 9.3 1.7
Tenants paying rents on reduced rate 4.4 5.5 3.6 5.2 3.5
User of private property by courtesy 2.0 2.7 1.5 3.0 1.0
Lodging 0.3 0.6 0.2 0.4 0.2
Total 100.0 100.0 100.0 100.0 100.0
Percentage distribution of dwellings by the type of heating
Without heating 0.1 0.2 0.1
District heating 20.2 17.7 21.8 22.7 17.6
Central heating of building with gas 5.0 4.1 5.5 4.6 5.3
Central heating of building with other fuel 0.5 0.7 0.4 0.4 0.7
Central heating of dwelling with gas 19.2 18.3 19.9 18.6 19.9
Central heating of dwelling with other fuel 11.9 12.5 11.4 13.0 10.7
Local space heating with gas 19.8 17.4 21.4 15.3 24.4
Local space heating with electricity 2.3 2.7 2.0 2.2 2.3
Local space heating, traditional: firewood, coal, oil etc 20.6 25.8 17.2 22.3 18.9
Mobile heating 0.5 0.8 0.3 0.8 0.2
Total 100.0 100.0 100.0 100.0 100.0
Some characteristic indices of dwellings
Average area of dwellings, m2 68 69 68 66 70
Proportion of dwellings supplied with bathroom 95.5 93.4 96.8 94.2 96.8
Proportion of dwellings supplied with flush toilet 94.2 91.7 95.8 92.3 96.1
Proportion of dwellings supplied with piped water 96.3 94.1 97.7 95.3 97.3
Proportion of dwellings supplied with gas 89.6 88.2 90.5 87.1 92.1
piped 75.3 69.4 79.1 70.4 80.3
bottled 14.3 18.8 11.3 16.8 11.8
canned
Proportion of dwellings supplied with sewage disposal 96.7 95.6 97.4 96.1 97.3
drain-pipe 86.0 81.1 89.1 84.3 87.7
drain-tank 10.7 14.5 8.3 11.8 9.6
Proportion of dwellings supplied with telephone 94.3 92.5 95.5 94.3 94.3
2018
Percentage distribution of dwellings by the type of occupation
Owners 81.3 79.3 82.7 77.3 85.3
Beneficiary 8.0 7.3 8.6 5.8 10.4
Tenants paying rents on market price 4.9 6.3 3.8 8.5 1.1
Tenants of rented flats at non-market prices or occupants of serviced dwellings 4.0 4.7 3.5 5.3 2.6
User of private property by courtesy 1.9 2.4 1.4 3.1 0.6
Total 100.0 100.0 100.0 100.0 100.0
Percentage distribution of dwellings by the type of heating
Without heating
District heating 18.4 16.7 19.6 20.6 16.1
Central heating of building with gas 5.2 4.8 5.5 4.5 5.9
Central heating of building with other fuel 1.5 1.7 1.4 1.6 1.5
Central heating of dwelling with gas 21.7 17.0 25.1 20.0 23.4
Central heating of dwelling with other fuel 14.6 15.7 13.8 15.2 14.0
Local space heating with gas 17.3 14.8 19.0 14.0 20.7
Local space heating with electricity 2.6 3.7 1.8 3.0 2.1
Local space heating, traditional: firewood, coal, oil etc 18.1 24.4 13.4 20.1 16.0
Mobile heating 0.7 1.2 0.3 0.9 0.5
Total 100.0 100.0 100.0 100.0 100.0
Some characteristic indices of dwellings
Average area of dwellings, m2 69 69 70 66 72
Proportion of dwellings supplied with bathroom 95.5 93.3 97.1 94.4 96.6
Proportion of dwellings supplied with flush toilet 94.3 92.1 96.0 92.6 96.1
2019
Percentage distribution of dwellings by the type of occupation
Owners 83.3 81.6 84.4 79.4 87.2
Beneficiary 6.5 5.6 7.1 4.8 8.2
Tenants paying rents on market price 5.0 7.2 3.5 8.2 1.7
Tenants of rented flats at non-market prices or occupants of serviced dwellings 4.4 3.9 4.7 6.4 2.4
User of private property by courtesy 0.9 1.8 0.3 1.2 0.5
Total 100.0 100.0 100.0 100.0 100.0
Percentage distribution of dwellings by the type of heating
Without heating 0.0 0.1 0.1
District heating 20.5 16.8 23.1 23.4 17.6
Central heating of building with gas 4.1 3.3 4.7 3.4 4.9
Central heating of building with other fuel 1.3 1.6 1.0 1.3 1.2
Central heating of dwelling with gas 21.5 18.4 23.6 20.5 22.5
Central heating of dwelling with other fuel 14.1 16.1 12.8 13.6 14.6
Local space heating with gas 18.7 17.7 19.3 16.8 20.5
Local space heating with electricity 2.2 2.9 1.7 2.1 2.3
Local space heating, traditional: firewood, coal, oil etc 17.1 22.4 13.5 18.0 16.2
Mobile heating 0.5 0.8 0.2 0.7 0.2
Total 100.0 100.0 100.0 100.0 100.0
Some characteristic indices of dwellings
Average area of dwellings, m2 69 68 69 65 72
Proportion of dwellings supplied with bathroom 98.4 97.1 99.2 97.8 99.0
Proportion of dwellings supplied with flush toilet 98.4 97.2 99.2 97.9 98.9
Preliminary data 

© Hungarian Central Statistical Office, 2011