| 2010 | 
			
			
				| Number of households | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Number of households, grossed up | 
				312 020 | 
				439 813 | 
				438 960 | 
				458 948 | 
				700 319 | 
				2 350 060 | 
			
			
				| Number of households | 
				858 | 
				1 127 | 
				1 111 | 
				1 117 | 
				1 769 | 
				5 982 | 
			
			
				| Average size of households | 
				4.0 | 
				3.5 | 
				3.1 | 
				2.8 | 
				2.2 | 
				3.0 | 
			
			
				| Number of persons by activity status | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employees | 
				374 832 | 
				602 683 | 
				642 578 | 
				692 306 | 
				976 049 | 
				3 288 448 | 
			
			
				| Self-employed, unpaid family workers, members of partnerships | 
				38 622 | 
				78 871 | 
				83 124 | 
				87 791 | 
				118 307 | 
				406 715 | 
			
			
				| Active earners, total | 
				413 454 | 
				681 554 | 
				725 702 | 
				780 097 | 
				1 094 356 | 
				3 695 163 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				249 947 | 
				380 929 | 
				378 029 | 
				405 603 | 
				564 188 | 
				1 978 696 | 
			
			
				| female | 
				163 507 | 
				300 625 | 
				347 673 | 
				374 494 | 
				530 168 | 
				1 716 467 | 
			
			
				| Pensioners, total | 
				29 117 | 
				97 964 | 
				117 458 | 
				127 296 | 
				134 252 | 
				506 087 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				11 049 | 
				41 791 | 
				48 361 | 
				58 763 | 
				61 478 | 
				221 442 | 
			
			
				| female | 
				18 068 | 
				56 173 | 
				69 097 | 
				68 533 | 
				72 774 | 
				284 645 | 
			
			
				| Unemployed, total | 
				112 769 | 
				91 893 | 
				55 037 | 
				35 403 | 
				28 403 | 
				323 505 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				55 067 | 
				49 467 | 
				29 768 | 
				17 928 | 
				13 360 | 
				165 590 | 
			
			
				| female | 
				57 702 | 
				42 426 | 
				25 269 | 
				17 475 | 
				15 043 | 
				157 915 | 
			
			
				| Disabled or incapable of work because of health reason | 
				32 424 | 
				51 066 | 
				46 477 | 
				32 797 | 
				21 498 | 
				184 262 | 
			
			
				| Adults attending school | 
				3 440 | 
				3 667 | 
				5 316 | 
				4 623 | 
				12 336 | 
				29 382 | 
			
			
				| Other inactive adults | 
				129 925 | 
				118 684 | 
				66 172 | 
				50 768 | 
				36 480 | 
				402 029 | 
			
			
				| Children not attending school | 
				178 491 | 
				150 015 | 
				96 534 | 
				75 635 | 
				56 001 | 
				556 676 | 
			
			
				| Pupils, students, total | 
				334 692 | 
				357 746 | 
				247 659 | 
				194 199 | 
				125 579 | 
				1 259 875 | 
			
			
				| Total | 
				1 234 312 | 
				1 552 589 | 
				1 360 355 | 
				1 300 818 | 
				1 508 905 | 
				6 956 979 | 
			
			
				| 2015 | 
			
			
				| Number of households | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Number of households, grossed up | 
				392 054 | 
				497 177 | 
				495 529 | 
				510 315 | 
				724 620 | 
				2 619 695 | 
			
			
				| Number of households | 
				688 | 
				841 | 
				793 | 
				771 | 
				847 | 
				3 940 | 
			
			
				| Average size of households | 
				3.7 | 
				3.2 | 
				2.8 | 
				2.7 | 
				2.0 | 
				2.8 | 
			
			
				| Number of persons by activity status | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employees | 
				517 981 | 
				719 254 | 
				762 265 | 
				826 422 | 
				909 970 | 
				3 735 892 | 
			
			
				| Self-employed, unpaid family workers, members of partnerships | 
				50 312 | 
				73 428 | 
				66 624 | 
				70 832 | 
				192 639 | 
				453 835 | 
			
			
				| Active earners, total | 
				568 293 | 
				792 682 | 
				828 889 | 
				897 254 | 
				1 102 609 | 
				4 189 727 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				304 307 | 
				417 696 | 
				444 232 | 
				479 713 | 
				621 881 | 
				2 267 829 | 
			
			
				| female | 
				263 986 | 
				374 986 | 
				384 657 | 
				417 541 | 
				480 728 | 
				1 921 898 | 
			
			
				| Pensioners, total | 
				29 749 | 
				97 125 | 
				116 497 | 
				119 320 | 
				124 360 | 
				487 051 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				8 627 | 
				29 736 | 
				40 671 | 
				40 318 | 
				44 526 | 
				163 878 | 
			
			
				| female | 
				21 122 | 
				67 389 | 
				75 826 | 
				79 002 | 
				79 834 | 
				323 173 | 
			
			
				| Unemployed, total | 
				96 766 | 
				68 293 | 
				40 745 | 
				27 914 | 
				17 256 | 
				250 974 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				55 703 | 
				38 391 | 
				19 657 | 
				18 307 | 
				6 995 | 
				139 053 | 
			
			
				| female | 
				41 063 | 
				29 902 | 
				21 088 | 
				9 607 | 
				10 261 | 
				111 921 | 
			
			
				| Disabled or incapable of work because of health reason | 
				28 896 | 
				55 173 | 
				28 118 | 
				14 544 | 
				18 111 | 
				144 842 | 
			
			
				| Adults attending school | 
				2 087 | 
				8 899 | 
				4 873 | 
				6 342 | 
				9 129 | 
				31 330 | 
			
			
				| Other inactive adults | 
				126 602 | 
				76 693 | 
				53 797 | 
				45 073 | 
				21 849 | 
				324 014 | 
			
			
				| Children not attending school | 
				189 669 | 
				141 497 | 
				103 449 | 
				98 267 | 
				64 479 | 
				597 361 | 
			
			
				| Pupils, students, total | 
				410 974 | 
				369 846 | 
				228 359 | 
				174 513 | 
				105 912 | 
				1 289 604 | 
			
			
				| Total | 
				1 453 036 | 
				1 610 208 | 
				1 404 727 | 
				1 383 227 | 
				1 463 705 | 
				7 314 903 | 
			
			
				| 2016 | 
			
			
				| Number of households | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Number of households, grossed up | 
				417 536 | 
				469 264 | 
				500 225 | 
				536 088 | 
				750 435 | 
				2 673 548 | 
			
			
				| Number of households | 
				646 | 
				797 | 
				819 | 
				816 | 
				917 | 
				3 995 | 
			
			
				| Average size of households | 
				3.6 | 
				3.3 | 
				2.9 | 
				2.6 | 
				2.0 | 
				2.8 | 
			
			
				| Number of persons by activity status | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employees | 
				549 096 | 
				702 240 | 
				790 675 | 
				831 982 | 
				994 771 | 
				3 868 764 | 
			
			
				| Self-employed, unpaid family workers, members of partnerships | 
				102 100 | 
				72 139 | 
				64 311 | 
				78 264 | 
				147 807 | 
				464 621 | 
			
			
				| Active earners, total | 
				651 196 | 
				774 379 | 
				854 986 | 
				910 246 | 
				1 142 578 | 
				4 333 385 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				356 422 | 
				417 825 | 
				466 923 | 
				467 206 | 
				615 723 | 
				2 324 099 | 
			
			
				| female | 
				294 774 | 
				356 554 | 
				388 063 | 
				443 040 | 
				526 855 | 
				2 009 286 | 
			
			
				| Pensioners, total | 
				48 887 | 
				95 776 | 
				137 194 | 
				134 918 | 
				131 708 | 
				548 483 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				16 942 | 
				29 864 | 
				47 125 | 
				45 127 | 
				56 566 | 
				195 624 | 
			
			
				| female | 
				31 945 | 
				65 912 | 
				90 069 | 
				89 791 | 
				75 142 | 
				352 859 | 
			
			
				| Unemployed, total | 
				69 810 | 
				52 012 | 
				27 210 | 
				11 380 | 
				11 408 | 
				171 820 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				43 735 | 
				30 254 | 
				12 689 | 
				7 096 | 
				4 347 | 
				98 121 | 
			
			
				| female | 
				26 075 | 
				21 758 | 
				14 521 | 
				4 284 | 
				7 061 | 
				73 699 | 
			
			
				| Disabled or incapable of work because of health reason | 
				22 107 | 
				43 425 | 
				27 434 | 
				18 446 | 
				12 254 | 
				123 666 | 
			
			
				| Adults attending school | 
				2 473 | 
				4 418 | 
				5 492 | 
				3 940 | 
				5 552 | 
				21 875 | 
			
			
				| Other inactive adults | 
				120 433 | 
				93 362 | 
				48 682 | 
				39 228 | 
				29 009 | 
				330 714 | 
			
			
				| Children not attending school | 
				196 509 | 
				156 498 | 
				108 062 | 
				73 564 | 
				49 805 | 
				584 438 | 
			
			
				| Pupils, students, total | 
				407 255 | 
				352 076 | 
				249 976 | 
				198 355 | 
				103 000 | 
				1 310 662 | 
			
			
				| Total | 
				1 518 670 | 
				1 571 946 | 
				1 459 036 | 
				1 390 077 | 
				1 485 314 | 
				7 425 043 | 
			
			
				| 2017 | 
			
			
				| Number of households | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Number of households, grossed up | 
				418 719 | 
				479 299 | 
				511 030 | 
				580 743 | 
				733 529 | 
				2 723 320 | 
			
			
				| Number of households | 
				641 | 
				688 | 
				738 | 
				798 | 
				799 | 
				3 664 | 
			
			
				| Average size of households | 
				3.6 | 
				3.3 | 
				2.8 | 
				2.6 | 
				2.1 | 
				2.8 | 
			
			
				| Number of persons by activity status | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employees | 
				578 481 | 
				707 719 | 
				795 400 | 
				902 398 | 
				968 115 | 
				3 952 113 | 
			
			
				| Self-employed, unpaid family workers, members of partnerships | 
				53 839 | 
				67 073 | 
				80 939 | 
				94 854 | 
				160 731 | 
				457 436 | 
			
			
				| Active earners, total | 
				632 320 | 
				774 792 | 
				876 339 | 
				997 252 | 
				1 128 846 | 
				4 409 549 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				341 959 | 
				424 729 | 
				477 627 | 
				518 582 | 
				594 072 | 
				2 356 969 | 
			
			
				| female | 
				290 361 | 
				350 063 | 
				398 712 | 
				478 670 | 
				534 774 | 
				2 052 580 | 
			
			
				| Pensioners, total | 
				53 249 | 
				113 281 | 
				108 302 | 
				156 442 | 
				137 428 | 
				568 702 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				19 723 | 
				30 704 | 
				38 000 | 
				58 611 | 
				54 573 | 
				201 611 | 
			
			
				| female | 
				33 526 | 
				82 577 | 
				70 302 | 
				97 831 | 
				82 855 | 
				367 091 | 
			
			
				| Unemployed, total | 
				85 277 | 
				35 484 | 
				25 785 | 
				19 632 | 
				14 627 | 
				180 805 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				52 864 | 
				21 143 | 
				10 597 | 
				10 578 | 
				4 726 | 
				99 908 | 
			
			
				| female | 
				32 413 | 
				14 341 | 
				15 188 | 
				9 054 | 
				9 901 | 
				80 897 | 
			
			
				| Disabled or incapable of work because of health reason | 
				17 797 | 
				36 237 | 
				22 190 | 
				19 538 | 
				17 123 | 
				112 885 | 
			
			
				| Adults attending school | 
				1 372 | 
				6 256 | 
				8 422 | 
				10 724 | 
				5 069 | 
				31 843 | 
			
			
				| Other inactive adults | 
				132 968 | 
				100 838 | 
				49 629 | 
				27 194 | 
				20 292 | 
				330 921 | 
			
			
				| Children not attending school | 
				220 425 | 
				174 769 | 
				101 411 | 
				56 162 | 
				49 857 | 
				602 624 | 
			
			
				| Pupils, students, total | 
				371 750 | 
				324 505 | 
				253 292 | 
				194 966 | 
				134 569 | 
				1 279 082 | 
			
			
				| Total | 
				1 515 158 | 
				1 566 162 | 
				1 445 370 | 
				1 481 910 | 
				1 507 811 | 
				7 516 411 | 
			
			
				| 2018 | 
			
			
				| Number of households | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Number of households, grossed up | 
				454 329 | 
				454 796 | 
				471 202 | 
				589 579 | 
				774 603 | 
				2 744 509 | 
			
			
				| Number of households | 
				568 | 
				593 | 
				636 | 
				709 | 
				784 | 
				3 290 | 
			
			
				| Average size of households | 
				3.4 | 
				3.3 | 
				2.9 | 
				2.5 | 
				2.1 | 
				2.8 | 
			
			
				| Number of persons by activity status | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employees | 
				621 616 | 
				647 891 | 
				724 601 | 
				906 071 | 
				1 089 647 | 
				3 989 826 | 
			
			
				| Self-employed, unpaid family workers, members of partnerships | 
				71 494 | 
				84 434 | 
				62 600 | 
				80 486 | 
				165 234 | 
				464 248 | 
			
			
				| Active earners, total | 
				693 110 | 
				732 325 | 
				787 201 | 
				986 557 | 
				1 254 881 | 
				4 454 074 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				379 474 | 
				408 269 | 
				427 249 | 
				517 016 | 
				693 580 | 
				2 425 588 | 
			
			
				| female | 
				313 636 | 
				324 056 | 
				359 952 | 
				469 541 | 
				561 301 | 
				2 028 486 | 
			
			
				| Pensioners, total | 
				50 283 | 
				108 614 | 
				137 118 | 
				126 979 | 
				130 276 | 
				553 270 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				13 160 | 
				29 939 | 
				44 683 | 
				39 005 | 
				48 994 | 
				175 781 | 
			
			
				| female | 
				37 123 | 
				78 675 | 
				92 435 | 
				87 974 | 
				81 282 | 
				377 489 | 
			
			
				| Unemployed, total | 
				58 665 | 
				34 426 | 
				25 357 | 
				13 235 | 
				14 671 | 
				146 354 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				27 613 | 
				13 270 | 
				11 075 | 
				8 157 | 
				5 955 | 
				66 070 | 
			
			
				| female | 
				31 052 | 
				21 156 | 
				14 282 | 
				5 078 | 
				8 716 | 
				80 284 | 
			
			
				| Disabled or incapable of work because of health reason | 
				22 076 | 
				32 053 | 
				25 313 | 
				20 061 | 
				10 398 | 
				109 901 | 
			
			
				| Adults attending school | 
				2 500 | 
				4 301 | 
				7 803 | 
				6 090 | 
				5 637 | 
				26 331 | 
			
			
				| Other inactive adults | 
				135 894 | 
				90 471 | 
				42 481 | 
				44 313 | 
				31 886 | 
				345 045 | 
			
			
				| Children not attending school | 
				207 546 | 
				161 133 | 
				69 701 | 
				97 668 | 
				45 400 | 
				581 448 | 
			
			
				| Pupils, students, total | 
				385 449 | 
				353 001 | 
				271 737 | 
				188 851 | 
				138 767 | 
				1 337 805 | 
			
			
				| Total | 
				1 555 523 | 
				1 516 324 | 
				1 366 711 | 
				1 483 754 | 
				1 631 916 | 
				7 554 228 | 
			
			
				| 2019 | 
			
			
				| Number of households | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Number of households, grossed up | 
				388 423 | 
				519 280 | 
				464 662 | 
				604 097 | 
				794 815 | 
				2 771 277 | 
			
			
				| Number of households | 
				501 | 
				621 | 
				531 | 
				677 | 
				766 | 
				3 096 | 
			
			
				| Average size of households | 
				3.6 | 
				3.2 | 
				2.9 | 
				2.6 | 
				2.1 | 
				2.7 | 
			
			
				| Number of persons by activity status | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employees | 
				526 416 | 
				736 946 | 
				681 085 | 
				968 938 | 
				1 092 360 | 
				4 005 745 | 
			
			
				| Self-employed, unpaid family workers, members of partnerships | 
				71 047 | 
				78 208 | 
				90 333 | 
				85 837 | 
				160 408 | 
				485 833 | 
			
			
				| Active earners, total | 
				597 463 | 
				815 154 | 
				771 418 | 
				1 054 775 | 
				1 252 768 | 
				4 491 578 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				342 061 | 
				442 777 | 
				408 408 | 
				567 308 | 
				670 988 | 
				2 431 542 | 
			
			
				| female | 
				255 402 | 
				372 377 | 
				363 010 | 
				487 467 | 
				581 780 | 
				2 060 036 | 
			
			
				| Pensioners, total | 
				41 491 | 
				97 613 | 
				123 168 | 
				143 708 | 
				134 914 | 
				540 894 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				13 717 | 
				32 396 | 
				36 610 | 
				52 916 | 
				51 553 | 
				187 192 | 
			
			
				| female | 
				27 774 | 
				65 217 | 
				86 558 | 
				90 792 | 
				83 361 | 
				353 702 | 
			
			
				| Unemployed, total | 
				66 815 | 
				55 422 | 
				18 091 | 
				15 112 | 
				13 177 | 
				168 617 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| male | 
				32 634 | 
				19 303 | 
				9 244 | 
				4 885 | 
				8 967 | 
				75 033 | 
			
			
				| female | 
				34 181 | 
				36 119 | 
				8 847 | 
				10 227 | 
				4 210 | 
				93 584 | 
			
			
				| Disabled or incapable of work because of health reason | 
				26 114 | 
				44 280 | 
				22 615 | 
				17 596 | 
				11 946 | 
				122 551 | 
			
			
				| Adults attending school | 
				5 375 | 
				8 560 | 
				9 237 | 
				14 795 | 
				6 876 | 
				44 843 | 
			
			
				| Other inactive adults | 
				115 827 | 
				97 729 | 
				40 311 | 
				36 307 | 
				28 476 | 
				318 650 | 
			
			
				| Children not attending school | 
				193 934 | 
				164 543 | 
				78 843 | 
				75 570 | 
				56 768 | 
				569 658 | 
			
			
				| Pupils, students, total | 
				343 838 | 
				377 091 | 
				264 995 | 
				211 420 | 
				131 049 | 
				1 328 393 | 
			
			
				| Total | 
				1 390 857 | 
				1 660 392 | 
				1 328 678 | 
				1 569 283 | 
				1 635 974 | 
				7 585 184 |