6.2.1.6. Unemployed persons*(6/6)

(thousands)

< >
Name Level 2019 2020
of territorial units quarter 1 quarter 2 quarter 3 quarter 4 quarter 1 quarter 2 quarter 3 quarter 4
Budapest capital, regiona 22.3 19.7 18.4 23.6 22.4 34.5 28.7 31.3
Pest county, regionb 15.4 15.5 17.8 11.4 16.2 22.9 23.0 22.7
Central Hungary large regionc 37.6 35.2 36.2 35.0 38.6 57.4 51.6 54.0
Fejér county 6.7 5.1 6.1 5.0 3.2 6.8 5.7 5.4
Komárom-Esztergom county 3.2 2.6 1.7 1.6 4.3 6.6 4.4 2.1
Veszprém county 1.3 1.7 2.0 3.2 4.2 6.7 3.5 4.3
Central Transdanubia region 11.3 9.4 9.8 9.8 11.7 20.1 13.7 11.9
Győr-Moson-Sopron county 3.6 1.8 2.7 2.8 1.8 6.4 5.3 3.5
Vas county 4.0 3.2 3.3 2.6 1.7 3.9 2.1 2.5
Zala county 2.8 3.3 2.6 2.5 3.9 6.3 5.9 3.3
Western Transdanubia region 10.3 8.4 8.6 7.9 7.4 16.6 13.2 9.4
Baranya county 11.3 10.2 9.7 12.8 14.8 11.6 10.3 10.1
Somogy county 4.0 5.2 4.5 4.9 6.3 5.5 6.0 4.5
Tolna county 3.1 2.3 3.4 3.4 2.3 2.8 3.4 3.1
Southern Transdanubia region 18.4 17.8 17.5 21.1 23.4 19.9 19.7 17.6
Transdanubia large region 39.9 35.6 35.9 38.9 42.5 56.6 46.6 38.9
Borsod-Abaúj-Zemplén county 13.6 13.7 12.6 10.2 12.3 12.5 16.1 14.4
Heves county 3.1 3.9 3.4 3.8 2.8 4.7 4.8 4.4
Nógrád county 6.2 6.6 6.4 5.3 6.5 5.6 7.8 7.5
Northern Hungary region 22.8 24.2 22.4 19.3 21.6 22.8 28.7 26.4
Hajdú-Bihar county 11.7 12.7 11.0 9.6 10.4 11.8 16.5 14.1
Jász-Nagykun-Szolnok county 9.5 8.4 14.0 8.4 13.8 11.9 13.4 12.3
Szabolcs-Szatmár-Bereg county 23.6 22.5 19.8 20.5 23.1 22.3 24.4 23.3
Norther Great Plain region 44.8 43.6 44.9 38.4 47.2 46.0 54.3 49.7
Bács-Kiskun county 5.0 6.4 8.2 8.8 11.0 14.2 10.7 10.5
Békés county 10.0 6.9 10.9 8.0 7.2 11.0 9.3 9.4
Csongrád-Csanád county 4.8 3.3 3.8 4.7 4.8 6.1 6.6 6.5
Southern Great Plain region 19.8 16.6 23.0 21.5 23.0 31.3 26.6 26.4
Great Plain and North large region 87.4 84.4 90.3 79.3 91.9 100.1 109.6 102.5
Total country 165.0 155.2 162.4 153.1 173.0 214.2 207.8 195.4
*Data of labour force survey refer to the population aged 15–74. Source: labour force survey, HCSO.  aPlanning and statistical region and capital according to the territorial code system in force since 1 January 2018, formerly capital.  bPlanning and statistical region and county according to the territorial code system in force since 1 January 2018, formerly county.  cStatistical large region according to the territorial code system in force since 1 January 2018, formerly planning and statistical region and statistical large region. 

© Hungarian Central Statistical Office, 2011