4.6.6. Transport of goods by road total

< >
Period Transport for hire or reward Transport on own account Total transport
transported goods, thousand tonnes of which: performance of transport divisions, thousand tonnes freight-tonne kilometre millions of which: performance of transport divisions millions transported goods, thousand tonnes freight-tonne kilometre millions transported goods, thousand tonnes freight-tonne kilometre millions
2016. J–M 30 069 23 407 9 101 7 924 10 316 985 40 385 10 086
A–Ju 37 926 29 083 9 323 8 025 13 958 1 141 51 884 10 464
Jl–S 41 175 32 178 9 014 7 805 15 507 1 192 56 682 10 206
O–D 35 852 28 434 8 250 7 174 12 959 1 001 48 811 9 251
J–D 145 022 113 102 35 687 30 927 52 740 4 319 197 762 40 006
2017. J–M 31 224 24 686 9 257 7 925 8 597 846 39 821 10 103
A–Ju 37 157 29 348 9 322 7 989 11 238 908 48 395 10 231
Jl–S 41 907 32 338 9 281 7 859 12 555 973 54 462 10 255
O–D 35 149 27 125 8 179 6 905 10 432 920 45 580 9 099
J–D 145 436 113 498 36 040 30 679 42 823 3 648 188 259 39 687
2018. J–M 30 893 25 088 8 892 7 631 9 574 901 40 467 9 793
A–Ju 38 489 30 051 8 784 7 541 15 316 1 065 53 805 9 848
Jl–S 43 402 33 333 8 582 7 307 18 988 1 075 62 390 9 657
O–D 34 973 27 061 7 649 6 548 15 034 1 001 50 007 8 649
J–D 147 757 115 532 33 906 29 027 58 912 4 041 206 669 37 948
2019. J–M 37 081 29 977 8 902 7 794 11 708 937 48 789 9 839
A–Ju 39 042 31 150 8 616 7 373 12 675 943 51 717 9 560
Jl–S 40 753 32 884 8 208 7 086 14 154 998 54 907 9 206
O–D 35 339 28 424 7 467 6 515 11 878 878 47 217 8 346
J–D 152 215 122 435 33 193 28 769 50 416 3 757 202 631 36 951
2020. J–M 33 658 25 716 7 833 6 546 11 839 947 45 497 8 780
A–Ju 33 794 26 753 6 627 5 625 13 643 911 47 437 7 538
Jl–S 35 948 27 785 7 387 6 220 14 806 974 50 754 8 361
O–D 32 904 25 831 6 652 5 616 11 427 875 44 330 7 527
J–D 136 303 106 085 28 499 24 006 51 715 3 707 188 018 32 205
Corresponding period of previous year = 100.0%
2020. O–D 93.1 90.9 89.1 86.2 96.2 99.6 93.9 90.2
Preliminary data 

© Hungarian Central Statistical Office, 2011