4.2.8. Total industrial sales by sub-sections*(1/2)

(at current prices, million HUF)

< >
Period Mining and quarrying Manufacture of food products, beverages and tobacco products Manufacture of textiles, apparel, leather and related products Manufacture of wood and paper products, and printing Manufacture of coke, and refined petroleum products Manufacture of chemicals and chemical products Manufacture of pharma-ceuticals, medicinal chemical and botanical products Manufacture of rubber and plastics products, and other non-metallic mineral products Manufacture of basic metals and fabricated metal products, except machinery and equipment
Code B CA CB CC CD CE CF CG CH
2017. J 3 368 215 852 34 347 69 140 86 927 127 842 69 420 156 743 159 512
F 4 282 212 751 36 392 68 903 95 446 126 995 72 171 167 376 168 792
M 6 153 266 025 43 471 80 791 104 729 145 315 75 252 204 337 199 122
A 7 330 230 547 36 076 71 882 108 105 131 467 70 165 176 674 177 913
My 8 888 261 854 39 757 83 654 109 644 133 768 78 852 206 995 201 514
Ju 9 099 255 921 40 093 82 384 99 488 128 687 77 196 197 000 197 846
Jl 8 137 247 442 33 569 73 719 90 178 111 378 66 024 180 506 183 330
Au 8 971 258 979 33 510 74 771 88 083 108 284 60 260 195 060 189 342
S 7 763 255 548 40 320 79 473 98 038 127 949 78 731 204 553 207 019
O 8 865 271 374 37 076 83 915 104 426 136 024 73 495 210 055 211 846
N 10 516 278 559 37 664 85 517 109 465 134 857 78 388 206 506 213 685
D 7 973 257 612 31 072 71 393 101 352 125 581 69 844 156 981 165 436
J–D 91 345 3 012 463 443 346 925 541 1 195 881 1 538 148 869 799 2 262 786 2 275 359
2018. J 7 277 240 568 35 268 81 430 107 065 145 645 74 523 205 880 199 194
F 7 420 237 706 37 015 79 116 99 787 146 834 72 412 205 882 203 248
M 9 591 265 535 40 477 85 519 114 778 154 168 71 761 216 494 216 859
A 11 133 243 091 40 789 83 132 127 724 152 027 65 796 221 987 212 861
My 12 876 275 492 37 829 91 131 122 833 156 413 80 493 245 067 235 373
Ju 12 737 265 525 41 442 92 822 126 352 155 223 80 694 243 002 238 059
Jl 14 298 264 849 35 832 88 087 147 827 137 169 70 287 230 500 232 707
Au 15 286 282 380 32 265 86 318 149 914 119 662 58 941 230 633 209 326
S 15 335 268 209 37 034 87 741 145 333 135 377 64 475 243 703 230 053
O 15 877 304 745 37 804 96 301 153 457 151 573 72 436 262 913 242 568
N 14 870 293 439 37 586 96 327 141 699 148 679 75 558 248 764 233 861
D 11 796 271 468 28 830 73 201 109 182 124 813 62 249 178 710 184 241
J–D 148 497 3 213 007 442 170 1 041 124 1 545 952 1 727 583 849 625 2 733 537 2 638 350
2019. J 9 210 265 086 34 911 89 204 102 745 144 491 74 001 216 697 219 370
F 13 065 251 006 36 696 89 291 103 553 137 161 68 881 226 730 220 157
M 16 673 283 167 39 534 95 670 126 628 153 892 81 608 244 091 229 058
A 19 665 289 035 36 267 94 899 137 507 145 237 68 505 255 874 228 217
My 16 204 297 324 38 132 101 384 149 038 142 042 77 951 266 065 251 449
Ju 16 712 276 331 35 327 88 823 125 831 132 918 80 565 244 744 216 721
Jl 16 689 302 874 35 742 95 457 138 061 130 758 72 988 252 142 242 516
Au 15 649 287 929 30 217 88 501 108 741 116 356 62 573 233 352 201 714
S 17 064 310 405 37 437 100 218 117 970 137 656 83 647 266 016 238 560
O 16 882 335 525 36 480 108 708 139 866 139 766 79 779 282 131 239 339
N 14 070 320 953 32 957 101 015 126 819 134 716 86 791 255 382 233 684
D 12 232 296 638 28 482 84 811 126 710 116 332 70 182 182 502 176 662
J–D 184 113 3 516 273 422 181 1 137 981 1 503 468 1 631 323 907 470 2 925 726 2 697 446
2020. J 8 033 304 582 33 971 88 145 118 474 145 059 76 097 218 855 203 260
F 11 263 300 943 36 834 87 698 102 675 142 823 80 448 233 361 211 592
M 13 123 358 533 38 939 100 628 83 996 148 728 91 969 253 678 225 569
A 13 138 280 803 21 891 88 698 55 380 114 619 85 250 196 935 177 249
My 13 716 285 552 25 221 86 940 68 206 105 846 79 335 207 742 181 518
Ju 11 265 303 122 31 851 96 505 80 640 121 385 80 114 232 763 196 483
Jl 12 295 329 797 30 852 93 717 97 434 129 310 73 268 248 431 200 846
Au 10 890 303 205 26 111 89 297 87 754 120 432 64 839 217 021 177 582
S 12 995 337 877 34 494 104 309 92 961 139 234 82 816 273 979 238 727
O 11 548 341 197 30 588 106 614 93 130 160 866 82 424 269 751 234 075
N 12 366 333 161 32 141 106 315 96 389 156 364 85 067 268 061 235 154
D 11 514 318 431 26 099 91 303 107 927 148 380 74 026 208 346 186 296
J–D 142 145 3 797 203 368 992 1 140 167 1 084 964 1 633 046 955 655 2 828 923 2 468 351
2021. J 6 771 296 761 29 089 89 188 90 846 167 982 80 217 239 199 208 010
F
M
A
My
Ju
Jl
Au
S
O
N
D
J–J 6 771 296 761 29 089 89 188 90 846 167 982 80 217 239 199 208 010
*Data of corporations with more than 4 employees.  Preliminary data 

© Hungarian Central Statistical Office, 2011