| Total | 
				2 668 243 | 
				4 595 689 | 
				7 263 932 | 
			
			
				| Sex | 
				 | 
				 | 
				 | 
			
			
				| Male | 
				1 251 635 | 
				2 247 705 | 
				3 499 340 | 
			
			
				| Female | 
				1 416 608 | 
				2 347 984 | 
				3 764 592 | 
			
			
				| Age groups | 
				 | 
				 | 
				 | 
			
			
				| 15–19 | 
				185 654 | 
				282 531 | 
				468 185 | 
			
			
				| 20–24 | 
				142 031 | 
				408 948 | 
				550 979 | 
			
			
				| 25–29 | 
				175 390 | 
				411 927 | 
				587 317 | 
			
			
				| 30–34 | 
				195 853 | 
				382 994 | 
				578 847 | 
			
			
				| 35–39 | 
				258 892 | 
				459 716 | 
				718 608 | 
			
			
				| 40–44 | 
				301 453 | 
				485 077 | 
				786 530 | 
			
			
				| 45–49 | 
				249 734 | 
				432 585 | 
				682 319 | 
			
			
				| 50–54 | 
				234 118 | 
				331 697 | 
				565 815 | 
			
			
				| 55–59 | 
				241 431 | 
				351 492 | 
				592 923 | 
			
			
				| 60–64 | 
				303 848 | 
				406 304 | 
				710 152 | 
			
			
				| 65–69 | 
				241 266 | 
				338 802 | 
				580 068 | 
			
			
				| 70–74 | 
				138 573 | 
				303 616 | 
				442 189 | 
			
			
				| Highest level of education | 
				 | 
				 | 
				 | 
			
			
				| Less than 8 grades of primary school | 
				25 700 | 
				86 525 | 
				112 225 | 
			
			
				| Primary school | 
				527 840 | 
				1 017 468 | 
				1 545 308 | 
			
			
				| Vocational and apprentice school | 
				665 646 | 
				1 128 656 | 
				1 794 302 | 
			
			
				| Secondary general school | 
				307 673 | 
				663 932 | 
				971 605 | 
			
			
				| Secondary vocational school | 
				526 642 | 
				853 906 | 
				1 380 548 | 
			
			
				| Tertiary education | 
				614 741 | 
				845 201 | 
				1 459 942 | 
			
			
				| Type of settlement | 
				 | 
				 | 
				 | 
			
			
				| Village | 
				983 699 | 
				1 507 145 | 
				2 490 844 | 
			
			
				| Town | 
				1 292 919 | 
				2 203 339 | 
				3 496 258 | 
			
			
				| Budapest | 
				391 624 | 
				885 204 | 
				1 276 828 | 
			
			
				| Economic activity | 
				 | 
				 | 
				 | 
			
			
				| Employed | 
				1 573 206 | 
				2 652 974 | 
				4 226 180 | 
			
			
				| Unemployed | 
				76 569 | 
				125 311 | 
				201 880 | 
			
			
				| Economically inactive | 
				1 018 468 | 
				1 817 404 | 
				2 835 872 | 
			
			
				| Marital status | 
				 | 
				 | 
				 | 
			
			
				| Single | 
				814 046 | 
				1 766 092 | 
				2 580 138 | 
			
			
				| Married | 
				1 383 550 | 
				2 017 507 | 
				3 401 057 | 
			
			
				| Widowed, divorced or legally separated | 
				470 646 | 
				812 090 | 
				1 282 736 | 
			
			
				| Status in the family | 
				 | 
				 | 
				 | 
			
			
				| Single | 
				394 764 | 
				615 639 | 
				1 010 403 | 
			
			
				| Not single | 
				2 273 479 | 
				3 980 050 | 
				6 253 529 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
			
			
				| husband | 
				644 212 | 
				978 319 | 
				1 622 531 | 
			
			
				| wife | 
				710 817 | 
				979 980 | 
				1 690 797 | 
			
			
				| cohabitant | 
				297 708 | 
				585 879 | 
				883 587 | 
			
			
				| single parent | 
				131 189 | 
				308 697 | 
				439 886 | 
			
			
				| child | 
				421 389 | 
				942 588 | 
				1 363 977 | 
			
			
				| other | 
				68 165 | 
				184 587 | 
				252 752 | 
			
			
				| Type of household – by activity | 
				 | 
				 | 
				 | 
			
			
				| There is at least one employed person in the household | 
				2 106 811 | 
				3 673 847 | 
				5 780 658 | 
			
			
				| All members of the household aged 15–74 are unemployed | 
				19 128 | 
				22 277 | 
				41 405 | 
			
			
				| All are economically inactive | 
				33 052 | 
				68 425 | 
				101 477 | 
			
			
				| All are unemployed or economically inactive | 
				509 252 | 
				831 139 | 
				1 340 391 | 
			
			
				| Number of children under age 19 in the household | 
				 | 
				 | 
				 | 
			
			
				| no children under age 19 | 
				1 720 782 | 
				2 888 462 | 
				4 609 244 | 
			
			
				| 1 child under age 19 | 
				475 430 | 
				915 931 | 
				1 391 361 | 
			
			
				| 2 children under age 19 | 
				330 792 | 
				531 639 | 
				862 431 | 
			
			
				| 3 or more children under age 19 | 
				141 239 | 
				259 657 | 
				400 896 | 
			
			
				| Area of education | 
				 | 
				 | 
				 | 
			
			
				| General programmes | 
				851 773 | 
				1 744 991 | 
				2 596 764 | 
			
			
				| Education | 
				149 721 | 
				142 887 | 
				292 608 | 
			
			
				| Humanities and arts | 
				67 693 | 
				91 092 | 
				158 785 | 
			
			
				| Social sciences, business and law | 
				419 058 | 
				678 807 | 
				1 097 865 | 
			
			
				| Mathematics, computing and other sciences | 
				66 639 | 
				108 960 | 
				175 599 | 
			
			
				| Engineering, manufacturing and construction | 
				761 841 | 
				1 245 278 | 
				2 007 119 | 
			
			
				| Agriculture and veterinary | 
				71 966 | 
				110 591 | 
				182 557 | 
			
			
				| Health and welfare | 
				115 521 | 
				179 898 | 
				295 419 | 
			
			
				| Services | 
				164 030 | 
				293 185 | 
				457 215 | 
			
			
				| Participation in formal education | 
				 | 
				 | 
				 | 
			
			
				| Primary | 
				4 397 | 
				20 362 | 
				24 759 | 
			
			
				| Vocational and apprentice school | 
				41 330 | 
				87 924 | 
				129 254 | 
			
			
				| Secondary school | 
				132 051 | 
				166 415 | 
				298 466 | 
			
			
				| Higher vocational programme in formal education | 
				5 564 | 
				12 740 | 
				18 304 | 
			
			
				| Tertiary education | 
				68 477 | 
				156 766 | 
				225 243 | 
			
			
				| PhD, DLA training | 
				2 271 | 
				2 452 | 
				4 723 | 
			
			
				| Didn't attend formal education | 
				2 414 153 | 
				4 149 030 | 
				6 563 183 | 
			
			
				| County/region of residence | 
				 | 
				 | 
				 | 
			
			
				| Central Hungary | 
				673 358 | 
				1 518 976 | 
				2 192 334 | 
			
			
				| Budapest | 
				391 624 | 
				885 204 | 
				1 276 828 | 
			
			
				| Pest | 
				281 734 | 
				633 772 | 
				915 506 | 
			
			
				| Central Transdanubia | 
				323 758 | 
				483 580 | 
				807 338 | 
			
			
				| Fejér | 
				121 112 | 
				201 498 | 
				322 610 | 
			
			
				| Komárom-Esztergom | 
				79 862 | 
				142 936 | 
				222 798 | 
			
			
				| Veszprém | 
				122 783 | 
				139 145 | 
				261 928 | 
			
			
				| Western Transdanubia | 
				252 878 | 
				493 580 | 
				746 458 | 
			
			
				| Győr-Moson-Sopron | 
				112 828 | 
				231 281 | 
				344 109 | 
			
			
				| Vas | 
				83 526 | 
				109 727 | 
				193 253 | 
			
			
				| Zala | 
				56 524 | 
				152 573 | 
				209 097 | 
			
			
				| Southern Transdanubia | 
				230 242 | 
				417 453 | 
				647 695 | 
			
			
				| Baranya | 
				86 036 | 
				172 115 | 
				258 151 | 
			
			
				| Somogy | 
				74 599 | 
				148 470 | 
				223 069 | 
			
			
				| Tolna | 
				69 607 | 
				96 868 | 
				166 475 | 
			
			
				| Northern Hungary | 
				377 307 | 
				462 546 | 
				839 853 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				217 460 | 
				260 394 | 
				477 854 | 
			
			
				| Heves | 
				90 859 | 
				125 010 | 
				215 869 | 
			
			
				| Nógrád | 
				68 988 | 
				77 142 | 
				146 130 | 
			
			
				| Northern Great Plain | 
				458 653 | 
				648 686 | 
				1 107 339 | 
			
			
				| Hajdú-Bihar | 
				99 297 | 
				302 232 | 
				401 529 | 
			
			
				| Jász-Nagykun-Szolnok | 
				165 561 | 
				110 976 | 
				276 537 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				193 795 | 
				235 477 | 
				429 272 | 
			
			
				| Southern Great Plain | 
				352 047 | 
				570 868 | 
				922 915 | 
			
			
				| Bács-Kiskun | 
				154 802 | 
				224 811 | 
				379 613 | 
			
			
				| Békés | 
				96 091 | 
				150 974 | 
				247 065 | 
			
			
				| Csongrád-Csanád | 
				101 154 | 
				195 084 | 
				296 238 |