| Total | 
				2 416 023 | 
				188 736 | 
				63 484 | 
				2 668 243 | 
			
			
				| Sex | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Male | 
				1 130 056 | 
				91 260 | 
				30 319 | 
				1 251 635 | 
			
			
				| Female | 
				1 285 967 | 
				97 476 | 
				33 165 | 
				1 416 608 | 
			
			
				| Age groups | 
				 | 
				 | 
				 | 
				 | 
			
			
				| 15–19 | 
				88 815 | 
				86 834 | 
				10 005 | 
				185 654 | 
			
			
				| 20–24 | 
				124 202 | 
				14 029 | 
				3 800 | 
				142 031 | 
			
			
				| 25–29 | 
				162 530 | 
				9 361 | 
				3 499 | 
				175 390 | 
			
			
				| 30–34 | 
				185 665 | 
				7 730 | 
				2 459 | 
				195 854 | 
			
			
				| 35–39 | 
				241 279 | 
				11 908 | 
				5 706 | 
				258 893 | 
			
			
				| 40–44 | 
				279 863 | 
				14 020 | 
				7 570 | 
				301 453 | 
			
			
				| 45–49 | 
				234 473 | 
				9 585 | 
				5 675 | 
				249 733 | 
			
			
				| 50–54 | 
				217 073 | 
				9 726 | 
				7 319 | 
				234 118 | 
			
			
				| 55–59 | 
				230 189 | 
				7 104 | 
				4 138 | 
				241 431 | 
			
			
				| 60–64 | 
				290 872 | 
				7 523 | 
				5 453 | 
				303 848 | 
			
			
				| 65–69 | 
				229 273 | 
				6 980 | 
				5 012 | 
				241 265 | 
			
			
				| 70–74 | 
				131 790 | 
				3 936 | 
				2 847 | 
				138 573 | 
			
			
				| Highest level of education | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Less than 8 grades of primary school | 
				25 031 | 
				669 | 
				– | 
				25 700 | 
			
			
				| Primary school | 
				433 999 | 
				81 772 | 
				12 069 | 
				527 840 | 
			
			
				| Vocational and apprentice school | 
				642 567 | 
				15 813 | 
				7 267 | 
				665 647 | 
			
			
				| Secondary general school | 
				269 571 | 
				27 352 | 
				10 751 | 
				307 674 | 
			
			
				| Secondary vocational school | 
				502 939 | 
				14 514 | 
				9 189 | 
				526 642 | 
			
			
				| Tertiary education | 
				541 917 | 
				48 616 | 
				24 208 | 
				614 741 | 
			
			
				| Type of settlement | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Village | 
				907 526 | 
				56 332 | 
				19 841 | 
				983 699 | 
			
			
				| Town | 
				1 173 807 | 
				89 450 | 
				29 663 | 
				1 292 920 | 
			
			
				| Budapest | 
				334 690 | 
				42 954 | 
				13 980 | 
				391 624 | 
			
			
				| Economic activity | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employed | 
				1 468 086 | 
				68 179 | 
				36 941 | 
				1 573 206 | 
			
			
				| Unemployed | 
				69 299 | 
				5 170 | 
				2 099 | 
				76 568 | 
			
			
				| Economically inactive | 
				878 638 | 
				115 387 | 
				24 444 | 
				1 018 469 | 
			
			
				| Marital status | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Single | 
				664 916 | 
				125 218 | 
				23 912 | 
				814 046 | 
			
			
				| Married | 
				1 300 631 | 
				50 290 | 
				32 630 | 
				1 383 551 | 
			
			
				| Widowed, divorced or legally separated | 
				450 476 | 
				13 227 | 
				6 942 | 
				470 645 | 
			
			
				| Status in the family | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Single | 
				369 624 | 
				17 069 | 
				8 071 | 
				394 764 | 
			
			
				| Not single | 
				2 046 399 | 
				171 667 | 
				55 413 | 
				2 273 479 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
			
			
				| husband | 
				601 834 | 
				25 073 | 
				17 305 | 
				644 212 | 
			
			
				| wife | 
				672 992 | 
				23 176 | 
				14 649 | 
				710 817 | 
			
			
				| cohabitant | 
				286 257 | 
				6 758 | 
				4 693 | 
				297 708 | 
			
			
				| single parent | 
				123 092 | 
				6 399 | 
				1 698 | 
				131 189 | 
			
			
				| child | 
				300 860 | 
				104 303 | 
				16 226 | 
				421 389 | 
			
			
				| other | 
				61 365 | 
				5 959 | 
				842 | 
				68 166 | 
			
			
				| Type of household – by activity | 
				 | 
				 | 
				 | 
				 | 
			
			
				| There is at least one employed person in the household | 
				1 884 836 | 
				167 047 | 
				54 928 | 
				2 106 811 | 
			
			
				| All members of the household aged 15–74 are unemployed | 
				16 126 | 
				2 164 | 
				838 | 
				19 128 | 
			
			
				| All are economically inactive | 
				30 308 | 
				2 007 | 
				737 | 
				33 052 | 
			
			
				| All are unemployed or economically inactive | 
				484 753 | 
				17 518 | 
				6 981 | 
				509 252 | 
			
			
				| Number of children under age 19 in the household | 
				 | 
				 | 
				 | 
				 | 
			
			
				| no children under age 19 | 
				1 607 905 | 
				75 587 | 
				37 290 | 
				1 720 782 | 
			
			
				| 1 child under age 19 | 
				410 559 | 
				51 542 | 
				13 329 | 
				475 430 | 
			
			
				| 2 children under age 19 | 
				282 957 | 
				39 146 | 
				8 688 | 
				330 791 | 
			
			
				| 3 or more children under age 19 | 
				114 602 | 
				22 460 | 
				4 177 | 
				141 239 | 
			
			
				| Area of education | 
				 | 
				 | 
				 | 
				 | 
			
			
				| General programmes | 
				719 910 | 
				109 277 | 
				22 587 | 
				851 774 | 
			
			
				| Education | 
				131 521 | 
				11 406 | 
				6 795 | 
				149 722 | 
			
			
				| Humanities and arts | 
				56 600 | 
				8 462 | 
				2 632 | 
				67 694 | 
			
			
				| Social sciences, business and law | 
				392 877 | 
				17 088 | 
				9 094 | 
				419 059 | 
			
			
				| Mathematics, computing and other sciences | 
				60 415 | 
				5 060 | 
				1 164 | 
				66 639 | 
			
			
				| Engineering, manufacturing and construction | 
				728 272 | 
				21 769 | 
				11 800 | 
				761 841 | 
			
			
				| Agriculture and veterinary | 
				66 666 | 
				2 804 | 
				2 495 | 
				71 965 | 
			
			
				| Health and welfare | 
				105 935 | 
				8 067 | 
				1 519 | 
				115 521 | 
			
			
				| Services | 
				153 828 | 
				4 803 | 
				5 399 | 
				164 030 | 
			
			
				| Participation in formal education | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Primary | 
				4 074 | 
				323 | 
				– | 
				4 397 | 
			
			
				| Vocational and apprentice school | 
				27 175 | 
				12 262 | 
				1 893 | 
				41 330 | 
			
			
				| Secondary school | 
				52 591 | 
				71 505 | 
				7 955 | 
				132 051 | 
			
			
				| Higher vocational programme in formal education | 
				3 015 | 
				2 470 | 
				79 | 
				5 564 | 
			
			
				| Tertiary education | 
				52 421 | 
				12 744 | 
				3 311 | 
				68 476 | 
			
			
				| PhD, DLA training | 
				2 072 | 
				199 | 
				– | 
				2 271 | 
			
			
				| Didn't attend formal education | 
				2 274 675 | 
				89 232 | 
				50 245 | 
				2 414 152 | 
			
			
				| County/region of residence | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Central Hungary | 
				574 681 | 
				75 982 | 
				22 695 | 
				673 358 | 
			
			
				| Budapest | 
				334 690 | 
				42 954 | 
				13 980 | 
				391 624 | 
			
			
				| Pest | 
				239 991 | 
				33 028 | 
				8 715 | 
				281 734 | 
			
			
				| Central Transdanubia | 
				301 066 | 
				17 690 | 
				5 001 | 
				323 757 | 
			
			
				| Fejér | 
				113 108 | 
				6 869 | 
				1 135 | 
				121 112 | 
			
			
				| Komárom-Esztergom | 
				71 376 | 
				7 229 | 
				1 258 | 
				79 863 | 
			
			
				| Veszprém | 
				116 583 | 
				3 592 | 
				2 608 | 
				122 783 | 
			
			
				| Western Transdanubia | 
				225 963 | 
				17 884 | 
				9 031 | 
				252 878 | 
			
			
				| Győr-Moson-Sopron | 
				103 276 | 
				7 779 | 
				1 773 | 
				112 828 | 
			
			
				| Vas | 
				69 453 | 
				8 531 | 
				5 543 | 
				83 527 | 
			
			
				| Zala | 
				53 235 | 
				1 574 | 
				1 715 | 
				56 524 | 
			
			
				| Southern Transdanubia | 
				208 416 | 
				15 038 | 
				6 787 | 
				230 241 | 
			
			
				| Baranya | 
				74 995 | 
				6 988 | 
				4 053 | 
				86 036 | 
			
			
				| Somogy | 
				68 221 | 
				4 388 | 
				1 990 | 
				74 599 | 
			
			
				| Tolna | 
				65 201 | 
				3 661 | 
				745 | 
				69 607 | 
			
			
				| Northern Hungary | 
				353 062 | 
				15 363 | 
				8 882 | 
				377 307 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				201 615 | 
				9 370 | 
				6 474 | 
				217 459 | 
			
			
				| Heves | 
				86 035 | 
				4 044 | 
				780 | 
				90 859 | 
			
			
				| Nógrád | 
				65 412 | 
				1 948 | 
				1 628 | 
				68 988 | 
			
			
				| Northern Great Plain | 
				427 227 | 
				26 318 | 
				5 108 | 
				458 653 | 
			
			
				| Hajdú-Bihar | 
				91 354 | 
				6 299 | 
				1 644 | 
				99 297 | 
			
			
				| Jász-Nagykun-Szolnok | 
				156 016 | 
				8 192 | 
				1 354 | 
				165 562 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				179 858 | 
				11 827 | 
				2 110 | 
				193 795 | 
			
			
				| Southern Great Plain | 
				325 607 | 
				20 460 | 
				5 980 | 
				352 047 | 
			
			
				| Bács-Kiskun | 
				146 414 | 
				6 445 | 
				1 944 | 
				154 803 | 
			
			
				| Békés | 
				84 555 | 
				8 709 | 
				2 826 | 
				96 090 | 
			
			
				| Csongrád-Csanád | 
				94 638 | 
				5 306 | 
				1 209 | 
				101 153 |