| Total | 
				322 815 646 | 
				15 263 656 | 
				15 714 495 | 
				353 793 797 | 
			
			
				| Sex | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Male | 
				124 059 555 | 
				8 369 087 | 
				6 385 575 | 
				138 814 217 | 
			
			
				| Female | 
				198 756 091 | 
				6 894 569 | 
				9 328 920 | 
				214 979 580 | 
			
			
				| Age groups | 
				 | 
				 | 
				 | 
				 | 
			
			
				| 15–19 | 
				4 550 255 | 
				3 335 868 | 
				975 342 | 
				8 861 465 | 
			
			
				| 20–24 | 
				9 676 763 | 
				959 914 | 
				588 545 | 
				11 225 222 | 
			
			
				| 25–29 | 
				12 596 377 | 
				1 270 887 | 
				1 259 683 | 
				15 126 947 | 
			
			
				| 30–34 | 
				16 228 531 | 
				818 008 | 
				354 174 | 
				17 400 713 | 
			
			
				| 35–39 | 
				20 964 418 | 
				1 466 605 | 
				2 004 634 | 
				24 435 657 | 
			
			
				| 40–44 | 
				27 506 127 | 
				1 084 456 | 
				2 330 312 | 
				30 920 895 | 
			
			
				| 45–49 | 
				28 687 850 | 
				1 443 731 | 
				793 138 | 
				30 924 719 | 
			
			
				| 50–54 | 
				31 462 099 | 
				1 717 029 | 
				1 305 950 | 
				34 485 078 | 
			
			
				| 55–59 | 
				37 396 759 | 
				930 029 | 
				769 887 | 
				39 096 675 | 
			
			
				| 60–64 | 
				54 121 452 | 
				1 163 357 | 
				1 849 490 | 
				57 134 299 | 
			
			
				| 65–69 | 
				48 211 905 | 
				724 619 | 
				2 197 325 | 
				51 133 849 | 
			
			
				| 70–74 | 
				31 413 112 | 
				349 154 | 
				1 286 015 | 
				33 048 281 | 
			
			
				| Highest level of education | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Less than 8 grades of primary school | 
				4 707 526 | 
				50 799 | 
				– | 
				4 758 325 | 
			
			
				| Primary school | 
				54 217 505 | 
				3 354 101 | 
				1 177 343 | 
				58 748 949 | 
			
			
				| Vocational and apprentice school | 
				83 137 896 | 
				2 721 299 | 
				1 715 603 | 
				87 574 798 | 
			
			
				| Secondary general school | 
				32 203 425 | 
				1 428 326 | 
				1 778 830 | 
				35 410 581 | 
			
			
				| Secondary vocational school | 
				69 083 235 | 
				1 978 777 | 
				4 343 362 | 
				75 405 374 | 
			
			
				| Tertiary education | 
				79 466 060 | 
				5 730 355 | 
				6 699 356 | 
				91 895 771 | 
			
			
				| Type of settlement | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Village | 
				113 495 829 | 
				4 052 950 | 
				5 935 868 | 
				123 484 647 | 
			
			
				| Town | 
				150 895 291 | 
				8 636 068 | 
				5 623 080 | 
				165 154 439 | 
			
			
				| Budapest | 
				58 424 528 | 
				2 574 638 | 
				4 155 547 | 
				65 154 713 | 
			
			
				| Economic activity | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employed | 
				156 778 838 | 
				7 202 229 | 
				9 741 113 | 
				173 722 180 | 
			
			
				| Unemployed | 
				9 369 682 | 
				732 455 | 
				557 698 | 
				10 659 835 | 
			
			
				| Economically inactive | 
				156 667 127 | 
				7 328 972 | 
				5 415 684 | 
				169 411 783 | 
			
			
				| Marital status | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Single | 
				51 762 501 | 
				7 950 277 | 
				4 559 321 | 
				64 272 099 | 
			
			
				| Married | 
				194 501 466 | 
				5 400 919 | 
				9 398 252 | 
				209 300 637 | 
			
			
				| Widowed, divorced or legally separated | 
				76 551 680 | 
				1 912 460 | 
				1 756 922 | 
				80 221 062 | 
			
			
				| Status in the family | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Single | 
				56 098 006 | 
				2 238 364 | 
				1 725 945 | 
				60 062 315 | 
			
			
				| Not single | 
				266 717 640 | 
				13 025 293 | 
				13 988 549 | 
				293 731 482 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
			
			
				| husband | 
				79 101 146 | 
				2 687 999 | 
				4 616 395 | 
				86 405 540 | 
			
			
				| wife | 
				111 572 023 | 
				2 577 204 | 
				4 460 892 | 
				118 610 119 | 
			
			
				| cohabitant | 
				29 432 242 | 
				339 680 | 
				1 775 332 | 
				31 547 254 | 
			
			
				| single parent | 
				13 478 889 | 
				740 405 | 
				501 965 | 
				14 721 259 | 
			
			
				| child | 
				19 442 508 | 
				5 615 720 | 
				2 539 547 | 
				27 597 775 | 
			
			
				| other | 
				13 690 832 | 
				1 064 285 | 
				94 419 | 
				14 849 536 | 
			
			
				| Type of household – by activity | 
				 | 
				 | 
				 | 
				 | 
			
			
				| There is at least one employed person in the household | 
				211 353 033 | 
				12 162 670 | 
				12 187 556 | 
				235 703 259 | 
			
			
				| All members of the household aged 15–74 are unemployed | 
				2 524 605 | 
				249 020 | 
				329 791 | 
				3 103 416 | 
			
			
				| All are economically inactive | 
				3 859 648 | 
				363 111 | 
				211 695 | 
				4 434 454 | 
			
			
				| All are unemployed or economically inactive | 
				105 078 362 | 
				2 488 856 | 
				2 985 452 | 
				110 552 670 | 
			
			
				| Number of children under age 19 in the household | 
				 | 
				 | 
				 | 
				 | 
			
			
				| no children under age 19 | 
				247 317 305 | 
				9 536 943 | 
				10 272 560 | 
				267 126 808 | 
			
			
				| 1 child under age 19 | 
				41 281 338 | 
				2 856 688 | 
				2 948 531 | 
				47 086 557 | 
			
			
				| 2 children under age 19 | 
				22 975 774 | 
				1 832 189 | 
				1 869 067 | 
				26 677 030 | 
			
			
				| 3 or more children under age 19 | 
				11 241 229 | 
				1 037 837 | 
				624 337 | 
				12 903 403 | 
			
			
				| Area of education | 
				 | 
				 | 
				 | 
				 | 
			
			
				| General programmes | 
				90 175 045 | 
				4 780 403 | 
				2 899 333 | 
				97 854 781 | 
			
			
				| Education | 
				20 927 241 | 
				814 613 | 
				2 159 950 | 
				23 901 804 | 
			
			
				| Humanities and arts | 
				8 180 018 | 
				575 080 | 
				819 313 | 
				9 574 411 | 
			
			
				| Social sciences, business and law | 
				55 710 221 | 
				2 904 596 | 
				3 498 228 | 
				62 113 045 | 
			
			
				| Mathematics, computing and other sciences | 
				8 829 310 | 
				1 313 121 | 
				189 429 | 
				10 331 860 | 
			
			
				| Engineering, manufacturing and construction | 
				86 216 594 | 
				3 536 325 | 
				3 021 825 | 
				92 774 744 | 
			
			
				| Agriculture and veterinary | 
				9 766 499 | 
				244 915 | 
				897 240 | 
				10 908 654 | 
			
			
				| Health and welfare | 
				22 196 096 | 
				386 828 | 
				1 154 003 | 
				23 736 927 | 
			
			
				| Services | 
				20 814 622 | 
				707 775 | 
				1 075 174 | 
				22 597 571 | 
			
			
				| Participation in formal education | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Primary | 
				280 807 | 
				30 099 | 
				– | 
				310 906 | 
			
			
				| Vocational and apprentice school | 
				1 634 133 | 
				595 134 | 
				208 996 | 
				2 438 263 | 
			
			
				| Secondary school | 
				2 096 335 | 
				2 365 572 | 
				517 095 | 
				4 979 002 | 
			
			
				| Higher vocational programme in formal education | 
				98 475 | 
				64 941 | 
				4 836 | 
				168 252 | 
			
			
				| Tertiary education | 
				2 702 202 | 
				1 404 169 | 
				434 506 | 
				4 540 877 | 
			
			
				| PhD, DLA training | 
				1 468 084 | 
				990 | 
				– | 
				1 469 074 | 
			
			
				| Didn't attend formal education | 
				314 535 610 | 
				10 802 752 | 
				14 549 062 | 
				339 887 424 | 
			
			
				| County/region of residence | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Central Hungary | 
				85 770 257 | 
				4 680 363 | 
				6 050 713 | 
				96 501 333 | 
			
			
				| Budapest | 
				58 424 528 | 
				2 574 638 | 
				4 155 547 | 
				65 154 713 | 
			
			
				| Pest | 
				27 345 729 | 
				2 105 725 | 
				1 895 166 | 
				31 346 620 | 
			
			
				| Central Transdanubia | 
				29 157 428 | 
				1 613 423 | 
				2 196 426 | 
				32 967 277 | 
			
			
				| Fejér | 
				7 016 671 | 
				347 273 | 
				211 798 | 
				7 575 742 | 
			
			
				| Komárom-Esztergom | 
				6 832 772 | 
				1 068 169 | 
				412 119 | 
				8 313 060 | 
			
			
				| Veszprém | 
				15 307 985 | 
				197 982 | 
				1 572 509 | 
				17 078 476 | 
			
			
				| Western Transdanubia | 
				32 154 449 | 
				1 866 103 | 
				1 280 733 | 
				35 301 285 | 
			
			
				| Győr-Moson-Sopron | 
				13 189 920 | 
				1 041 613 | 
				287 182 | 
				14 518 715 | 
			
			
				| Vas | 
				10 691 330 | 
				600 728 | 
				695 279 | 
				11 987 337 | 
			
			
				| Zala | 
				8 273 200 | 
				223 763 | 
				298 272 | 
				8 795 235 | 
			
			
				| Southern Transdanubia | 
				32 548 498 | 
				1 070 003 | 
				1 533 853 | 
				35 152 354 | 
			
			
				| Baranya | 
				12 407 009 | 
				562 248 | 
				955 916 | 
				13 925 173 | 
			
			
				| Somogy | 
				12 285 555 | 
				384 796 | 
				503 504 | 
				13 173 855 | 
			
			
				| Tolna | 
				7 855 934 | 
				122 959 | 
				74 433 | 
				8 053 326 | 
			
			
				| Northern Hungary | 
				60 056 791 | 
				1 959 143 | 
				2 108 788 | 
				64 124 722 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				42 827 492 | 
				761 719 | 
				1 783 452 | 
				45 372 663 | 
			
			
				| Heves | 
				8 119 358 | 
				1 113 364 | 
				49 520 | 
				9 282 242 | 
			
			
				| Nógrád | 
				9 109 941 | 
				84 060 | 
				275 816 | 
				9 469 817 | 
			
			
				| Northern Great Plain | 
				43 878 311 | 
				2 712 384 | 
				1 086 159 | 
				47 676 854 | 
			
			
				| Hajdú-Bihar | 
				11 640 967 | 
				1 328 064 | 
				246 605 | 
				13 215 636 | 
			
			
				| Jász-Nagykun-Szolnok | 
				13 323 291 | 
				601 726 | 
				189 917 | 
				14 114 934 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				18 914 053 | 
				782 594 | 
				649 637 | 
				20 346 284 | 
			
			
				| Southern Great Plain | 
				39 249 912 | 
				1 362 236 | 
				1 457 823 | 
				42 069 971 | 
			
			
				| Bács-Kiskun | 
				14 079 078 | 
				342 720 | 
				349 725 | 
				14 771 523 | 
			
			
				| Békés | 
				14 199 763 | 
				802 802 | 
				1 018 590 | 
				16 021 155 | 
			
			
				| Csongrád-Csanád | 
				10 971 071 | 
				216 714 | 
				89 507 | 
				11 277 292 |