| Total | 
				120 904 808 | 
				102 687 628 | 
				69 232 004 | 
				40 582 801 | 
				333 407 241 | 
			
			
				| Sex | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Male | 
				50 473 205 | 
				38 344 216 | 
				23 695 293 | 
				15 367 792 | 
				127 880 506 | 
			
			
				| Female | 
				70 431 603 | 
				64 343 411 | 
				45 536 711 | 
				25 215 009 | 
				205 526 734 | 
			
			
				| Age groups | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| 15–19 | 
				1 804 725 | 
				1 362 686 | 
				916 772 | 
				1 191 380 | 
				5 275 563 | 
			
			
				| 20–24 | 
				3 677 083 | 
				3 660 091 | 
				1 909 877 | 
				691 461 | 
				9 938 512 | 
			
			
				| 25–29 | 
				4 737 294 | 
				4 505 823 | 
				1 673 764 | 
				2 603 168 | 
				13 520 049 | 
			
			
				| 30–34 | 
				6 397 447 | 
				3 907 458 | 
				3 662 912 | 
				2 453 523 | 
				16 421 340 | 
			
			
				| 35–39 | 
				6 970 423 | 
				7 254 005 | 
				4 287 376 | 
				3 703 994 | 
				22 215 798 | 
			
			
				| 40–44 | 
				9 637 361 | 
				8 766 346 | 
				5 958 855 | 
				5 089 140 | 
				29 451 702 | 
			
			
				| 45–49 | 
				9 922 486 | 
				9 739 320 | 
				6 281 507 | 
				3 209 790 | 
				29 153 103 | 
			
			
				| 50–54 | 
				10 306 131 | 
				10 330 147 | 
				7 495 328 | 
				4 211 548 | 
				32 343 154 | 
			
			
				| 55–59 | 
				13 055 300 | 
				9 811 430 | 
				9 868 962 | 
				4 965 941 | 
				37 701 633 | 
			
			
				| 60–64 | 
				22 131 468 | 
				14 949 525 | 
				12 809 978 | 
				5 459 660 | 
				55 350 631 | 
			
			
				| 65–69 | 
				19 513 293 | 
				16 664 821 | 
				9 355 406 | 
				4 105 779 | 
				49 639 299 | 
			
			
				| 70–74 | 
				12 751 797 | 
				11 735 976 | 
				5 011 264 | 
				2 897 419 | 
				32 396 456 | 
			
			
				| Highest level of education | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Less than 8 grades of primary school | 
				1 272 608 | 
				1 212 512 | 
				1 978 992 | 
				243 414 | 
				4 707 526 | 
			
			
				| Primary school | 
				23 261 553 | 
				17 734 938 | 
				9 377 237 | 
				4 584 761 | 
				54 958 489 | 
			
			
				| Vocational and apprentice school | 
				31 684 582 | 
				27 034 642 | 
				17 409 077 | 
				8 031 699 | 
				84 160 000 | 
			
			
				| Secondary general school | 
				11 242 860 | 
				8 820 171 | 
				9 551 037 | 
				3 752 297 | 
				33 366 365 | 
			
			
				| Secondary vocational school | 
				26 738 892 | 
				21 168 116 | 
				18 407 763 | 
				5 951 493 | 
				72 266 264 | 
			
			
				| Tertiary education | 
				26 704 313 | 
				26 717 248 | 
				12 507 899 | 
				18 019 137 | 
				83 948 597 | 
			
			
				| Type of settlement | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Village | 
				40 168 001 | 
				38 904 395 | 
				24 884 334 | 
				13 603 899 | 
				117 560 629 | 
			
			
				| Town | 
				54 880 630 | 
				42 427 169 | 
				37 576 082 | 
				19 845 613 | 
				154 729 494 | 
			
			
				| Budapest | 
				25 856 177 | 
				21 356 064 | 
				6 771 588 | 
				7 133 289 | 
				61 117 118 | 
			
			
				| Economic activity | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employed | 
				55 676 824 | 
				49 111 952 | 
				33 466 173 | 
				25 097 912 | 
				163 352 861 | 
			
			
				| Unemployed | 
				3 643 422 | 
				2 796 467 | 
				2 520 108 | 
				779 043 | 
				9 739 040 | 
			
			
				| Economically inactive | 
				61 584 562 | 
				50 779 208 | 
				33 245 724 | 
				14 705 846 | 
				160 315 340 | 
			
			
				| Marital status | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Single | 
				21 331 017 | 
				16 137 623 | 
				9 654 009 | 
				7 558 372 | 
				54 681 021 | 
			
			
				| Married | 
				70 114 493 | 
				59 870 121 | 
				43 226 501 | 
				27 830 711 | 
				201 041 826 | 
			
			
				| Widowed, divorced or legally separated | 
				29 459 298 | 
				26 679 884 | 
				16 351 493 | 
				5 193 718 | 
				77 684 393 | 
			
			
				| Status in the family | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Single | 
				23 128 640 | 
				15 783 352 | 
				13 517 751 | 
				4 772 952 | 
				57 202 695 | 
			
			
				| Not single | 
				97 776 168 | 
				86 904 276 | 
				55 714 251 | 
				35 809 850 | 
				276 204 545 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| husband | 
				29 767 144 | 
				25 538 504 | 
				16 263 869 | 
				10 414 951 | 
				81 984 468 | 
			
			
				| wife | 
				39 443 604 | 
				33 225 454 | 
				26 009 533 | 
				16 266 081 | 
				114 944 672 | 
			
			
				| cohabitant | 
				10 756 425 | 
				9 330 125 | 
				6 388 488 | 
				4 066 398 | 
				30 541 436 | 
			
			
				| single parent | 
				6 292 500 | 
				4 247 653 | 
				2 883 608 | 
				439 871 | 
				13 863 632 | 
			
			
				| child | 
				8 750 353 | 
				5 970 703 | 
				2 987 158 | 
				3 418 571 | 
				21 126 785 | 
			
			
				| other | 
				2 766 142 | 
				8 591 837 | 
				1 181 596 | 
				1 203 978 | 
				13 743 553 | 
			
			
				| Type of household – by activity | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| There is at least one employed person in the household | 
				74 782 776 | 
				67 212 400 | 
				44 943 612 | 
				32 369 268 | 
				219 308 056 | 
			
			
				| All members of the household aged 15–74 are unemployed | 
				1 019 027 | 
				437 012 | 
				1 171 593 | 
				144 385 | 
				2 772 017 | 
			
			
				| All are economically inactive | 
				2 488 910 | 
				807 451 | 
				472 197 | 
				263 255 | 
				4 031 813 | 
			
			
				| All are unemployed or economically inactive | 
				42 614 095 | 
				34 230 766 | 
				22 644 602 | 
				7 805 893 | 
				107 295 356 | 
			
			
				| Number of children under age 19 in the household | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| no children under age 19 | 
				98 520 676 | 
				76 066 820 | 
				50 919 252 | 
				28 575 279 | 
				254 082 027 | 
			
			
				| 1 child under age 19 | 
				12 128 313 | 
				15 002 165 | 
				10 333 910 | 
				5 786 820 | 
				43 251 208 | 
			
			
				| 2 children under age 19 | 
				7 241 345 | 
				6 944 361 | 
				4 960 712 | 
				5 256 342 | 
				24 402 760 | 
			
			
				| 3 or more children under age 19 | 
				3 014 474 | 
				4 674 282 | 
				3 018 130 | 
				964 360 | 
				11 671 246 | 
			
			
				| Area of education | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| General programmes | 
				35 134 106 | 
				27 540 921 | 
				20 845 051 | 
				8 529 892 | 
				92 049 970 | 
			
			
				| Education | 
				4 808 058 | 
				6 314 119 | 
				3 867 774 | 
				7 575 373 | 
				22 565 324 | 
			
			
				| Humanities and arts | 
				3 963 875 | 
				1 741 615 | 
				1 390 989 | 
				1 738 591 | 
				8 835 070 | 
			
			
				| Social sciences, business and law | 
				21 464 998 | 
				17 487 557 | 
				11 580 680 | 
				7 729 637 | 
				58 262 872 | 
			
			
				| Mathematics, computing and other sciences | 
				4 211 152 | 
				2 539 671 | 
				1 419 095 | 
				794 251 | 
				8 964 169 | 
			
			
				| Engineering, manufacturing and construction | 
				34 323 091 | 
				28 840 761 | 
				17 675 852 | 
				7 232 391 | 
				88 072 095 | 
			
			
				| Agriculture and veterinary | 
				3 989 543 | 
				2 226 885 | 
				2 113 289 | 
				1 800 406 | 
				10 130 123 | 
			
			
				| Health and welfare | 
				5 710 187 | 
				10 634 057 | 
				4 760 495 | 
				1 878 068 | 
				22 982 807 | 
			
			
				| Services | 
				7 299 799 | 
				5 362 042 | 
				5 578 776 | 
				3 304 193 | 
				21 544 810 | 
			
			
				| Participation in formal education | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Primary | 
				33 534 | 
				42 852 | 
				18 921 | 
				185 500 | 
				280 807 | 
			
			
				| Vocational and apprentice school | 
				756 546 | 
				380 194 | 
				505 070 | 
				145 158 | 
				1 786 968 | 
			
			
				| Secondary school | 
				902 184 | 
				683 060 | 
				457 515 | 
				377 953 | 
				2 420 712 | 
			
			
				| Higher vocational programme in formal education | 
				19 353 | 
				41 334 | 
				17 124 | 
				21 600 | 
				99 411 | 
			
			
				| Tertiary education | 
				1 177 238 | 
				723 638 | 
				387 288 | 
				681 791 | 
				2 969 955 | 
			
			
				| PhD, DLA training | 
				133 272 | 
				 | 
				145 792 | 
				1 189 020 | 
				1 468 084 | 
			
			
				| Didn't attend formal education | 
				117 882 680 | 
				100 816 551 | 
				67 700 292 | 
				37 981 780 | 
				324 381 303 | 
			
			
				| County/region of residence | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Central Hungary | 
				36 169 540 | 
				28 863 989 | 
				14 007 740 | 
				10 761 595 | 
				89 802 864 | 
			
			
				| Budapest | 
				25 856 177 | 
				21 356 064 | 
				6 771 588 | 
				7 133 289 | 
				61 117 118 | 
			
			
				| Pest | 
				10 313 363 | 
				7 507 924 | 
				7 236 153 | 
				3 628 306 | 
				28 685 746 | 
			
			
				| Central Transdanubia | 
				14 107 116 | 
				7 948 328 | 
				4 126 282 | 
				4 417 812 | 
				30 599 538 | 
			
			
				| Fejér | 
				3 617 945 | 
				1 840 771 | 
				828 117 | 
				884 642 | 
				7 171 475 | 
			
			
				| Komárom-Esztergom | 
				3 798 345 | 
				2 033 733 | 
				751 025 | 
				581 134 | 
				7 164 237 | 
			
			
				| Veszprém | 
				6 690 825 | 
				4 073 823 | 
				2 547 142 | 
				2 952 036 | 
				16 263 826 | 
			
			
				| Western Transdanubia | 
				11 768 757 | 
				9 095 756 | 
				6 721 034 | 
				5 418 953 | 
				33 004 500 | 
			
			
				| Győr-Moson-Sopron | 
				2 642 569 | 
				3 528 588 | 
				3 916 996 | 
				3 290 441 | 
				13 378 594 | 
			
			
				| Vas | 
				5 429 628 | 
				3 433 402 | 
				1 314 845 | 
				951 061 | 
				11 128 936 | 
			
			
				| Zala | 
				3 696 560 | 
				2 133 766 | 
				1 489 193 | 
				1 177 451 | 
				8 496 970 | 
			
			
				| Southern Transdanubia | 
				10 232 926 | 
				8 490 603 | 
				9 371 152 | 
				5 495 035 | 
				33 589 716 | 
			
			
				| Baranya | 
				5 102 016 | 
				3 043 702 | 
				2 449 382 | 
				2 578 325 | 
				13 173 425 | 
			
			
				| Somogy | 
				3 059 646 | 
				2 526 551 | 
				4 819 418 | 
				2 112 218 | 
				12 517 833 | 
			
			
				| Tolna | 
				2 071 264 | 
				2 920 350 | 
				2 102 352 | 
				804 492 | 
				7 898 458 | 
			
			
				| Northern Hungary | 
				14 896 877 | 
				21 518 741 | 
				18 377 450 | 
				6 754 330 | 
				61 547 398 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				9 727 226 | 
				16 759 607 | 
				13 439 019 | 
				4 180 999 | 
				44 106 851 | 
			
			
				| Heves | 
				3 140 353 | 
				2 041 985 | 
				1 498 272 | 
				1 462 172 | 
				8 142 782 | 
			
			
				| Nógrád | 
				2 029 297 | 
				2 717 149 | 
				3 440 160 | 
				1 111 159 | 
				9 297 765 | 
			
			
				| Northern Great Plain | 
				17 293 645 | 
				13 214 873 | 
				8 114 815 | 
				5 951 271 | 
				44 574 604 | 
			
			
				| Hajdú-Bihar | 
				4 311 448 | 
				3 821 663 | 
				2 052 675 | 
				1 599 835 | 
				11 785 621 | 
			
			
				| Jász-Nagykun-Szolnok | 
				6 405 073 | 
				3 197 733 | 
				3 109 081 | 
				694 646 | 
				13 406 533 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				6 577 124 | 
				6 195 477 | 
				2 953 059 | 
				3 656 790 | 
				19 382 450 | 
			
			
				| Southern Great Plain | 
				16 435 947 | 
				13 555 340 | 
				8 513 529 | 
				1 783 805 | 
				40 288 621 | 
			
			
				| Bács-Kiskun | 
				5 034 651 | 
				5 753 766 | 
				2 816 993 | 
				676 855 | 
				14 282 265 | 
			
			
				| Békés | 
				5 508 573 | 
				4 780 700 | 
				4 401 479 | 
				295 160 | 
				14 985 912 | 
			
			
				| Csongrád-Csanád | 
				5 892 723 | 
				3 020 873 | 
				1 295 059 | 
				811 789 | 
				11 020 444 |