| Total | 
				237 793 | 
				10 529 | 
				3 898 | 
				252 220 | 
			
			
				| Sex | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Male | 
				114 277 | 
				5 358 | 
				1 944 | 
				121 579 | 
			
			
				| Female | 
				123 516 | 
				5 171 | 
				1 954 | 
				130 641 | 
			
			
				| Age groups | 
				 | 
				 | 
				 | 
				 | 
			
			
				| 15–19 | 
				94 007 | 
				2 258 | 
				574 | 
				96 839 | 
			
			
				| 20–24 | 
				17 329 | 
				61 | 
				439 | 
				17 829 | 
			
			
				| 25–29 | 
				12 210 | 
				651 | 
				– | 
				12 861 | 
			
			
				| 30–34 | 
				10 113 | 
				75 | 
				– | 
				10 188 | 
			
			
				| 35–39 | 
				16 821 | 
				756 | 
				37 | 
				17 614 | 
			
			
				| 40–44 | 
				19 671 | 
				1 566 | 
				353 | 
				21 590 | 
			
			
				| 45–49 | 
				14 421 | 
				551 | 
				289 | 
				15 261 | 
			
			
				| 50–54 | 
				15 224 | 
				719 | 
				1 101 | 
				17 044 | 
			
			
				| 55–59 | 
				10 463 | 
				575 | 
				203 | 
				11 241 | 
			
			
				| 60–64 | 
				11 338 | 
				977 | 
				661 | 
				12 976 | 
			
			
				| 65–69 | 
				10 228 | 
				1 561 | 
				204 | 
				11 993 | 
			
			
				| 70–74 | 
				5 967 | 
				779 | 
				37 | 
				6 783 | 
			
			
				| Highest level of education | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Less than 8 grades of primary school | 
				669 | 
				– | 
				– | 
				669 | 
			
			
				| Primary school | 
				91 035 | 
				2 109 | 
				696 | 
				93 840 | 
			
			
				| Vocational and apprentice school | 
				21 643 | 
				773 | 
				662 | 
				23 078 | 
			
			
				| Secondary general school | 
				36 033 | 
				1 475 | 
				594 | 
				38 102 | 
			
			
				| Secondary vocational school | 
				22 118 | 
				1 457 | 
				128 | 
				23 703 | 
			
			
				| Tertiary education | 
				66 293 | 
				4 714 | 
				1 817 | 
				72 824 | 
			
			
				| Type of settlement | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Village | 
				71 949 | 
				2 812 | 
				1 412 | 
				76 173 | 
			
			
				| Town | 
				111 931 | 
				5 135 | 
				2 047 | 
				119 113 | 
			
			
				| Budapest | 
				53 913 | 
				2 582 | 
				439 | 
				56 934 | 
			
			
				| Economic activity | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employed | 
				98 620 | 
				4 183 | 
				2 316 | 
				105 119 | 
			
			
				| Unemployed | 
				6 258 | 
				1 011 | 
				– | 
				7 269 | 
			
			
				| Economically inactive | 
				132 914 | 
				5 335 | 
				1 581 | 
				139 830 | 
			
			
				| Marital status | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Single | 
				144 141 | 
				3 714 | 
				1 275 | 
				149 130 | 
			
			
				| Married | 
				75 312 | 
				5 275 | 
				2 333 | 
				82 920 | 
			
			
				| Widowed, divorced or legally separated | 
				18 339 | 
				1 540 | 
				290 | 
				20 169 | 
			
			
				| Status in the family | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Single | 
				23 555 | 
				993 | 
				592 | 
				25 140 | 
			
			
				| Not single | 
				214 238 | 
				9 536 | 
				3 306 | 
				227 080 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
			
			
				| husband | 
				38 187 | 
				2 966 | 
				1 225 | 
				42 378 | 
			
			
				| wife | 
				34 528 | 
				2 308 | 
				989 | 
				37 825 | 
			
			
				| cohabitant | 
				10 785 | 
				665 | 
				– | 
				11 450 | 
			
			
				| single parent | 
				7 709 | 
				309 | 
				79 | 
				8 097 | 
			
			
				| child | 
				116 895 | 
				2 621 | 
				1 013 | 
				120 529 | 
			
			
				| other | 
				6 134 | 
				667.0 | 
				– | 
				6 801 | 
			
			
				| Type of household – by activity | 
				 | 
				 | 
				 | 
				 | 
			
			
				| There is at least one employed person in the household | 
				209 517 | 
				9 092 | 
				3 366 | 
				221 975 | 
			
			
				| All members of the household aged 15–74 are unemployed | 
				3 002 | 
				– | 
				– | 
				3 002 | 
			
			
				| All are economically inactive | 
				2 744 | 
				– | 
				– | 
				2 744 | 
			
			
				| All are unemployed or economically inactive | 
				22 530 | 
				1 437 | 
				532 | 
				24 499 | 
			
			
				| Number of children under age 19 in the household | 
				 | 
				 | 
				 | 
				 | 
			
			
				| no children under age 19 | 
				104 637 | 
				6 142 | 
				2 098 | 
				112 877 | 
			
			
				| 1 child under age 19 | 
				62 355 | 
				1 591 | 
				926 | 
				64 872 | 
			
			
				| 2 children under age 19 | 
				46 029 | 
				969 | 
				837 | 
				47 835 | 
			
			
				| 3 or more children under age 19 | 
				24 772 | 
				1 828 | 
				37 | 
				26 637 | 
			
			
				| Area of education | 
				 | 
				 | 
				 | 
				 | 
			
			
				| General programmes | 
				127 135 | 
				3 438 | 
				1 290 | 
				131 863 | 
			
			
				| Education | 
				16 842 | 
				858 | 
				501 | 
				18 201 | 
			
			
				| Humanities and arts | 
				9 386 | 
				1 264 | 
				444 | 
				11 094 | 
			
			
				| Social sciences, business and law | 
				24 361 | 
				983 | 
				838 | 
				26 182 | 
			
			
				| Mathematics, computing and other sciences | 
				5 506 | 
				615 | 
				102 | 
				6 223 | 
			
			
				| Engineering, manufacturing and construction | 
				31 287 | 
				1 922 | 
				361 | 
				33 570 | 
			
			
				| Agriculture and veterinary | 
				3 852 | 
				1 186 | 
				262 | 
				5 300 | 
			
			
				| Health and welfare | 
				9 511 | 
				75 | 
				– | 
				9 586 | 
			
			
				| Services | 
				9 913 | 
				189 | 
				100 | 
				10 202 | 
			
			
				| Participation in formal education | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Primary | 
				323 | 
				– | 
				– | 
				323 | 
			
			
				| Vocational and apprentice school | 
				13 914 | 
				204 | 
				37 | 
				14 155 | 
			
			
				| Secondary school | 
				77 014 | 
				1 990 | 
				456 | 
				79 460 | 
			
			
				| Higher vocational programme in formal education | 
				2 549 | 
				– | 
				– | 
				2 549 | 
			
			
				| Tertiary education | 
				15 066 | 
				469 | 
				521 | 
				16 056 | 
			
			
				| PhD, DLA training | 
				199 | 
				– | 
				– | 
				199 | 
			
			
				| Didn't attend formal education | 
				128 727 | 
				7 866 | 
				2 885 | 
				139 478 | 
			
			
				| County/region of residence | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Central Hungary | 
				94 918 | 
				3 193 | 
				567 | 
				98 678 | 
			
			
				| Budapest | 
				53 913 | 
				2 582 | 
				439 | 
				56 934 | 
			
			
				| Pest | 
				41 005 | 
				611 | 
				127 | 
				41 743 | 
			
			
				| Central Transdanubia | 
				21 116 | 
				727 | 
				849 | 
				22 692 | 
			
			
				| Fejér | 
				7 694 | 
				310 | 
				– | 
				8 004 | 
			
			
				| Komárom-Esztergom | 
				8 337 | 
				63 | 
				87 | 
				8 487 | 
			
			
				| Veszprém | 
				5 086 | 
				353 | 
				762 | 
				6 201 | 
			
			
				| Western Transdanubia | 
				24 276 | 
				1 701 | 
				938 | 
				26 915 | 
			
			
				| Győr-Moson-Sopron | 
				8 347 | 
				697 | 
				508 | 
				9 552 | 
			
			
				| Vas | 
				12 678 | 
				967 | 
				429 | 
				14 074 | 
			
			
				| Zala | 
				3 252 | 
				37 | 
				– | 
				3 289 | 
			
			
				| Southern Transdanubia | 
				20 060 | 
				930 | 
				835 | 
				21 825 | 
			
			
				| Baranya | 
				10 206 | 
				615 | 
				221 | 
				11 042 | 
			
			
				| Somogy | 
				5 522 | 
				278 | 
				578 | 
				6 378 | 
			
			
				| Tolna | 
				4 332 | 
				37 | 
				37 | 
				4 406 | 
			
			
				| Northern Hungary | 
				22 550 | 
				1 372 | 
				323 | 
				24 245 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				15 284 | 
				480 | 
				81 | 
				15 845 | 
			
			
				| Heves | 
				3 932 | 
				892 | 
				– | 
				4 824 | 
			
			
				| Nógrád | 
				3 334 | 
				– | 
				242 | 
				3 576 | 
			
			
				| Northern Great Plain | 
				30 255 | 
				996 | 
				174 | 
				31 425 | 
			
			
				| Hajdú-Bihar | 
				7 862 | 
				– | 
				81 | 
				7 943 | 
			
			
				| Jász-Nagykun-Szolnok | 
				9 215 | 
				331 | 
				– | 
				9 546 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				13 179 | 
				665 | 
				93 | 
				13 937 | 
			
			
				| Southern Great Plain | 
				24 617 | 
				1 611 | 
				212 | 
				26 440 | 
			
			
				| Bács-Kiskun | 
				8 022 | 
				195 | 
				172 | 
				8 389 | 
			
			
				| Békés | 
				10 430 | 
				1 066 | 
				40 | 
				11 536 | 
			
			
				| Csongrád-Csanád | 
				6 165 | 
				351 | 
				– | 
				6 516 |