| Total | 
				17 093 762 | 
				2 210 765 | 
				1 082 031 | 
				20 386 558 | 
			
			
				| Sex | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Male | 
				9 222 848 | 
				1 432 556 | 
				278 308 | 
				10 933 712 | 
			
			
				| Female | 
				7 870 914 | 
				778 209 | 
				803 723 | 
				9 452 846 | 
			
			
				| Age groups | 
				 | 
				 | 
				 | 
				 | 
			
			
				| 15–19 | 
				3 320 238 | 
				209 450 | 
				56 214 | 
				3 585 902 | 
			
			
				| 20–24 | 
				1 269 636 | 
				6 100 | 
				10 975 | 
				1 286 711 | 
			
			
				| 25–29 | 
				1 449 035 | 
				157 863 | 
				– | 
				1 606 898 | 
			
			
				| 30–34 | 
				976 672 | 
				2 700 | 
				– | 
				979 372 | 
			
			
				| 35–39 | 
				1 486 818 | 
				723 754 | 
				9 288 | 
				2 219 860 | 
			
			
				| 40–44 | 
				1 178 406 | 
				233 399 | 
				57 388 | 
				1 469 193 | 
			
			
				| 45–49 | 
				1 659 673 | 
				47 376 | 
				64 566 | 
				1 771 615 | 
			
			
				| 50–54 | 
				1 318 101 | 
				143 868 | 
				679 954 | 
				2 141 923 | 
			
			
				| 55–59 | 
				1 295 341 | 
				79 018 | 
				20 683 | 
				1 395 042 | 
			
			
				| 60–64 | 
				1 571 481 | 
				76 536 | 
				135 652 | 
				1 783 669 | 
			
			
				| 65–69 | 
				1 075 044 | 
				381 230 | 
				38 275 | 
				1 494 549 | 
			
			
				| 70–74 | 
				493 316 | 
				149 472 | 
				9 036 | 
				651 824 | 
			
			
				| Highest level of education | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Less than 8 grades of primary school | 
				50 799 | 
				– | 
				– | 
				50 799 | 
			
			
				| Primary school | 
				3 612 843 | 
				109 858 | 
				67 759 | 
				3 790 460 | 
			
			
				| Vocational and apprentice school | 
				3 237 079 | 
				103 369 | 
				74 351 | 
				3 414 799 | 
			
			
				| Secondary general school | 
				1 781 240 | 
				185 707 | 
				77 269 | 
				2 044 216 | 
			
			
				| Secondary vocational school | 
				2 386 373 | 
				743 136 | 
				9 600 | 
				3 139 109 | 
			
			
				| Tertiary education | 
				6 025 427 | 
				1 068 695 | 
				853 052 | 
				7 947 174 | 
			
			
				| Type of settlement | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Village | 
				5 202 739 | 
				456 782 | 
				264 497 | 
				5 924 018 | 
			
			
				| Town | 
				8 435 971 | 
				1 182 415 | 
				806 559 | 
				10 424 945 | 
			
			
				| Budapest | 
				3 455 051 | 
				571 568 | 
				10 975 | 
				4 037 594 | 
			
			
				| Economic activity | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Employed | 
				8 171 153 | 
				1 264 356 | 
				933 810 | 
				10 369 319 | 
			
			
				| Unemployed | 
				728 411 | 
				192 384 | 
				– | 
				920 795 | 
			
			
				| Economically inactive | 
				8 194 198 | 
				754 025 | 
				148 221 | 
				9 096 444 | 
			
			
				| Marital status | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Single | 
				9 000 916 | 
				521 408 | 
				68 755 | 
				9 591 079 | 
			
			
				| Married | 
				6 301 649 | 
				971 038 | 
				986 124 | 
				8 258 811 | 
			
			
				| Widowed, divorced or legally separated | 
				1 791 197 | 
				718 319 | 
				27 152 | 
				2 536 668 | 
			
			
				| Status in the family | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Single | 
				2 688 481 | 
				136 571 | 
				34 568 | 
				2 859 620 | 
			
			
				| Not single | 
				14 405 281 | 
				2 074 194 | 
				1 047 463 | 
				17 526 938 | 
			
			
				| Of which: | 
				 | 
				 | 
				 | 
				 | 
			
			
				| husband | 
				3 558 272 | 
				612 825 | 
				249 976 | 
				4 421 073 | 
			
			
				| wife | 
				2 585 359 | 
				358 214 | 
				721 874 | 
				3 665 447 | 
			
			
				| cohabitant | 
				981 266 | 
				24 552 | 
				– | 
				1 005 818 | 
			
			
				| single parent | 
				819 362 | 
				29 841 | 
				8 424 | 
				857 627 | 
			
			
				| child | 
				5 999 396 | 
				404 405 | 
				67 189 | 
				6 470 990 | 
			
			
				| other | 
				461 626 | 
				644 358 | 
				– | 
				1 105 984 | 
			
			
				| Type of household – by activity | 
				 | 
				 | 
				 | 
				 | 
			
			
				| There is at least one employed person in the household | 
				13 316 619 | 
				2 068 298 | 
				1 010 287 | 
				16 395 204 | 
			
			
				| All members of the household aged 15–74 are unemployed | 
				331 399 | 
				– | 
				– | 
				331 399 | 
			
			
				| All are economically inactive | 
				402 641 | 
				– | 
				– | 
				402 641 | 
			
			
				| All are unemployed or economically inactive | 
				3 043 103 | 
				142 467 | 
				71 744 | 
				3 257 314 | 
			
			
				| Number of children under age 19 in the household | 
				 | 
				 | 
				 | 
				 | 
			
			
				| no children under age 19 | 
				10 381 068 | 
				1 778 710 | 
				885 004 | 
				13 044 782 | 
			
			
				| 1 child under age 19 | 
				3 561 298 | 
				126 739 | 
				147 312 | 
				3 835 349 | 
			
			
				| 2 children under age 19 | 
				2 160 276 | 
				73 566 | 
				40 427 | 
				2 274 269 | 
			
			
				| 3 or more children under age 19 | 
				991 120 | 
				231 750 | 
				9 288 | 
				1 232 158 | 
			
			
				| Area of education | 
				 | 
				 | 
				 | 
				 | 
			
			
				| General programmes | 
				5 368 502 | 
				291 282 | 
				145 028 | 
				5 804 812 | 
			
			
				| Education | 
				1 028 738 | 
				210 967 | 
				96 774 | 
				1 336 479 | 
			
			
				| Humanities and arts | 
				502 931 | 
				197 726 | 
				38 684 | 
				739 341 | 
			
			
				| Social sciences, business and law | 
				2 921 979 | 
				245 316 | 
				682 878 | 
				3 850 173 | 
			
			
				| Mathematics, computing and other sciences | 
				675 148 | 
				669 900 | 
				22 644 | 
				1 367 692 | 
			
			
				| Engineering, manufacturing and construction | 
				4 451 389 | 
				184 326 | 
				66 935 | 
				4 702 650 | 
			
			
				| Agriculture and veterinary | 
				399 454 | 
				377 510 | 
				1 566 | 
				778 530 | 
			
			
				| Health and welfare | 
				739 270 | 
				14 850 | 
				– | 
				754 120 | 
			
			
				| Services | 
				1 006 351 | 
				18 888 | 
				27 522 | 
				1 052 761 | 
			
			
				| Participation in formal education | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Primary | 
				30 099 | 
				– | 
				– | 
				30 099 | 
			
			
				| Vocational and apprentice school | 
				633 125 | 
				16 225 | 
				1 944 | 
				651 294 | 
			
			
				| Secondary school | 
				2 443 926 | 
				86 825 | 
				27 540 | 
				2 558 291 | 
			
			
				| Higher vocational programme in formal education | 
				68 841 | 
				– | 
				– | 
				68 841 | 
			
			
				| Tertiary education | 
				1 387 565 | 
				145 652 | 
				37 705 | 
				1 570 922 | 
			
			
				| PhD, DLA training | 
				990 | 
				– | 
				– | 
				990 | 
			
			
				| Didn't attend formal education | 
				12 529 217 | 
				1 962 063 | 
				1 014 842 | 
				15 506 122 | 
			
			
				| County/region of residence | 
				 | 
				 | 
				 | 
				 | 
			
			
				| Central Hungary | 
				6 016 914 | 
				658 261 | 
				23 294 | 
				6 698 469 | 
			
			
				| Budapest | 
				3 455 051 | 
				571 568 | 
				10 975 | 
				4 037 594 | 
			
			
				| Pest | 
				2 561 863 | 
				86 693 | 
				12 319 | 
				2 660 875 | 
			
			
				| Central Transdanubia | 
				2 120 926 | 
				137 300 | 
				109 514 | 
				2 367 740 | 
			
			
				| Fejér | 
				328 287 | 
				75 980 | 
				– | 
				404 267 | 
			
			
				| Komárom-Esztergom | 
				1 138 509 | 
				4 340 | 
				5 974 | 
				1 148 823 | 
			
			
				| Veszprém | 
				654 130 | 
				56 980 | 
				103 540 | 
				814 650 | 
			
			
				| Western Transdanubia | 
				1 470 884 | 
				122 846 | 
				703 056 | 
				2 296 786 | 
			
			
				| Győr-Moson-Sopron | 
				454 597 | 
				47 730 | 
				637 794 | 
				1 140 121 | 
			
			
				| Vas | 
				719 462 | 
				73 676 | 
				65 262 | 
				858 400 | 
			
			
				| Zala | 
				296 825 | 
				1 440 | 
				– | 
				298 265 | 
			
			
				| Southern Transdanubia | 
				1 435 559 | 
				61 240 | 
				65 840 | 
				1 562 639 | 
			
			
				| Baranya | 
				708 361 | 
				35 432 | 
				7 956 | 
				751 749 | 
			
			
				| Somogy | 
				582 844 | 
				24 584 | 
				48 596 | 
				656 024 | 
			
			
				| Tolna | 
				144 355 | 
				1 224 | 
				9 288 | 
				154 867 | 
			
			
				| Northern Hungary | 
				1 624 711 | 
				926 764 | 
				25 849 | 
				2 577 324 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				1 137 096 | 
				126 124 | 
				2 592 | 
				1 265 812 | 
			
			
				| Heves | 
				338 821 | 
				800 640 | 
				– | 
				1 139 461 | 
			
			
				| Nógrád | 
				148 794 | 
				– | 
				23 257 | 
				172 051 | 
			
			
				| Northern Great Plain | 
				2 944 322 | 
				109 731 | 
				48 197 | 
				3 102 250 | 
			
			
				| Hajdú-Bihar | 
				1 403 285 | 
				– | 
				26 730 | 
				1 430 015 | 
			
			
				| Jász-Nagykun-Szolnok | 
				655 475 | 
				52 926 | 
				– | 
				708 401 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				885 562 | 
				56 805 | 
				21 467 | 
				963 834 | 
			
			
				| Southern Great Plain | 
				1 480 445 | 
				194 623 | 
				106 281 | 
				1 781 349 | 
			
			
				| Bács-Kiskun | 
				386 134 | 
				8 543 | 
				94 581 | 
				489 258 | 
			
			
				| Békés | 
				871 455 | 
				152 088 | 
				11 700 | 
				1 035 243 | 
			
			
				| Csongrád-Csanád | 
				222 856 | 
				33 992 | 
				– | 
				256 848 |