| Total | 
				20 386 558 | 
				32 451 093 825 | 
				128 662 | 
			
			
				| Sex | 
				 | 
				 | 
				 | 
			
			
				| Male | 
				10 933 712 | 
				17 404 159 837 | 
				143 151 | 
			
			
				| Female | 
				9 452 846 | 
				15 046 933 988 | 
				115 178 | 
			
			
				| Age groups | 
				 | 
				 | 
				 | 
			
			
				| 15–19 | 
				3 585 902 | 
				5 707 998 488 | 
				58 943 | 
			
			
				| 20–24 | 
				1 286 711 | 
				2 048 172 104 | 
				114 879 | 
			
			
				| 25–29 | 
				1 606 898 | 
				2 557 842 171 | 
				198 884 | 
			
			
				| 30–34 | 
				979 372 | 
				1 558 953 339 | 
				153 019 | 
			
			
				| 35–39 | 
				2 219 860 | 
				3 533 548 191 | 
				200 610 | 
			
			
				| 40–44 | 
				1 469 193 | 
				2 338 644 900 | 
				108 321 | 
			
			
				| 45–49 | 
				1 771 615 | 
				2 820 036 839 | 
				184 787 | 
			
			
				| 50–54 | 
				2 141 923 | 
				3 409 488 950 | 
				200 040 | 
			
			
				| 55–59 | 
				1 395 042 | 
				2 220 612 172 | 
				197 546 | 
			
			
				| 60–64 | 
				1 783 669 | 
				2 839 224 261 | 
				218 806 | 
			
			
				| 65–69 | 
				1 494 549 | 
				2 379 006 295 | 
				198 366 | 
			
			
				| 70–74 | 
				651 824 | 
				1 037 566 115 | 
				152 966 | 
			
			
				| Highest level of education | 
				 | 
				 | 
				 | 
			
			
				| Less than 8 grades of primary school | 
				50 799 | 
				80 861 277 | 
				120 869 | 
			
			
				| Primary school | 
				3 790 460 | 
				6 033 611 613 | 
				64 297 | 
			
			
				| Vocational and apprentice school | 
				3 414 799 | 
				5 435 638 657 | 
				235 533 | 
			
			
				| Secondary general school | 
				2 044 216 | 
				3 253 960 046 | 
				85 401 | 
			
			
				| Secondary vocational school | 
				3 139 109 | 
				4 996 798 414 | 
				210 809 | 
			
			
				| Tertiary education | 
				7 947 174 | 
				12 650 222 226 | 
				173 710 | 
			
			
				| Type of settlement | 
				 | 
				 | 
				 | 
			
			
				| Village | 
				5 924 018 | 
				9 429 785 251 | 
				123 794 | 
			
			
				| Town | 
				10 424 945 | 
				16 594 310 247 | 
				139 316 | 
			
			
				| Budapest | 
				4 037 594 | 
				6 426 996 736 | 
				112 885 | 
			
			
				| Economic activity | 
				 | 
				 | 
				 | 
			
			
				| Employed | 
				10 369 319 | 
				16 505 765 405 | 
				157 020 | 
			
			
				| Unemployed | 
				920 795 | 
				1 465 711 129 | 
				201 639 | 
			
			
				| Economically inactive | 
				9 096 444 | 
				14 479 617 291 | 
				103 552 | 
			
			
				| County/region of residence | 
				 | 
				 | 
				 | 
			
			
				| Central Hungary | 
				6 698 469 | 
				10 662 547 645 | 
				108 054 | 
			
			
				| Budapest | 
				4 037 594 | 
				6 426 996 736 | 
				112 885 | 
			
			
				| Pest | 
				2 660 875 | 
				4 235 550 910 | 
				101 467 | 
			
			
				| Central Transdanubia | 
				2 367 740 | 
				3 768 941 912 | 
				166 091 | 
			
			
				| Fejér | 
				404 267 | 
				643 507 666 | 
				80 398 | 
			
			
				| Komárom-Esztergom | 
				1 148 823 | 
				1 828 683 536 | 
				215 469 | 
			
			
				| Veszprém | 
				814 650 | 
				1 296 750 711 | 
				209 120 | 
			
			
				| Western Transdanubia | 
				2 296 786 | 
				3 655 998 133 | 
				135 835 | 
			
			
				| Győr-Moson-Sopron | 
				1 140 121 | 
				1 814 831 790 | 
				189 995 | 
			
			
				| Vas | 
				858 400 | 
				1 366 391 469 | 
				97 086 | 
			
			
				| Zala | 
				298 265 | 
				474 774 874 | 
				144 352 | 
			
			
				| Southern Transdanubia | 
				1 562 639 | 
				2 487 391 192 | 
				113 970 | 
			
			
				| Baranya | 
				751 749 | 
				1 196 625 607 | 
				108 370 | 
			
			
				| Somogy | 
				656 024 | 
				1 044 251 628 | 
				163 727 | 
			
			
				| Tolna | 
				154 867 | 
				246 515 549 | 
				55 950 | 
			
			
				| Northern Hungary | 
				2 577 324 | 
				4 102 555 367 | 
				169 212 | 
			
			
				| Borsod-Abaúj-Zemplén | 
				1 265 812 | 
				2 014 905 310 | 
				127 163 | 
			
			
				| Heves | 
				1 139 461 | 
				1 813 781 209 | 
				375 991 | 
			
			
				| Nógrád | 
				172 051 | 
				273 868 847 | 
				76 585 | 
			
			
				| Northern Great Plain | 
				3 102 250 | 
				4 938 126 672 | 
				157 140 | 
			
			
				| Hajdú-Bihar | 
				1 430 015 | 
				2 276 281 800 | 
				286 577 | 
			
			
				| Jász-Nagykun-Szolnok | 
				708 401 | 
				1 127 624 747 | 
				118 125 | 
			
			
				| Szabolcs-Szatmár-Bereg | 
				963 834 | 
				1 534 220 125 | 
				110 083 | 
			
			
				| Southern Great Plain | 
				1 781 349 | 
				2 835 531 311 | 
				107 244 | 
			
			
				| Bács-Kiskun | 
				489 258 | 
				778 795 384 | 
				92 835 | 
			
			
				| Békés | 
				1 035 243 | 
				1 647 888 168 | 
				142 847 | 
			
			
				| Csongrád-Csanád | 
				256 848 | 
				408 847 759 | 
				62 745 |